| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | ||||
| First Downs-Passing | ||||
| First Downs-Penalty | ||||
First Downs |
0 | 0 | ||
| Total Plays | 0 | 0 | ||
| Penalties/Yards | / | / | ||
| Safeties | ||||
| Net Rush/Pass Yds. | 0 / 0 | 0 / 0 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
||||||
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Sean Hurlbut (G) | 242 | 1735 | 7.17 | 25 | 144.6 |
| 2 | Andrei Lintz (G) | 54 | 442 | 8.19 | 5 | 40.2 |
| 3 | Max Crook (G) | 127 | 441 | 3.47 | 7 | 15.2 |
| 4 | Marshall Foster (G) | 28 | 149 | 5.32 | 2 | 24.8 |
| 5 | Grady Smith (G) | 20 | 94 | 4.70 | 1 | 15.7 |
| 6 | Cody Sorenson (G) | 13 | 39 | 3.00 | 0 | 9.8 |
| 484 | 2900 | 5.99 | 40 | 42.6 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Crook (G) | 194 | 83.00 | 42.8% | 1330 | 16.02 | 14 | 13 | 110.8 |
| 2 | Cody Sorenson (G) | 1 | 0.00 | 0.0% | 0 | 0 | 1 | 0.0 | |
| 3 | Andrei Lintz (G) | 3 | 1.00 | 33.3% | -7 | -7.00 | 0 | 0 | -3.5 |
| 198 | 84.00 | 42.4% | 1323 | 15.75 | 14 | 14 | 88.2 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Andrei Lintz (G) | 35 | 628 | 17.94 | 5 | 57.1 |
| 2 | Trevin Manthey (G) | 32 | 410 | 12.81 | 5 | 18.6 |
| 3 | Sean Hurlbut (G) | 16 | 279 | 17.44 | 4 | 31.0 |
| 4 | Marshall Foster (G) | 1 | 6 | 6.00 | 0 | 6.0 |
| 84 | 1323 | 15.75 | 14 | 30.8 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Sean Hurlbut (G) | 282 | 2287 | 8.11 | 60.2 |
| 2 | Andrei Lintz (G) | 105 | 1358 | 12.93 | 41.2 |
| 3 | Max Crook (G) | 164 | 940 | 5.73 | 17.4 |
| 4 | Marshall Foster (G) | 29 | 155 | 5.34 | 22.1 |
| 5 | Grady Smith (G) | 21 | 106 | 5.05 | 15.1 |
| 6 | Cody Sorenson (G) | 13 | 39 | 3.00 | 9.8 |
| 614 | 4885 | 7.96 | 34.2 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Max Crook (G) | 321 | 1771 | 5.52 | 43.2 |
| 2 | Sean Hurlbut (G) | 242 | 1735 | 7.17 | 144.6 |
| 3 | Andrei Lintz (G) | 57 | 435 | 7.63 | 33.5 |
| 4 | Marshall Foster (G) | 28 | 149 | 5.32 | 24.8 |
| 5 | Grady Smith (G) | 20 | 94 | 4.70 | 15.7 |
| 6 | Cody Sorenson (G) | 14 | 39 | 2.79 | 7.8 |
| 682 | 4223 | 6.19 | 50.9 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Sean Hurlbut (G) | 30 | 0 / 7 | 0 | 194 | |
| 2 | Max Crook (G) | 13 | 36 / 1 | 0 | 116 | |
| 3 | Andrei Lintz (G) | 11 | 0 / 2 | 0 | 70 | |
| 4 | Marshall Foster (G) | 2 | 0 / 0 | 0 | 12 | |
| 5 | Grady Smith (G) | 1 | 0 / 0 | 0 | 6 | |
| 6 | Cody Sorenson (G) | 0 | 0 / 0 | 0 | 0 | |
| 57 | 36 / 10 | 0 | 398 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Andrei Lintz (G) | 9 | 251 | 27.89 | 1 | 41.8 |
| 2 | Sean Hurlbut (G) | 12 | 164 | 13.67 | 0 | 18.2 |
| 3 | Kevin Mount (G) | 5 | 89 | 17.80 | 1 | 29.7 |
| 4 | Grady Smith (G) | 1 | 12 | 12.00 | 0 | 12.0 |
| 27 | 516 | 19.11 | 2 | 27.2 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Sean Hurlbut (G) | 12 | 109 | 9.08 | 1 | 13.6 |
| 2 | Andrei Lintz (G) | 7 | 37 | 5.29 | 0 | 7.4 |
| 19 | 146 | 7.68 | 1 | 11.2 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Andrei Lintz (G) | 39 | 33.38 |
| 39 | 33.38 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Trevin Manthey (G) | 13 | 198 | 15.23 | 0 | 16.5 |
| 2 | Sean Hurlbut (G) | 3 | 0 | 0.00 | 0 | 0.0 |
| 3 | Cody Sorenson (G) | 2 | 17 | 8.50 | 0 | 8.5 |
| 4 | Andrei Lintz (G) | 1 | 0 | 0.00 | 0 | 0.0 |
| 5 | Grady Smith (G) | 1 | 0 | 0.00 | 0 | 0.0 |
| 20 | 215 | 10.75 | 0 | 11.3 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 08/31/2007 | Lakeside-Seattle | Home | W 43 - 8 | |
| 09/03/2007 | Mount Vernon | Away | 0 - 0 | |
| 09/04/2007 | Darrington | Home | 0 - 0 | |
| 09/07/2007 | Mt. Douglas, Victoria, BC | Home | W 53 - 19 | |
| 09/10/2007 | Nooksack Valley | Home | 0 - 0 | |
| 09/13/2007 | Squalicum | Away | 0 - 0 | |
| 09/14/2007 | Sedro Woolley | Away | W 22 - 6 | |
| 09/17/2007 | Sedro Woolley | Home | 0 - 0 | |
| 09/20/2007 | Sedro Woolley | Away | 0 - 0 | |
| 09/21/2007 | Lynden Christian | Home | W 36 - 6 | |
| 09/24/2007 | Lynden Christian | Away | 0 - 0 | |
| 09/26/2007 | Blaine | Home | 0 - 0 | |
| 09/28/2007 | Friday Harbor | Away | W 16 - 0 | |
| 10/01/2007 | Blaine | Away | 0 - 0 | |
| 10/01/2007 | Blaine | Away | 0 - 0 | |
| 10/05/2007 | Nooksack Valley | Home | W 26 - 7 | |
| 10/08/2007 | Nooksack Valley | Away | 0 - 0 | |
| 10/10/2007 | Lummi | Home | 0 - 0 | |
| 10/12/2007 | Lynden Christian | Away | W 21 - 7 | |
| 10/15/2007 | Lynden Christian | Home | 0 - 0 | |
| 10/18/2007 | Mount Baker | Home | 0 - 0 | |
| 10/19/2007 | Sehome | Home | W 49 - 35 | |
| 10/22/2007 | Sehome | Away | 0 - 0 | |
| 10/25/2007 | Sehome | Home | 0 - 0 | |
| 10/26/2007 | Nooksack Valley | Away | W 50 - 14 | |
| 10/29/2007 | Nooksack Valley | Home | 0 - 0 | |
| 11/01/2007 | Nooksack Valley | Home | W 42 - 14 | |
| 11/10/2007 | Castle Rock | Home | W 35 - 0 | |
| 11/17/2007 | Montesano | Away | L 7 - 21 | |
| Season Record: 11 - 1 , League: 2 - 0 | 400 - 137 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.