| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | ||||
| First Downs-Passing | ||||
| First Downs-Penalty | ||||
First Downs |
0 | 0 | ||
| Total Plays | 0 | 0 | ||
| Penalties/Yards | / | / | ||
| Safeties | ||||
| Net Rush/Pass Yds. | 0 / 0 | 0 / 0 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
7 | 14 | 21 | 7 | 0 | 49 |
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Connor Herman (G) | 158 | 935 | 5.92 | 6 | 71.9 |
| 2 | Sean Hurlbut (G) | 149 | 838 | 5.62 | 11 | 59.9 |
| 3 | Tyler Slesk (G) | 158 | 419 | 2.65 | 10 | 29.9 |
| 4 | Grady Smith (G) | 12 | 76 | 6.33 | 0 | 25.3 |
| 5 | Marshall Foster (G) | 14 | 67 | 4.79 | 1 | 11.2 |
| 6 | Cody Sorenson (G) | 11 | 60 | 5.45 | 0 | 30.0 |
| 7 | Kyle Emmons (G) | 9 | 28 | 3.11 | 1 | 9.3 |
| 8 | Robert Haehnel (G) | 2 | 9 | 4.50 | 0 | 4.5 |
| 9 | Brett Himes (G) | 2 | -7 | -3.50 | 0 | -3.5 |
| 10 | Max Crook (G) | 7 | -8 | -1.14 | 0 | -1.3 |
| 522 | 2417 | 4.63 | 29 | 37.2 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Slesk (G) | 301 | 205.00 | 68.1% | 3048 | 14.87 | 40 | 8 | 217.7 |
| 2 | Max Crook (G) | 1 | 1.00 | 100.0% | 5 | 5.00 | 0 | 0 | 5.0 |
| 3 | Brett Himes (G) | 2 | 0.00 | 0.0% | 0 | 0 | 0 | 0.0 | |
| 304 | 206.00 | 67.8% | 3053 | 14.82 | 40 | 8 | 179.6 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Brett Himes (G) | 57 | 833 | 14.61 | 8 | 64.1 |
| 2 | Andrei Lintz (G) | 49 | 718 | 14.65 | 16 | 55.2 |
| 3 | Sean Hurlbut (G) | 35 | 541 | 15.46 | 5 | 41.6 |
| 4 | Chris Warren (G) | 16 | 274 | 17.12 | 4 | 24.9 |
| 5 | Dustin Hill (G) | 15 | 183 | 12.20 | 0 | 22.9 |
| 6 | Connor Herman (G) | 14 | 174 | 12.43 | 2 | 21.8 |
| 7 | Jack Chambers (G) | 10 | 158 | 15.80 | 1 | 22.6 |
| 8 | Caleb Hazel (G) | 8 | 156 | 19.50 | 3 | 39.0 |
| 9 | Cody Hull (G) | 1 | 12 | 12.00 | 0 | 12.0 |
| 205 | 3049 | 14.87 | 39 | 39.1 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Sean Hurlbut (G) | 219 | 1785 | 8.15 | 40.6 |
| 2 | Connor Herman (G) | 172 | 1109 | 6.45 | 52.8 |
| 3 | Brett Himes (G) | 70 | 1048 | 14.97 | 49.9 |
| 4 | Andrei Lintz (G) | 52 | 718 | 13.81 | 47.9 |
| 5 | Tyler Slesk (G) | 158 | 419 | 2.65 | 29.9 |
| 6 | Zach Bedford (G) | 27 | 280 | 10.37 | 13.3 |
| 7 | Dustin Hill (G) | 16 | 185 | 11.56 | 20.6 |
| 8 | Jack Chambers (G) | 10 | 158 | 15.80 | 22.6 |
| 9 | Caleb Hazel (G) | 9 | 156 | 17.33 | 31.2 |
| 10 | Grady Smith (G) | 12 | 76 | 6.33 | 25.3 |
| 11 | Marshall Foster (G) | 14 | 67 | 4.79 | 11.2 |
| 12 | Cody Sorenson (G) | 11 | 60 | 5.45 | 30.0 |
| 13 | Kyle Emmons (G) | 9 | 28 | 3.11 | 9.3 |
| 14 | Cody Hull (G) | 1 | 12 | 12.00 | 12.0 |
| 15 | Robert Haehnel (G) | 2 | 9 | 4.50 | 4.5 |
| 782 | 6110 | 7.81 | 35.1 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Tyler Slesk (G) | 459 | 3467 | 7.55 | 123.8 |
| 2 | Connor Herman (G) | 158 | 935 | 5.92 | 71.9 |
| 3 | Sean Hurlbut (G) | 149 | 838 | 5.62 | 59.9 |
| 4 | Grady Smith (G) | 12 | 76 | 6.33 | 25.3 |
| 5 | Marshall Foster (G) | 14 | 67 | 4.79 | 11.2 |
| 6 | Cody Sorenson (G) | 11 | 60 | 5.45 | 30.0 |
| 7 | Kyle Emmons (G) | 9 | 28 | 3.11 | 9.3 |
| 8 | Robert Haehnel (G) | 2 | 9 | 4.50 | 4.5 |
| 9 | Otto Rauch (G) | 8 | -3 | -0.38 | -0.4 |
| 10 | Brett Himes (G) | 4 | -7 | -1.75 | -1.8 |
| 826 | 5470 | 6.62 | 66.7 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Andrei Lintz (G) | 16 | 19 / 1 | 0 | 117 | 117.0 |
| 2 | Sean Hurlbut (G) | 16 | 0 / 0 | 0 | 96 | 96.0 |
| 3 | Tyler Slesk (G) | 10 | 0 / 1 | 0 | 62 | 62.0 |
| 4 | Zach Bedford (G) | 4 | 28 / 0 | 0 | 52 | 52.0 |
| 5 | Brett Himes (G) | 8 | 0 / 1 | 0 | 50 | 50.0 |
| 6 | Connor Herman (G) | 8 | 0 / 0 | 0 | 48 | 48.0 |
| 7 | Caleb Hazel (G) | 3 | 0 / 0 | 0 | 18 | 18.0 |
| 8 | Kyle Emmons (G) | 1 | 0 / 0 | 0 | 6 | 6.0 |
| 9 | Jack Chambers (G) | 1 | 0 / 0 | 0 | 6 | 6.0 |
| 10 | Marshall Foster (G) | 1 | 0 / 0 | 0 | 6 | 6.0 |
| 11 | Dustin Hill (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Robert Haehnel (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Grady Smith (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Cody Hull (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Cody Sorenson (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 68 | 47 / 3 | 0 | 461 | 461.0 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Brett Himes (G) | 11 | 222 | 20.18 | 0 | 37.0 |
| 2 | Sean Hurlbut (G) | 13 | 209 | 16.08 | 0 | 23.2 |
| 3 | Zach Bedford (G) | 3 | 14 | 4.67 | 0 | 4.7 |
| 4 | Dustin Hill (G) | 1 | 2 | 2.00 | 0 | 2.0 |
| 5 | Caleb Hazel (G) | 1 | 0 | 0.00 | 0 | 0.0 |
| 6 | Andrei Lintz (G) | 3 | 0 | 0.00 | 0 | 0.0 |
| 32 | 447 | 13.97 | 0 | 20.3 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Sean Hurlbut (G) | 22 | 197 | 8.95 | 0 | 24.6 |
| 2 | Mike Witten (G) | 1 | 0 | 0.00 | 0 | 0.0 |
| 23 | 197 | 8.57 | 0 | 21.9 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Andrei Lintz (G) | 36 | 31.64 |
| 36 | 31.64 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Sean Hurlbut (G) | 8 | 64 | 8.00 | 0 | 9.1 |
| 2 | Caleb Hazel (G) | 5 | 94 | 18.80 | 1 | 18.8 |
| 3 | Connor Herman (G) | 3 | 4 | 1.33 | 0 | 1.3 |
| 4 | Brett Himes (G) | 2 | 2 | 1.00 | 0 | 1.0 |
| 5 | Jack Chambers (G) | 2 | 37 | 18.50 | 1 | 37.0 |
| 6 | Zach Bedford (G) | 1 | 3 | 3.00 | 0 | 1.5 |
| 7 | Cody Hull (G) | 1 | 23 | 23.00 | 1 | 23.0 |
| 22 | 227 | 10.32 | 3 | 10.8 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 09/02/2006 | Lakeside-Seattle | W 49 - 0 | ||
| 09/04/2006 | Mount Vernon | Home | 0 - 0 | |
| 09/09/2006 | Monte Vista, CA | W 61 - 6 | ||
| 09/11/2006 | Nooksack Valley | Away | 0 - 0 | |
| 09/15/2006 | Sedro Woolley | Home | W 56 - 0 | |
| 09/18/2006 | Sedro Woolley | Away | 0 - 0 | |
| 09/22/2006 | Lynden Christian | Away | W 26 - 6 | |
| 09/25/2006 | Lynden Christian | Home | 0 - 0 | |
| 09/29/2006 | Friday Harbor | Home | W 35 - 14 | |
| 10/02/2006 | Blaine | Home | 0 - 0 | |
| 10/06/2006 | Nooksack Valley | Away | W 14 - 13 | |
| 10/09/2006 | Nooksack Valley | Home | 0 - 0 | |
| 10/13/2006 | Lynden Christian | Home | W 42 - 0 | |
| 10/16/2006 | Lynden Christian | Away | 0 - 0 | |
| 10/20/2006 | Sehome | Away | W 62 - 52 | |
| 10/23/2006 | Sehome | Home | 0 - 0 | |
| 10/27/2006 | Nooksack Valley | Home | W 42 - 7 | |
| 10/30/2006 | Nooksack Valley | Away | 0 - 0 | |
| 11/03/2006 | Lynden Christian | Home | W 27 - 6 | |
| 11/11/2006 | LaCenter | W 21 - 8 | ||
| 11/18/2006 | Kalama | W 21 - 14 | ||
| 11/25/2006 | Royal | W 13 - 7 | ||
| 12/02/2006 | Connell | W 27 - 22 | ||
| Season Record: 14 - 0 , League: 3 - 0 | 496 - 155 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.