| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | 139 | 79 | ||
| First Downs-Passing | 212 | 38 | ||
| First Downs-Penalty | 9 | 15 | ||
First Downs |
360 | 132 | ||
| Total Plays | 706 | 645 | ||
| Penalties/Yards | 95 / 694 | 117 / 823 | ||
| Safeties | 9 | 0 | ||
| Net Rush/Pass Yds. | 0 / 0 | 1,906 / 1,198 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
168 | 90 | 57 | 137 | 0 | 452 |
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Tyler Culp (G) | 155 | 819 | 5.28 | 6 | 74.5 |
| 2 | Taylor Garcia (G) | 27 | 134 | 4.96 | 0 | 16.8 |
| 3 | Luke Scott (G) | 21 | 80 | 3.81 | 3 | 16.0 |
| 4 | Tyler Slesk (G) | 55 | 62 | 1.13 | 2 | 6.2 |
| 5 | Cody Reinke (G) | 7 | 38 | 5.43 | 0 | 12.7 |
| 6 | Sean Hurlbut (G) | 9 | 19 | 2.11 | 1 | 4.8 |
| 7 | Kyle Emmons (G) | 4 | 14 | 3.50 | 0 | 4.7 |
| 8 | Connor Herman (G) | 3 | 11 | 3.67 | 0 | 11.0 |
| 9 | Marshall Foster (G) | 4 | 11 | 2.75 | 0 | 11.0 |
| 10 | Chris Appel (G) | 1 | 10 | 10.00 | 0 | 10.0 |
| 11 | Cody Sorenson (G) | 2 | 6 | 3.00 | 0 | 3.0 |
| 12 | Andrei Lintz (G) | 2 | 0 | 0.00 | 0 | 0.0 |
| 13 | Josh Keough (G) | 1 | -1 | -1.00 | 0 | -1.0 |
| 14 | Brett Himes (G) | 1 | -1 | -1.00 | 0 | -1.0 |
| 15 | Grady Smith (G) | 1 | -1 | -1.00 | 0 | -1.0 |
| 293 | 1201 | 4.10 | 12 | 22.2 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Slesk (G) | 318 | 183.00 | 57.5% | 2653 | 14.50 | 30 | 14 | 241.2 |
| 2 | Brett Himes (G) | 4 | 2.00 | 50.0% | 10 | 5.00 | 0 | 0 | 10.0 |
| 3 | Andrei Lintz (G) | 1 | 1.00 | 100.0% | 2 | 2.00 | 0 | 0 | 2.0 |
| 4 | Luke Scott (G) | 1 | 0.00 | 0.0% | 0 | 0 | 0 | 0.0 | |
| 324 | 186.00 | 57.4% | 2665 | 14.33 | 30 | 14 | 190.4 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Josh Keough (G) | 67 | 1148 | 17.13 | 12 | 104.4 |
| 2 | Bryan Black (G) | 23 | 541 | 23.52 | 8 | 108.2 |
| 3 | Sean Hurlbut (G) | 27 | 272 | 10.07 | 3 | 24.7 |
| 4 | T.J. Norris (G) | 20 | 217 | 10.85 | 2 | 43.4 |
| 5 | Taylor Garcia (G) | 19 | 208 | 10.95 | 1 | 26.0 |
| 6 | Tyler Culp (G) | 11 | 127 | 11.55 | 0 | 18.1 |
| 7 | Brett Himes (G) | 12 | 100 | 8.33 | 2 | 16.7 |
| 8 | Jesse Trefethen (G) | 7 | 92 | 13.14 | 1 | 30.7 |
| 9 | Dustin Hill (G) | 6 | 42 | 7.00 | 1 | 10.5 |
| 10 | Luke Scott (G) | 3 | 15 | 5.00 | 0 | 15.0 |
| 11 | Andrei Lintz (G) | 1 | 7 | 7.00 | 0 | 7.0 |
| 196 | 2769 | 14.13 | 30 | 44.7 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Josh Keough (G) | 88 | 1287 | 14.62 | 56.0 |
| 2 | Tyler Culp (G) | 176 | 1074 | 6.10 | 44.8 |
| 3 | Bryan Black (G) | 26 | 586 | 22.54 | 83.7 |
| 4 | Sean Hurlbut (G) | 47 | 415 | 8.83 | 18.9 |
| 5 | Taylor Garcia (G) | 46 | 342 | 7.43 | 21.4 |
| 6 | T.J. Norris (G) | 20 | 217 | 10.85 | 43.4 |
| 7 | Brett Himes (G) | 13 | 99 | 7.62 | 14.1 |
| 8 | Jesse Trefethen (G) | 8 | 97 | 12.12 | 24.2 |
| 9 | Luke Scott (G) | 24 | 95 | 3.96 | 15.8 |
| 10 | Jack Chambers (G) | 4 | 70 | 17.50 | 23.3 |
| 11 | Tyler Slesk (G) | 55 | 62 | 1.13 | 6.2 |
| 12 | Dustin Hill (G) | 6 | 42 | 7.00 | 10.5 |
| 13 | Cody Reinke (G) | 7 | 38 | 5.43 | 12.7 |
| 14 | Grady Smith (G) | 4 | 23 | 5.75 | 7.7 |
| 15 | Kyle Emmons (G) | 4 | 14 | 3.50 | 4.7 |
| 16 | Connor Herman (G) | 3 | 11 | 3.67 | 11.0 |
| 17 | Marshall Foster (G) | 4 | 11 | 2.75 | 11.0 |
| 18 | Chris Appel (G) | 1 | 10 | 10.00 | 10.0 |
| 19 | Andrei Lintz (G) | 3 | 7 | 2.33 | 2.3 |
| 20 | Cody Sorenson (G) | 2 | 6 | 3.00 | 3.0 |
| 542 | 4506 | 8.31 | 30.2 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Tyler Slesk (G) | 373 | 2715 | 7.28 | 129.3 |
| 2 | Tyler Culp (G) | 155 | 819 | 5.28 | 74.5 |
| 3 | Taylor Garcia (G) | 27 | 134 | 4.96 | 16.8 |
| 4 | Luke Scott (G) | 22 | 80 | 3.64 | 13.3 |
| 5 | Cody Reinke (G) | 7 | 38 | 5.43 | 12.7 |
| 6 | Sean Hurlbut (G) | 9 | 19 | 2.11 | 4.8 |
| 7 | Kyle Emmons (G) | 4 | 14 | 3.50 | 4.7 |
| 8 | Connor Herman (G) | 3 | 11 | 3.67 | 11.0 |
| 9 | Marshall Foster (G) | 4 | 11 | 2.75 | 11.0 |
| 10 | Chris Appel (G) | 1 | 10 | 10.00 | 10.0 |
| 11 | Brett Himes (G) | 5 | 9 | 1.80 | 4.5 |
| 12 | Cody Sorenson (G) | 2 | 6 | 3.00 | 3.0 |
| 13 | Andrei Lintz (G) | 3 | 2 | 0.67 | 0.7 |
| 14 | Josh Keough (G) | 1 | -1 | -1.00 | -1.0 |
| 15 | Grady Smith (G) | 1 | -1 | -1.00 | -1.0 |
| 617 | 3866 | 6.27 | 56.9 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Josh Keough (G) | 12 | 0 / 2 | 0 | 76 | 76.0 |
| 2 | Bryan Black (G) | 8 | 0 / 0 | 0 | 48 | 48.0 |
| 3 | Tyler Culp (G) | 6 | 0 / 0 | 0 | 36 | 36.0 |
| 4 | Sean Hurlbut (G) | 4 | 0 / 0 | 0 | 24 | 24.0 |
| 5 | Luke Scott (G) | 3 | 0 / 0 | 0 | 18 | 18.0 |
| 6 | Andrei Lintz (G) | 0 | 15 / 0 | 0 | 15 | 15.0 |
| 7 | T.J. Norris (G) | 2 | 0 / 1 | 0 | 14 | 14.0 |
| 8 | Tyler Slesk (G) | 2 | 0 / 0 | 0 | 12 | 12.0 |
| 9 | Brett Himes (G) | 2 | 0 / 0 | 0 | 12 | 12.0 |
| 10 | Taylor Garcia (G) | 1 | 0 / 1 | 0 | 8 | 8.0 |
| 11 | Dustin Hill (G) | 1 | 0 / 0 | 0 | 6 | 6.0 |
| 12 | Jesse Trefethen (G) | 1 | 0 / 0 | 0 | 6 | 6.0 |
| 13 | Chris Appel (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Kyle Emmons (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Connor Herman (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Jack Chambers (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Grady Smith (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 18 | Cody Hull (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 19 | Marshall Foster (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 20 | Cody Reinke (G) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 42 | 15 / 4 | 0 | 275 | 275.0 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Tyler Culp (G) | 10 | 128 | 12.80 | 0 | 21.3 |
| 2 | Sean Hurlbut (G) | 11 | 124 | 11.27 | 0 | 17.7 |
| 3 | Jack Chambers (G) | 4 | 70 | 17.50 | 0 | 23.3 |
| 4 | Josh Keough (G) | 2 | 37 | 18.50 | 0 | 18.5 |
| 5 | Grady Smith (G) | 3 | 24 | 8.00 | 0 | 12.0 |
| 6 | Jesse Trefethen (G) | 1 | 5 | 5.00 | 0 | 5.0 |
| 7 | Cody Hull (G) | 1 | 0 | 0.00 | 0 | 0.0 |
| 32 | 388 | 12.12 | 0 | 17.6 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Josh Keough (G) | 18 | 103 | 5.72 | 0 | 11.4 |
| 2 | Bryan Black (G) | 3 | 45 | 15.00 | 0 | 22.5 |
| 21 | 148 | 7.05 | 0 | 13.5 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Andrei Lintz (G) | 29 | 34.24 |
| 2 | Taylor Garcia (G) | 4 | 34.00 |
| 33 | 34.21 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Josh Keough (G) | 6 | 165 | 27.50 | 0 | 41.2 |
| 2 | Jesse Trefethen (G) | 4 | 102 | 25.50 | 1 | 34.0 |
| 3 | Tyler Culp (G) | 2 | 0 | 0.00 | 0 | 0.0 |
| 4 | Luke Scott (G) | 1 | 39 | 39.00 | 1 | 39.0 |
| 5 | Brett Himes (G) | 1 | 23 | 23.00 | 0 | 23.0 |
| 6 | Connor Herman (G) | 1 | 0 | 0.00 | 0 | 0.0 |
| 7 | Jack Chambers (G) | 1 | 10 | 10.00 | 0 | 10.0 |
| 8 | Bryan Black (G) | 1 | 0 | 0.00 | 0 | 0.0 |
| 9 | Sean Hurlbut (G) | 1 | 0 | 0.00 | 0 | 0.0 |
| 10 | Cody Hull (G) | 1 | 0 | 0.00 | 0 | 0.0 |
| 19 | 339 | 17.84 | 2 | 21.2 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 09/02/2005 | Mount Baker | Home | W 28 - 20 | |
| 09/06/2005 | Lakewood | 0 - 0 | ||
| 09/07/2005 | Cedarcrest | Home | 0 - 0 | |
| 09/10/2005 | Bellingham | Away | L 20 - 26 | |
| 09/12/2005 | Nooksack Valley | Home | 0 - 0 | |
| 09/12/2005 | Darrington | Home | 0 - 0 | |
| 09/16/2005 | Lynden Christian | Away | L 7 - 21 | |
| 09/19/2005 | Mount Baker | Away | 0 - 0 | |
| 09/19/2005 | Mount Baker | Away | 0 - 0 | |
| 09/23/2005 | Blaine | Home | W 19 - 8 | |
| 09/26/2005 | Lynden Christian | Home | 0 - 0 | |
| 09/26/2005 | Lakewood | Home | 0 - 0 | |
| 09/30/2005 | Nooksack Valley | Away | W 38 - 0 | |
| 10/03/2005 | Blaine | Home | 0 - 0 | |
| 10/03/2005 | Blaine | Home | 0 - 0 | |
| 10/07/2005 | Mount Baker | Away | L 19 - 28 | |
| 10/10/2005 | Granite Falls | Away | 0 - 0 | |
| 10/12/2005 | Cedarcrest | Away | 0 - 0 | |
| 10/15/2005 | Colville | Away | W 33 - 28 | |
| 10/17/2005 | Nooksack Valley | Away | 0 - 0 | |
| 10/18/2005 | Blaine | Away | 0 - 0 | |
| 10/21/2005 | Lynden Christian | Home | W 42 - 14 | |
| 10/24/2005 | Mount Baker | Home | 0 - 0 | |
| 10/24/2005 | Mount Baker | Home | 0 - 0 | |
| 10/28/2005 | Blaine | Away | W 36 - 7 | |
| 10/31/2005 | Lynden Christian | Away | 0 - 0 | |
| 11/03/2005 | Nooksack Valley | Home | W 41 - 6 | |
| 11/08/2005 | King's | Home | L 21 - 28 | |
| Season Record: 7 - 4 , League: 6 - 2 | 304 - 186 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.