| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | ||||
| First Downs-Passing | ||||
| First Downs-Penalty | ||||
First Downs |
0 | 0 | ||
| Total Plays | 0 | 0 | ||
| Penalties/Yards | / | / | ||
| Safeties | ||||
| Net Rush/Pass Yds. | 678 / 2,687 | 0 / 0 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
||||||
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Tyler Culp (G) | 162 | 884 | 5.46 | 9 | 73.7 |
| 2 | Jordan Slesk (S) | 79 | 284 | 3.59 | 4 | 23.7 |
| 3 | Brad Wiegand (S) | 36 | 186 | 5.17 | 1 | 15.5 |
| 4 | Luke Scott (S) | 17 | 80 | 4.71 | 1 | 6.7 |
| 5 | Nathan Eschbach (S) | 11 | 67 | 6.09 | 0 | 5.6 |
| 6 | Matt Hagen (S) | 5 | 41 | 8.20 | 0 | 3.4 |
| 7 | Matt Karuza (S) | 3 | 29 | 9.67 | 0 | 2.4 |
| 8 | Taylor Garcia (S) | 3 | 19 | 6.33 | 0 | 1.6 |
| 9 | Brent Froberg (S) | 7 | 3 | 0.43 | 0 | 0.2 |
| 10 | T.J. Norris (S) | 1 | -2 | -2.00 | 0 | -0.2 |
| 11 | Daniel Wasel (S) | 13 | -14 | -1.08 | 0 | -1.2 |
| 12 | Tyler Slesk (S) | 12 | -15 | -1.25 | 0 | -1.2 |
| 162 | 884 | 5.46 | 9 | 73.7 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Slesk (S) | 274 | 170.00 | 62.0% | 2348 | 13.81 | 27 | 9 | 234.8 |
| 2 | Tyler Slesk (S) | 7 | 5.00 | 71.4% | 166 | 33.20 | 1 | 0 | 13.8 |
| 3 | Daniel Wasel (S) | 36 | 13.00 | 36.1% | 154 | 11.85 | 1 | 3 | 12.8 |
| 4 | Matt Karuza (S) | 1 | 1.00 | 100.0% | 19 | 19.00 | 0 | 0 | 1.6 |
| 5 | Tyler Slesk (G) | 1 | 1.00 | 100.0% | 1 | 1.00 | 0 | 0 | 1.0 |
| 318 | 189.00 | 59.4% | 2687 | 14.22 | 29 | 12 | 58.4 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Matt Karuza (S) | 52 | 682 | 13.12 | 4 | 56.8 |
| 2 | Matt Hagen (S) | 35 | 559 | 15.97 | 4 | 46.6 |
| 3 | Josh Keough (G) | 26 | 558 | 21.46 | 6 | 69.8 |
| 4 | Mac Van Diest (S) | 42 | 549 | 13.07 | 12 | 45.8 |
| 5 | Tyler Culp (G) | 15 | 119 | 7.93 | 1 | 17.0 |
| 6 | T.J. Norris (S) | 9 | 95 | 10.56 | 1 | 7.9 |
| 7 | Daniel Wasel (S) | 5 | 64 | 12.80 | 0 | 5.3 |
| 8 | Tyler Slesk (S) | 3 | 16 | 5.33 | 0 | 1.3 |
| 9 | Brad Wiegand (S) | 1 | 11 | 11.00 | 0 | 0.9 |
| 10 | Brent Froberg (S) | 1 | 9 | 9.00 | 0 | 0.8 |
| 148 | 1985 | 13.41 | 21 | 20.7 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Tyler Culp (G) | 177 | 1003 | 5.67 | 52.8 |
| 2 | Matt Hagen (S) | 67 | 839 | 12.52 | 17.5 |
| 3 | Matt Karuza (S) | 57 | 723 | 12.68 | 15.1 |
| 4 | Josh Keough (G) | 26 | 558 | 21.46 | 69.8 |
| 5 | Mac Van Diest (S) | 45 | 553 | 12.29 | 23.0 |
| 6 | Jordan Slesk (S) | 80 | 289 | 3.61 | 13.1 |
| 7 | Brad Wiegand (S) | 37 | 197 | 5.32 | 8.2 |
| 8 | Tyler Culp (S) | 12 | 162 | 13.50 | 13.5 |
| 9 | T.J. Norris (S) | 10 | 93 | 9.30 | 3.9 |
| 10 | Luke Scott (S) | 17 | 80 | 4.71 | 6.7 |
| 11 | Nathan Eschbach (S) | 11 | 67 | 6.09 | 5.6 |
| 12 | Daniel Wasel (S) | 20 | 67 | 3.35 | 1.9 |
| 13 | Taylor Garcia (S) | 3 | 19 | 6.33 | 1.6 |
| 14 | Brent Froberg (S) | 8 | 12 | 1.50 | 0.5 |
| 15 | Tyler Slesk (S) | 15 | 1 | 0.07 | 0.0 |
| 382 | 3102 | 8.12 | 9.6 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Jordan Slesk (S) | 353 | 2632 | 7.46 | 119.6 |
| 2 | Tyler Culp (G) | 162 | 884 | 5.46 | 73.7 |
| 3 | Brad Wiegand (S) | 36 | 186 | 5.17 | 15.5 |
| 4 | Tyler Slesk (S) | 19 | 151 | 7.95 | 6.3 |
| 5 | Daniel Wasel (S) | 49 | 140 | 2.86 | 5.8 |
| 6 | Luke Scott (S) | 17 | 80 | 4.71 | 6.7 |
| 7 | Nathan Eschbach (S) | 11 | 67 | 6.09 | 5.6 |
| 8 | Matt Karuza (S) | 4 | 48 | 12.00 | 2.0 |
| 9 | Matt Hagen (S) | 5 | 41 | 8.20 | 3.4 |
| 10 | Taylor Garcia (S) | 3 | 19 | 6.33 | 1.6 |
| 11 | Brent Froberg (S) | 7 | 3 | 0.43 | 0.2 |
| 12 | Tyler Slesk (G) | 1 | 1 | 1.00 | 1.0 |
| 13 | T.J. Norris (S) | 1 | -2 | -2.00 | -0.2 |
| 505 | 3365 | 6.66 | 18.9 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Mac Van Diest (S) | 12 | 0 / 0 | 0 | 72 | 6.0 |
| 2 | Matt Karuza (S) | 4 | 36 / 0 | 1 | 63 | 5.2 |
| 3 | Tyler Culp (G) | 10 | 0 / 0 | 0 | 60 | |
| 4 | Josh Keough (G) | 6 | 0 / 0 | 0 | 36 | |
| 5 | Jordan Slesk (S) | 4 | 0 / 0 | 0 | 24 | 2.0 |
| 6 | Matt Hagen (S) | 4 | 0 / 0 | 0 | 24 | 2.0 |
| 7 | Brad Wiegand (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 8 | Luke Scott (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 9 | T.J. Norris (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 10 | Tyler Culp (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 11 | Nathan Eschbach (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Brent Froberg (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Tyler Slesk (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Daniel Wasel (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Taylor Garcia (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 27 | 36 / 0 | 1 | 201 | 16.8 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Tyler Culp (S) | 12 | 162 | 13.50 | 0 | 13.5 |
| 2 | Matt Hagen (S) | 8 | 137 | 17.12 | 0 | 11.4 |
| 3 | Daniel Wasel (S) | 2 | 17 | 8.50 | 0 | 1.4 |
| 4 | Matt Karuza (S) | 1 | 12 | 12.00 | 0 | 1.0 |
| 5 | Mac Van Diest (S) | 3 | 4 | 1.33 | 0 | 0.3 |
| 26 | 332 | 12.77 | 0 | 5.5 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Matt Hagen (S) | 19 | 102 | 5.37 | 0 | 8.5 |
| 2 | Jordan Slesk (S) | 1 | 5 | 5.00 | 0 | 0.5 |
| 3 | Matt Karuza (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 21 | 107 | 5.10 | 0 | 3.1 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Matt Karuza (S) | 27 | 36.37 |
| 2 | Mac Van Diest (S) | 2 | 40.00 |
| 29 | 36.62 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 09/03/2004 | Mount Baker | Away | L 21 - 28 | |
| 09/11/2004 | Bellingham | Away | W 13 - 7 | |
| 09/17/2004 | Lynden Christian | Home | W 35 - 12 | |
| 09/24/2004 | Blaine | Home | W 42 - 20 | |
| 10/01/2004 | Nooksack Valley | Home | W 35 - 6 | |
| 10/08/2004 | Mount Baker | Home | W 21 - 0 | |
| 10/16/2004 | Colville | Away | L 7 - 35 | |
| 10/22/2004 | Lynden Christian | Away | W 27 - 3 | |
| 10/29/2004 | Blaine | Home | W 42 - 0 | |
| 11/04/2004 | Nooksack Valley | Away | W 38 - 7 | |
| 11/09/2004 | King's | Home | W 42 - 0 | |
| 11/13/2004 | Montesano | Home | L 20 - 27 | |
| Season Record: 9 - 3 , League: 7 - 1 | 343 - 145 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.