| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | 113 | 47 | ||
| First Downs-Passing | 139 | 34 | ||
| First Downs-Penalty | 10 | 5 | ||
First Downs |
262 | 86 | ||
| Total Plays | 786 | 620 | ||
| Penalties/Yards | 96 / 696 | 56 / 470 | ||
| Safeties | 2 | 0 | ||
| Net Rush/Pass Yds. | 2,257 / 3,305 | 763 / 861 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
209 | 180 | 144 | 106 | 0 | 639 |
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Brady Emmons (S) | 113 | 721 | 6.38 | 8 | 51.5 |
| 2 | Cody Bowden (S) | 71 | 576 | 8.11 | 7 | 41.1 |
| 3 | Cameron Gilmore (S) | 85 | 480 | 5.65 | 7 | 34.3 |
| 4 | Jordan Slesk (S) | 94 | 176 | 1.87 | 7 | 12.6 |
| 5 | Tyler Culp (G) | 22 | 106 | 4.82 | 1 | 17.7 |
| 6 | Brad Wiegand (S) | 18 | 88 | 4.89 | 2 | 6.3 |
| 7 | Daniel Wasel (S) | 14 | 84 | 6.00 | 1 | 6.0 |
| 8 | Zach Ranahan (S) | 11 | 62 | 5.64 | 3 | 4.4 |
| 9 | Sean Self (S) | 2 | 50 | 25.00 | 1 | 3.6 |
| 10 | Taylor Garcia (S) | 4 | 19 | 4.75 | 0 | 1.4 |
| 11 | Jeff DeVries (S) | 4 | 12 | 3.00 | 1 | 0.9 |
| 12 | Matt Hagen (S) | 2 | 6 | 3.00 | 0 | 0.4 |
| 13 | Chandler Inslee (S) | 2 | 5 | 2.50 | 0 | 0.4 |
| 14 | Kyle Emmons (S) | 2 | 1 | 0.50 | 0 | 0.1 |
| 15 | Matt Karuza (S) | 1 | -2 | -2.00 | 0 | -0.1 |
| 16 | Tyler Slesk (S) | 3 | -21 | -7.00 | 0 | -1.5 |
| 426 | 2257 | 5.30 | 37 | 10.7 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Slesk (S) | 325 | 218.00 | 67.1% | 3213 | 14.74 | 44 | 10 | 229.5 |
| 2 | Daniel Wasel (S) | 6 | 3.00 | 50.0% | 67 | 22.33 | 0 | 1 | 4.8 |
| 3 | Jeff DeVries (S) | 7 | 2.00 | 28.6% | 25 | 12.50 | 0 | 1 | 1.8 |
| 338 | 223.00 | 66.0% | 3305 | 14.82 | 44 | 12 | 78.7 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Mac Van Diest (S) | 43 | 764 | 17.77 | 12 | 54.6 |
| 2 | Sean Self (S) | 36 | 541 | 15.03 | 7 | 38.6 |
| 3 | Cody Bowden (S) | 30 | 506 | 16.87 | 6 | 36.1 |
| 4 | Trevor Gardisky (S) | 27 | 426 | 15.78 | 6 | 30.4 |
| 5 | Cameron Gilmore (S) | 27 | 369 | 13.67 | 3 | 26.4 |
| 6 | Patrick Wells (S) | 19 | 319 | 16.79 | 7 | 22.8 |
| 7 | Matt Hagen (S) | 21 | 215 | 10.24 | 0 | 15.4 |
| 8 | Matt Karuza (S) | 5 | 48 | 9.60 | 1 | 3.4 |
| 9 | Brady Emmons (S) | 5 | 42 | 8.40 | 1 | 3.0 |
| 10 | Clint Trefethen (S) | 3 | 38 | 12.67 | 1 | 2.7 |
| 11 | Tyler Culp (G) | 2 | 14 | 7.00 | 0 | 14.0 |
| 12 | Brett Michaelson (S) | 1 | 8 | 8.00 | 0 | 0.6 |
| 13 | Jeff DeVries (S) | 1 | 7 | 7.00 | 0 | 0.5 |
| 14 | Josh Keough (G) | 1 | 4 | 4.00 | 0 | 4.0 |
| 218 | 3283 | 15.06 | 44 | 19.5 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Cody Bowden (S) | 104 | 1137 | 10.93 | 27.1 |
| 2 | Cameron Gilmore (S) | 118 | 901 | 7.64 | 21.5 |
| 3 | Mac Van Diest (S) | 49 | 790 | 16.12 | 28.2 |
| 4 | Brady Emmons (S) | 118 | 763 | 6.47 | 27.2 |
| 5 | Sean Self (S) | 40 | 603 | 15.08 | 10.8 |
| 6 | Trevor Gardisky (S) | 29 | 443 | 15.28 | 15.8 |
| 7 | Matt Hagen (S) | 35 | 345 | 9.86 | 6.2 |
| 8 | Patrick Wells (S) | 19 | 319 | 16.79 | 22.8 |
| 9 | Jordan Slesk (S) | 94 | 176 | 1.87 | 12.6 |
| 10 | Tyler Culp (G) | 24 | 120 | 5.00 | 17.1 |
| 11 | Brad Wiegand (S) | 19 | 100 | 5.26 | 3.6 |
| 12 | Zach Ranahan (S) | 12 | 87 | 7.25 | 3.1 |
| 13 | Daniel Wasel (S) | 14 | 84 | 6.00 | 6.0 |
| 14 | Clint Trefethen (S) | 9 | 80 | 8.89 | 2.9 |
| 15 | Tyler Culp (S) | 8 | 62 | 7.75 | 2.2 |
| 16 | Matt Karuza (S) | 6 | 46 | 7.67 | 1.6 |
| 17 | Taylor Garcia (S) | 4 | 19 | 4.75 | 1.4 |
| 18 | Jeff DeVries (S) | 5 | 19 | 3.80 | 0.7 |
| 19 | Brett Michaelson (S) | 1 | 8 | 8.00 | 0.6 |
| 20 | Chandler Inslee (S) | 2 | 5 | 2.50 | 0.4 |
| 692 | 5967 | 8.62 | 10.4 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Jordan Slesk (S) | 419 | 3389 | 8.09 | 121.0 |
| 2 | Brady Emmons (S) | 113 | 721 | 6.38 | 51.5 |
| 3 | Cody Bowden (S) | 71 | 576 | 8.11 | 41.1 |
| 4 | Cameron Gilmore (S) | 85 | 480 | 5.65 | 34.3 |
| 5 | Daniel Wasel (S) | 20 | 151 | 7.55 | 5.4 |
| 6 | Tyler Culp (G) | 22 | 106 | 4.82 | 17.7 |
| 7 | Brad Wiegand (S) | 18 | 88 | 4.89 | 6.3 |
| 8 | Zach Ranahan (S) | 11 | 62 | 5.64 | 4.4 |
| 9 | Sean Self (S) | 2 | 50 | 25.00 | 3.6 |
| 10 | Jeff DeVries (S) | 11 | 37 | 3.36 | 1.3 |
| 11 | Taylor Garcia (S) | 4 | 19 | 4.75 | 1.4 |
| 12 | Matt Hagen (S) | 2 | 6 | 3.00 | 0.4 |
| 13 | Chandler Inslee (S) | 2 | 5 | 2.50 | 0.4 |
| 14 | Kyle Emmons (S) | 2 | 1 | 0.50 | 0.1 |
| 15 | Matt Karuza (S) | 1 | -2 | -2.00 | -0.1 |
| 16 | Tyler Slesk (S) | 3 | -21 | -7.00 | -1.5 |
| 764 | 5562 | 7.28 | 22.1 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Cody Bowden (S) | 13 | 0 / 0 | 0 | 78 | 5.6 |
| 2 | Mac Van Diest (S) | 12 | 0 / 0 | 0 | 72 | 5.1 |
| 3 | Cameron Gilmore (S) | 10 | 0 / 0 | 0 | 60 | 4.3 |
| 4 | Brady Emmons (S) | 9 | 0 / 0 | 0 | 54 | 3.9 |
| 5 | Sean Self (S) | 8 | 0 / 0 | 0 | 48 | 3.4 |
| 6 | Jordan Slesk (S) | 7 | 0 / 0 | 0 | 42 | 3.0 |
| 7 | Patrick Wells (S) | 7 | 0 / 0 | 0 | 42 | 3.0 |
| 8 | Trevor Gardisky (S) | 6 | 0 / 0 | 0 | 36 | 2.6 |
| 9 | Zach Ranahan (S) | 3 | 0 / 0 | 0 | 18 | 1.3 |
| 10 | Brad Wiegand (S) | 2 | 0 / 0 | 0 | 12 | 0.9 |
| 11 | Tyler Culp (S) | 1 | 0 / 0 | 0 | 6 | 0.4 |
| 12 | Daniel Wasel (S) | 1 | 0 / 0 | 0 | 6 | 0.4 |
| 13 | Matt Karuza (S) | 1 | 0 / 0 | 0 | 6 | 0.4 |
| 14 | Clint Trefethen (S) | 1 | 0 / 0 | 0 | 6 | 0.4 |
| 15 | Jeff DeVries (S) | 1 | 0 / 0 | 0 | 6 | 0.4 |
| 16 | Tyler Culp (G) | 1 | 0 / 0 | 0 | 6 | |
| 17 | Matt Hagen (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 18 | Chandler Inslee (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 19 | Tyler Slesk (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 20 | Taylor Garcia (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 82 | 0 / 0 | 0 | 492 | 35.1 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Matt Hagen (S) | 5 | 73 | 14.60 | 0 | 5.2 |
| 2 | Cody Bowden (S) | 3 | 55 | 18.33 | 0 | 3.9 |
| 3 | Cameron Gilmore (S) | 6 | 52 | 8.67 | 0 | 3.7 |
| 4 | Mac Van Diest (S) | 6 | 26 | 4.33 | 0 | 1.9 |
| 5 | Zach Ranahan (S) | 1 | 25 | 25.00 | 0 | 1.8 |
| 6 | Trevor Gardisky (S) | 2 | 17 | 8.50 | 0 | 1.2 |
| 7 | Tyler Culp (S) | 2 | 13 | 6.50 | 0 | 0.9 |
| 8 | Brad Wiegand (S) | 1 | 12 | 12.00 | 0 | 0.9 |
| 9 | Sean Self (S) | 1 | 12 | 12.00 | 0 | 0.9 |
| 10 | Steven Auld (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 28 | 285 | 10.18 | 0 | 2.0 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Matt Hagen (S) | 7 | 51 | 7.29 | 0 | 3.6 |
| 2 | Tyler Culp (S) | 6 | 49 | 8.17 | 1 | 3.5 |
| 3 | Clint Trefethen (S) | 6 | 42 | 7.00 | 0 | 3.0 |
| 4 | Sean Self (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 20 | 142 | 7.10 | 1 | 2.5 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Mac Van Diest (S) | 11 | 34.82 |
| 2 | Matt Karuza (S) | 9 | 27.33 |
| 20 | 31.45 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Mac Van Diest (S) | 4 | 6 | 1.50 | 0 | 0.4 |
| 2 | Cameron Gilmore (S) | 3 | 10 | 3.33 | 0 | 0.7 |
| 3 | Sean Self (S) | 3 | 52 | 17.33 | 1 | 3.7 |
| 4 | Clint Trefethen (S) | 3 | 108 | 36.00 | 0 | 7.7 |
| 5 | Matt Hagen (S) | 2 | 22 | 11.00 | 0 | 1.6 |
| 6 | Brady Emmons (S) | 2 | 101 | 50.50 | 1 | 7.2 |
| 7 | Jordan Slesk (S) | 1 | 45 | 45.00 | 0 | 3.2 |
| 8 | Trevor Gardisky (S) | 1 | 11 | 11.00 | 0 | 0.8 |
| 19 | 355 | 18.68 | 2 | 3.2 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 09/05/2003 | Sehome | Away | W 37 - 13 | |
| 09/12/2003 | Lynden Christian | Home | W 54 - 7 | |
| 09/19/2003 | Mount Baker | Away | W 28 - 0 | |
| 09/26/2003 | South Whidbey | Home | W 56 - 20 | |
| 10/03/2003 | Sultan | Away | W 57 - 6 | |
| 10/10/2003 | Granite Falls | Home | W 68 - 0 | |
| 10/17/2003 | Blaine | Away | W 69 - 0 | |
| 10/24/2003 | Lakewood | Home | W 28 - 14 | |
| 10/31/2003 | Beamer | Home | W 41 - 6 | |
| 11/07/2003 | Nooksack Valley | Away | W 38 - 0 | |
| 11/15/2003 | Hoquiam | Away | W 66 - 0 | |
| 11/22/2003 | Lynden Christian | Away | W 34 - 14 | |
| 11/29/2003 | LaCenter | Away | W 28 - 26 | |
| 12/06/2003 | Pullman | Away | W 34 - 10 | |
| Season Record: 14 - 0 , League: 8 - 0 | 638 - 116 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.