| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | 104 | 34 | ||
| First Downs-Passing | 48 | 24 | ||
| First Downs-Penalty | 3 | 9 | ||
First Downs |
155 | 67 | ||
| Total Plays | 510 | 445 | ||
| Penalties/Yards | 88 / 625 | 45 / 327 | ||
| Safeties | 1 | 1 | ||
| Net Rush/Pass Yds. | 2,667 / 1,317 | 486 / 634 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
126 | 154 | 81 | 32 | 6 | 399 |
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Jesse Alderson (S) | 174 | 1722 | 9.90 | 30 | 156.5 |
| 2 | Colin Morris (S) | 49 | 281 | 5.73 | 3 | 25.5 |
| 3 | Brady Emmons (S) | 33 | 252 | 7.64 | 4 | 22.9 |
| 4 | Cody Bowden (S) | 15 | 155 | 10.33 | 1 | 14.1 |
| 5 | Tommy Huizenga (S) | 18 | 113 | 6.28 | 1 | 10.3 |
| 6 | Josh Hurst (S) | 21 | 92 | 4.38 | 1 | 8.4 |
| 7 | Jordan Slesk (S) | 22 | 36 | 1.64 | 3 | 3.3 |
| 8 | Chad Tiffany (S) | 3 | 16 | 5.33 | 12 | 1.5 |
| 9 | Brad Wiegand (S) | 3 | 0 | 0.00 | 0 | 0.0 |
| 338 | 2667 | 7.89 | 55 | 26.9 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Slesk (S) | 142 | 79.00 | 55.6% | 1290 | 16.33 | 12 | 5 | 117.3 |
| 2 | Jeff DeVries (S) | 9 | 5.00 | 55.6% | 27 | 5.40 | 0 | 1 | 2.5 |
| 3 | Jesse Alderson (S) | 1 | 0.00 | 0.0% | 0 | 0 | 1 | 0.0 | |
| 152 | 84.00 | 55.3% | 1317 | 15.68 | 12 | 7 | 39.9 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Cody Bowden (S) | 8 | 203 | 25.38 | 2 | 18.5 |
| 2 | Matt Hagen (S) | 14 | 188 | 13.43 | 2 | 17.1 |
| 3 | Willie Wantz (S) | 7 | 179 | 25.57 | 3 | 16.3 |
| 4 | Tyler Ruzicka (S) | 8 | 141 | 17.62 | 2 | 12.8 |
| 5 | Sean Self (S) | 7 | 114 | 16.29 | 0 | 10.4 |
| 6 | Colin Morris (S) | 8 | 106 | 13.25 | 1 | 9.6 |
| 7 | Cameron Gilmore (S) | 7 | 104 | 14.86 | 1 | 9.5 |
| 8 | Brady Emmons (S) | 9 | 94 | 10.44 | 0 | 8.5 |
| 9 | Sandip Saini (S) | 6 | 69 | 11.50 | 0 | 6.3 |
| 10 | Jesse Alderson (S) | 3 | 31 | 10.33 | 0 | 2.8 |
| 11 | Fugger (S) | 1 | 29 | 29.00 | 0 | 2.6 |
| 12 | Mac Van Diest (S) | 1 | 16 | 16.00 | 0 | 1.5 |
| 13 | Clint Trefethen (S) | 1 | 4 | 4.00 | 0 | 0.4 |
| 14 | Brett Michaelson (S) | 1 | 1 | 1.00 | 0 | 0.1 |
| 81 | 1279 | 15.79 | 11 | 8.3 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Jesse Alderson (S) | 187 | 1922 | 10.28 | 43.7 |
| 2 | Colin Morris (S) | 69 | 629 | 9.12 | 14.3 |
| 3 | Cody Bowden (S) | 23 | 358 | 15.57 | 16.3 |
| 4 | Brady Emmons (S) | 42 | 346 | 8.24 | 15.7 |
| 5 | Matt Hagen (S) | 17 | 200 | 11.76 | 9.1 |
| 6 | Willie Wantz (S) | 8 | 189 | 23.62 | 8.6 |
| 7 | Tyler Ruzicka (S) | 8 | 141 | 17.62 | 12.8 |
| 8 | Josh Hurst (S) | 23 | 123 | 5.35 | 3.7 |
| 9 | Sean Self (S) | 7 | 114 | 16.29 | 10.4 |
| 10 | Tommy Huizenga (S) | 19 | 113 | 5.95 | 5.1 |
| 11 | Cameron Gilmore (S) | 7 | 104 | 14.86 | 9.5 |
| 12 | Sandip Saini (S) | 6 | 69 | 11.50 | 6.3 |
| 13 | Jordan Slesk (S) | 22 | 36 | 1.64 | 3.3 |
| 14 | Mac Van Diest (S) | 2 | 32 | 16.00 | 1.5 |
| 15 | Fugger (S) | 1 | 29 | 29.00 | 2.6 |
| 16 | Chad Tiffany (S) | 3 | 16 | 5.33 | 1.5 |
| 17 | Patrick Wells (S) | 2 | 12 | 6.00 | 0.5 |
| 18 | Clint Trefethen (S) | 1 | 4 | 4.00 | 0.4 |
| 19 | Brett Michaelson (S) | 1 | 1 | 1.00 | 0.1 |
| 20 | Brad Wiegand (S) | 3 | 0 | 0.00 | 0.0 |
| 453 | 4438 | 9.80 | 10.9 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Jesse Alderson (S) | 175 | 1722 | 9.84 | 78.3 |
| 2 | Jordan Slesk (S) | 164 | 1326 | 8.09 | 60.3 |
| 3 | Colin Morris (S) | 49 | 281 | 5.73 | 25.5 |
| 4 | Brady Emmons (S) | 33 | 252 | 7.64 | 22.9 |
| 5 | Cody Bowden (S) | 15 | 155 | 10.33 | 14.1 |
| 6 | Tommy Huizenga (S) | 18 | 113 | 6.28 | 10.3 |
| 7 | Josh Hurst (S) | 21 | 92 | 4.38 | 8.4 |
| 8 | Jeff DeVries (S) | 9 | 27 | 3.00 | 2.5 |
| 9 | Chad Tiffany (S) | 3 | 16 | 5.33 | 1.5 |
| 10 | Brad Wiegand (S) | 3 | 0 | 0.00 | 0.0 |
| 490 | 3984 | 8.13 | 30.2 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Jesse Alderson (S) | 30 | 0 / 0 | 0 | 180 | 16.4 |
| 2 | Chad Tiffany (S) | 12 | 0 / 0 | 0 | 72 | 6.5 |
| 3 | Josh Ramey (S) | 0 | 36 / 0 | 1 | 39 | 3.9 |
| 4 | Colin Morris (S) | 5 | 0 / 0 | 0 | 30 | 2.7 |
| 5 | Brady Emmons (S) | 4 | 0 / 0 | 0 | 24 | 2.2 |
| 6 | Jordan Slesk (S) | 3 | 0 / 0 | 0 | 18 | 1.6 |
| 7 | Cody Bowden (S) | 3 | 0 / 0 | 0 | 18 | 1.6 |
| 8 | Willie Wantz (S) | 3 | 0 / 0 | 0 | 18 | 1.6 |
| 9 | Matt Hagen (S) | 2 | 0 / 0 | 0 | 12 | 1.1 |
| 10 | Tyler Ruzicka (S) | 2 | 0 / 0 | 0 | 12 | 1.1 |
| 11 | Cameron Gilmore (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 12 | Tommy Huizenga (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 13 | Josh Hurst (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 14 | Brad Wiegand (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Mac Van Diest (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Eric Hoyt (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Sean Self (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 18 | Patrick Wells (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 19 | Clint Trefethen (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 20 | Sandip Saini (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 67 | 36 / 0 | 1 | 441 | 40.1 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Jesse Alderson (S) | 5 | 140 | 28.00 | 0 | 12.7 |
| 2 | Colin Morris (S) | 4 | 62 | 15.50 | 0 | 5.6 |
| 3 | Josh Hurst (S) | 1 | 31 | 31.00 | 0 | 2.8 |
| 4 | Mac Van Diest (S) | 1 | 16 | 16.00 | 0 | 1.5 |
| 5 | Patrick Wells (S) | 1 | 12 | 12.00 | 0 | 1.1 |
| 6 | Willie Wantz (S) | 1 | 10 | 10.00 | 0 | 0.9 |
| 7 | Eric Hoyt (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 8 | Cordova (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 15 | 271 | 18.07 | 0 | 3.1 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Colin Morris (S) | 8 | 180 | 22.50 | 1 | 16.4 |
| 2 | Jesse Alderson (S) | 5 | 29 | 5.80 | 0 | 2.6 |
| 3 | Matt Hagen (S) | 3 | 12 | 4.00 | 0 | 1.1 |
| 4 | Patrick Wells (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 5 | Tommy Huizenga (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 6 | Josh Hurst (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 19 | 221 | 11.63 | 1 | 3.3 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Josh Ramey (S) | 9 | 26.11 |
| 2 | Mac Van Diest (S) | 5 | 34.80 |
| 14 | 29.21 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Staveland (S) | 3 | 22 | 7.33 | 0 | 2.0 |
| 2 | Cameron Gilmore (S) | 2 | 0 | 0.00 | 0 | 0.0 |
| 3 | Tyler Ruzicka (S) | 2 | 50 | 25.00 | 1 | 4.5 |
| 4 | Sean Self (S) | 1 | 20 | 20.00 | 0 | 1.8 |
| 5 | Trevor Gardisky (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 6 | Andy Karuza (S) | 1 | -2 | -2.00 | 0 | -0.2 |
| 10 | 90 | 9.00 | 1 | 1.4 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 09/13/2002 | Lynden Christian | Away | W 19 - 13 | |
| 09/20/2002 | Mount Baker | Home | W 6 - 3 | |
| 09/27/2002 | South Whidbey | Away | W 59 - 7 | |
| 10/04/2002 | Sultan | Home | W 51 - 0 | |
| 10/11/2002 | Granite Falls | Away | W 42 - 0 | |
| 10/18/2002 | Blaine | Home | W 59 - 0 | |
| 10/25/2002 | Lakewood | Away | W 51 - 0 | |
| 11/01/2002 | North Surrey, BC | Home | W 77 - 0 | |
| 11/08/2002 | Nooksack Valley | Home | W 26 - 7 | |
| 11/15/2002 | Rochester | Away | L 12 - 14 | |
| Season Record: 9 - 1 , League: 8 - 0 | 402 - 44 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.