| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | 89 | 79 | ||
| First Downs-Passing | 134 | 27 | ||
| First Downs-Penalty | 6 | 11 | ||
First Downs |
229 | 117 | ||
| Total Plays | 716 | 685 | ||
| Penalties/Yards | 98 / 723 | 59 / 439 | ||
| Safeties | 0 | 0 | ||
| Net Rush/Pass Yds. | 2,130 / 3,485 | 1,632 / 696 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
163 | 193 | 117 | 28 | 0 | 501 |
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Joel Pears (S) | 105 | 910 | 8.67 | 16 | 70.0 |
| 2 | Eli Slesk (S) | 99 | 301 | 3.04 | 8 | 23.2 |
| 3 | Jesse Alderson (S) | 49 | 229 | 4.67 | 6 | 17.6 |
| 4 | Mark Simmons (S) | 30 | 215 | 7.17 | 1 | 16.5 |
| 5 | Josh Hurst (S) | 30 | 196 | 6.53 | 2 | 15.1 |
| 6 | James Jones (S) | 27 | 113 | 4.19 | 2 | 8.7 |
| 7 | Doug Miller (S) | 8 | 62 | 7.75 | 0 | 4.8 |
| 8 | Cameron Gilmore (S) | 8 | 50 | 6.25 | 1 | 3.8 |
| 9 | Brady Emmons (S) | 10 | 48 | 4.80 | 0 | 3.7 |
| 10 | Josh Ramey (S) | 9 | 13 | 1.44 | 0 | 1.0 |
| 11 | Mike Allinson (S) | 4 | 13 | 3.25 | 0 | 1.0 |
| 12 | Tyler Ruzicka (S) | 4 | 0 | 0.00 | 0 | 0.0 |
| 13 | Colin Morris (S) | 2 | -2 | -1.00 | 0 | -0.2 |
| 14 | Cody Bowden (S) | 1 | -8 | -8.00 | 0 | -0.6 |
| 15 | Mike Simmons (S) | 2 | -10 | -5.00 | 0 | -0.8 |
| 388 | 2130 | 5.49 | 36 | 10.9 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Slesk (S) | 312 | 190.00 | 60.9% | 3370 | 17.74 | 32 | 13 | 259.2 |
| 2 | Mark Simmons (S) | 14 | 4.00 | 28.6% | 70 | 17.50 | 0 | 1 | 5.4 |
| 3 | Mike Simmons (S) | 2 | 2.00 | 100.0% | 45 | 22.50 | 1 | 0 | 3.5 |
| 328 | 196.00 | 59.8% | 3485 | 17.78 | 33 | 14 | 89.4 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Doug Miller (S) | 66 | 1020 | 15.45 | 8 | 78.5 |
| 2 | Joel Pears (S) | 58 | 992 | 17.10 | 8 | 76.3 |
| 3 | Mike Simmons (S) | 37 | 792 | 21.41 | 7 | 60.9 |
| 4 | Sean McKinnon (S) | 9 | 303 | 33.67 | 1 | 23.3 |
| 5 | Willie Wantz (S) | 11 | 113 | 10.27 | 2 | 8.7 |
| 6 | Will Chambers (S) | 5 | 102 | 20.40 | 3 | 7.8 |
| 7 | Marcus Radder (S) | 4 | 76 | 19.00 | 0 | 5.8 |
| 8 | Sean Self (S) | 4 | 52 | 13.00 | 3 | 4.0 |
| 9 | James Jones (S) | 1 | 35 | 35.00 | 1 | 2.7 |
| 195 | 3485 | 17.87 | 33 | 29.8 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Joel Pears (S) | 170 | 1989 | 11.70 | 51.0 |
| 2 | Doug Miller (S) | 88 | 1249 | 14.19 | 24.0 |
| 3 | Mike Simmons (S) | 41 | 782 | 19.07 | 20.1 |
| 4 | Eli Slesk (S) | 119 | 550 | 4.62 | 14.1 |
| 5 | Sean McKinnon (S) | 10 | 303 | 30.30 | 11.7 |
| 6 | Jesse Alderson (S) | 49 | 229 | 4.67 | 17.6 |
| 7 | Mark Simmons (S) | 31 | 215 | 6.94 | 8.3 |
| 8 | Josh Hurst (S) | 30 | 196 | 6.53 | 15.1 |
| 9 | James Jones (S) | 28 | 148 | 5.29 | 5.7 |
| 10 | Willie Wantz (S) | 12 | 113 | 9.42 | 4.3 |
| 11 | Will Chambers (S) | 5 | 102 | 20.40 | 7.8 |
| 12 | Marcus Radder (S) | 4 | 76 | 19.00 | 5.8 |
| 13 | Sean Self (S) | 4 | 52 | 13.00 | 4.0 |
| 14 | Cameron Gilmore (S) | 8 | 50 | 6.25 | 3.8 |
| 15 | Brady Emmons (S) | 10 | 48 | 4.80 | 3.7 |
| 16 | Josh Ramey (S) | 9 | 13 | 1.44 | 1.0 |
| 17 | Mike Allinson (S) | 4 | 13 | 3.25 | 1.0 |
| 18 | Tyler Ruzicka (S) | 4 | 0 | 0.00 | 0.0 |
| 19 | Chris Clark (S) | 1 | 0 | 0.00 | 0.0 |
| 20 | Smith (S) | 1 | 0 | 0.00 | 0.0 |
| 631 | 6118 | 9.70 | 13.4 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Eli Slesk (S) | 411 | 3671 | 8.93 | 141.2 |
| 2 | Joel Pears (S) | 105 | 910 | 8.67 | 70.0 |
| 3 | Mark Simmons (S) | 44 | 285 | 6.48 | 11.0 |
| 4 | Jesse Alderson (S) | 49 | 229 | 4.67 | 17.6 |
| 5 | Josh Hurst (S) | 30 | 196 | 6.53 | 15.1 |
| 6 | James Jones (S) | 27 | 113 | 4.19 | 8.7 |
| 7 | Doug Miller (S) | 8 | 62 | 7.75 | 4.8 |
| 8 | Cameron Gilmore (S) | 8 | 50 | 6.25 | 3.8 |
| 9 | Brady Emmons (S) | 10 | 48 | 4.80 | 3.7 |
| 10 | Mike Simmons (S) | 4 | 35 | 8.75 | 1.3 |
| 11 | Josh Ramey (S) | 9 | 13 | 1.44 | 1.0 |
| 12 | Mike Allinson (S) | 4 | 13 | 3.25 | 1.0 |
| 13 | Tyler Ruzicka (S) | 4 | 0 | 0.00 | 0.0 |
| 14 | Colin Morris (S) | 2 | -2 | -1.00 | -0.2 |
| 15 | Cody Bowden (S) | 1 | -8 | -8.00 | -0.6 |
| 716 | 5615 | 7.84 | 24.0 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Joel Pears (S) | 24 | 49 / 1 | 0 | 195 | 15.0 |
| 2 | Doug Miller (S) | 9 | 0 / 0 | 0 | 54 | 4.2 |
| 3 | Eli Slesk (S) | 8 | 0 / 0 | 0 | 48 | 3.7 |
| 4 | Mike Simmons (S) | 7 | 0 / 0 | 0 | 42 | 3.2 |
| 5 | Jesse Alderson (S) | 6 | 0 / 0 | 0 | 36 | 2.8 |
| 6 | Sean Self (S) | 3 | 0 / 0 | 0 | 18 | 1.4 |
| 7 | James Jones (S) | 3 | 0 / 0 | 0 | 18 | 1.4 |
| 8 | Will Chambers (S) | 3 | 0 / 0 | 0 | 18 | 1.4 |
| 9 | Josh Hurst (S) | 2 | 0 / 0 | 0 | 12 | 0.9 |
| 10 | Willie Wantz (S) | 2 | 0 / 0 | 0 | 12 | 0.9 |
| 11 | Cameron Gilmore (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 12 | Mark Simmons (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 13 | Sean McKinnon (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 14 | Josh Ramey (S) | 0 | 4 / 0 | 0 | 4 | 0.3 |
| 15 | Cody Bowden (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Brady Emmons (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Colin Morris (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 18 | Tyler Ruzicka (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 19 | Mike Allinson (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 20 | Marcus Radder (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 70 | 53 / 1 | 0 | 475 | 36.5 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Eli Slesk (S) | 10 | 205 | 20.50 | 0 | 15.8 |
| 2 | Joel Pears (S) | 7 | 87 | 12.43 | 0 | 6.7 |
| 3 | Doug Miller (S) | 4 | 81 | 20.25 | 0 | 6.2 |
| 4 | Willie Wantz (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 5 | Chris Clark (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 6 | Smith (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 24 | 373 | 15.54 | 0 | 4.8 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Doug Miller (S) | 10 | 86 | 8.60 | 1 | 6.6 |
| 2 | Eli Slesk (S) | 10 | 44 | 4.40 | 0 | 3.4 |
| 3 | Mike Simmons (S) | 2 | 0 | 0.00 | 0 | 0.0 |
| 4 | Mark Simmons (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 5 | Sean McKinnon (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 24 | 130 | 5.42 | 1 | 2.0 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Eli Slesk (S) | 23 | 32.13 |
| 2 | Mike Simmons (S) | 3 | 24.00 |
| 26 | 31.19 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Joel Pears (S) | 10 | 53 | 5.30 | 0 | 4.1 |
| 2 | Doug Miller (S) | 6 | 43 | 7.17 | 0 | 3.3 |
| 3 | Eli Slesk (S) | 5 | 90 | 18.00 | 1 | 6.9 |
| 4 | Mike Simmons (S) | 1 | 15 | 15.00 | 0 | 1.2 |
| 22 | 201 | 9.14 | 1 | 3.9 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 09/08/2000 | Nooksack Valley | Away | W 55 - 6 | |
| 09/15/2000 | Sultan | Home | W 42 - 6 | |
| 09/22/2000 | Blaine | Away | W 39 - 14 | |
| 09/29/2000 | Granite Falls | Home | W 68 - 0 | |
| 10/06/2000 | Mount Baker | Away | W 46 - 28 | |
| 10/13/2000 | Emerald Ridge | Away | W 48 - 0 | |
| 10/20/2000 | SOUTH WHIDBEY | Home | W 81 - 0 | |
| 10/27/2000 | Lakewood | Home | W 39 - 6 | |
| 11/03/2000 | Lynden Christian | Away | W 14 - 7 | |
| 11/11/2000 | Elma | Away | W 34 - 7 | |
| 11/18/2000 | Forks | Away | W 7 - 6 | |
| 11/25/2000 | Castle Rock | Away | W 14 - 6 | |
| 12/02/2000 | Omak | Away | L 14 - 30 | |
| Season Record: 12 - 1 , League: 8 - 0 | 501 - 116 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.