| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | 122 | 62 | ||
| First Downs-Passing | 116 | 31 | ||
| First Downs-Penalty | 10 | 18 | ||
First Downs |
248 | 111 | ||
| Total Plays | 711 | 648 | ||
| Penalties/Yards | 104 / 925 | 56 / 449 | ||
| Safeties | 0 | 0 | ||
| Net Rush/Pass Yds. | 2,625 / 3,419 | 1,092 / 840 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
243 | 218 | 158 | 67 | 0 | 686 |
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Chase Schmidtz (S) | 117 | 937 | 8.01 | 13 | 72.1 |
| 2 | Matt Matheson (S) | 93 | 699 | 7.52 | 12 | 53.8 |
| 3 | Joel Pears (S) | 52 | 374 | 7.19 | 6 | 28.8 |
| 4 | Jeff Bennum (S) | 93 | 348 | 3.74 | 11 | 26.8 |
| 5 | Eli Slesk (S) | 19 | 141 | 7.42 | 2 | 10.8 |
| 6 | Jake Huntley (S) | 14 | 117 | 8.36 | 0 | 9.0 |
| 7 | Joel Ashton (S) | 5 | 28 | 5.60 | 1 | 2.2 |
| 8 | Jesse Alderson (S) | 2 | 5 | 2.50 | 0 | 0.4 |
| 9 | Mike Simmons (S) | 2 | -2 | -1.00 | 0 | -0.2 |
| 10 | Mark Simmons (S) | 5 | -10 | -2.00 | 0 | -0.8 |
| 11 | James Jones (S) | 1 | -12 | -12.00 | 0 | -0.9 |
| 403 | 2625 | 6.51 | 45 | 18.4 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Bennum (S) | 281 | 191.00 | 68.0% | 3127 | 16.37 | 45 | 10 | 240.5 |
| 2 | Eli Slesk (S) | 19 | 12.00 | 63.2% | 292 | 24.33 | 4 | 0 | 22.5 |
| 300 | 203.00 | 67.7% | 3419 | 16.84 | 49 | 10 | 131.5 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Eli Slesk (S) | 85 | 1225 | 14.41 | 11 | 94.2 |
| 2 | Corey Culp (S) | 30 | 827 | 27.57 | 10 | 63.6 |
| 3 | Jarrod Karuza (S) | 37 | 634 | 17.14 | 15 | 48.8 |
| 4 | Joel Pears (S) | 34 | 500 | 14.71 | 9 | 38.5 |
| 5 | Mike Simmons (S) | 6 | 87 | 14.50 | 1 | 6.7 |
| 6 | Jeff Bennum (S) | 1 | 57 | 57.00 | 1 | 4.4 |
| 7 | Doug Miller (S) | 4 | 41 | 10.25 | 2 | 3.2 |
| 8 | Chase Schmidtz (S) | 3 | 39 | 13.00 | 0 | 3.0 |
| 9 | Will Chambers (S) | 2 | 5 | 2.50 | 0 | 0.4 |
| 10 | Matt Matheson (S) | 1 | 4 | 4.00 | 0 | 0.3 |
| 203 | 3419 | 16.84 | 49 | 26.3 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Eli Slesk (S) | 133 | 1897 | 14.26 | 36.5 |
| 2 | Chase Schmidtz (S) | 121 | 976 | 8.07 | 25.0 |
| 3 | Matt Matheson (S) | 102 | 923 | 9.05 | 23.7 |
| 4 | Corey Culp (S) | 32 | 909 | 28.41 | 35.0 |
| 5 | Joel Pears (S) | 89 | 907 | 10.19 | 23.3 |
| 6 | Jarrod Karuza (S) | 37 | 634 | 17.14 | 48.8 |
| 7 | Jeff Bennum (S) | 95 | 472 | 4.97 | 12.1 |
| 8 | Jake Huntley (S) | 14 | 117 | 8.36 | 9.0 |
| 9 | Mike Simmons (S) | 8 | 85 | 10.62 | 3.3 |
| 10 | Doug Miller (S) | 5 | 59 | 11.80 | 2.3 |
| 11 | Joel Ashton (S) | 5 | 28 | 5.60 | 2.2 |
| 12 | Jesse Alderson (S) | 2 | 5 | 2.50 | 0.4 |
| 13 | Will Chambers (S) | 2 | 5 | 2.50 | 0.4 |
| 14 | Willie Wantz (S) | 1 | 0 | 0.00 | 0.0 |
| 15 | Mark Simmons (S) | 5 | -10 | -2.00 | -0.8 |
| 16 | James Jones (S) | 1 | -12 | -12.00 | -0.9 |
| 652 | 6995 | 10.73 | 17.9 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Jeff Bennum (S) | 374 | 3475 | 9.29 | 133.7 |
| 2 | Chase Schmidtz (S) | 117 | 937 | 8.01 | 72.1 |
| 3 | Matt Matheson (S) | 93 | 699 | 7.52 | 53.8 |
| 4 | Eli Slesk (S) | 38 | 433 | 11.39 | 16.7 |
| 5 | Joel Pears (S) | 52 | 374 | 7.19 | 28.8 |
| 6 | Jake Huntley (S) | 14 | 117 | 8.36 | 9.0 |
| 7 | Joel Ashton (S) | 5 | 28 | 5.60 | 2.2 |
| 8 | Jesse Alderson (S) | 2 | 5 | 2.50 | 0.4 |
| 9 | Mike Simmons (S) | 2 | -2 | -1.00 | -0.2 |
| 10 | Mark Simmons (S) | 5 | -10 | -2.00 | -0.8 |
| 11 | James Jones (S) | 1 | -12 | -12.00 | -0.9 |
| 703 | 6044 | 8.60 | 35.8 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Joel Pears (S) | 15 | 68 / 3 | 0 | 164 | 12.6 |
| 2 | Jarrod Karuza (S) | 15 | 0 / 2 | 0 | 94 | 7.2 |
| 3 | Chase Schmidtz (S) | 13 | 0 / 2 | 0 | 82 | 6.3 |
| 4 | Eli Slesk (S) | 13 | 0 / 0 | 0 | 78 | 6.0 |
| 5 | Matt Matheson (S) | 13 | 0 / 0 | 0 | 78 | 6.0 |
| 6 | Jeff Bennum (S) | 12 | 0 / 2 | 0 | 76 | 5.8 |
| 7 | Corey Culp (S) | 10 | 0 / 1 | 0 | 62 | 4.8 |
| 8 | Doug Miller (S) | 2 | 0 / 0 | 0 | 12 | 0.9 |
| 9 | Joel Ashton (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 10 | Mike Simmons (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 11 | Jesse Alderson (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Willie Wantz (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Jake Huntley (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Mark Simmons (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | James Jones (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Will Chambers (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 95 | 68 / 10 | 0 | 658 | 50.6 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Eli Slesk (S) | 9 | 245 | 27.22 | 0 | 18.8 |
| 2 | Matt Matheson (S) | 8 | 220 | 27.50 | 1 | 16.9 |
| 3 | Corey Culp (S) | 2 | 82 | 41.00 | 0 | 6.3 |
| 4 | Joel Pears (S) | 3 | 33 | 11.00 | 0 | 2.5 |
| 5 | Doug Miller (S) | 1 | 18 | 18.00 | 0 | 1.4 |
| 6 | Willie Wantz (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 7 | Chase Schmidtz (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 25 | 598 | 23.92 | 1 | 6.6 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Eli Slesk (S) | 20 | 286 | 14.30 | 0 | 22.0 |
| 2 | Jeff Bennum (S) | 1 | 67 | 67.00 | 0 | 5.2 |
| 21 | 353 | 16.81 | 0 | 13.6 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Joel Pears (S) | 8 | 35.38 |
| 2 | James Jones (S) | 1 | 35.00 |
| 9 | 35.33 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Jeff Bennum (S) | 10 | 58 | 5.80 | 0 | 4.5 |
| 2 | Jarrod Karuza (S) | 5 | 77 | 15.40 | 0 | 5.9 |
| 3 | Joel Pears (S) | 3 | 22 | 7.33 | 1 | 1.7 |
| 4 | Eli Slesk (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 5 | Chase Schmidtz (S) | 1 | 7 | 7.00 | 0 | 0.5 |
| 6 | Alan Conway (S) | 1 | 7 | 7.00 | 0 | 0.5 |
| 21 | 171 | 8.14 | 1 | 2.2 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 09/10/1999 | Nooksack Valley | Home | W 45 - 8 | |
| 09/17/1999 | Sultan | Away | W 62 - 6 | |
| 09/24/1999 | Blaine | Home | W 49 - 13 | |
| 10/01/1999 | Granite Falls | Away | W 54 - 7 | |
| 10/08/1999 | Mount Baker | Home | W 21 - 7 | |
| 10/17/1999 | JOHN OLIVER, B.C. | Home | W 68 - 0 | |
| 10/22/1999 | South Whidbey | Away | W 67 - 0 | |
| 10/29/1999 | Lakewood | Away | W 54 - 7 | |
| 11/05/1999 | Lynden Christian | Home | W 36 - 7 | |
| 11/13/1999 | Elma | Away | W 56 - 15 | |
| 11/20/1999 | Eatonville | Away | W 56 - 21 | |
| 11/27/1999 | Orting | Away | W 61 - 21 | |
| 12/04/1999 | East Valley (Yakima) | Away | W 57 - 14 | |
| Season Record: 13 - 0 , League: 8 - 0 | 686 - 126 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.