| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | 76 | 63 | ||
| First Downs-Passing | 64 | 26 | ||
| First Downs-Penalty | 6 | 7 | ||
First Downs |
146 | 96 | ||
| Total Plays | 0 | 0 | ||
| Penalties/Yards | 65 / 483 | 45 / 311 | ||
| Safeties | 0 | 0 | ||
| Net Rush/Pass Yds. | 1,807 / 1,822 | 0 / 0 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
97 | 127 | 112 | 51 | 7 | 394 |
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Craig Jensen (S) | 170 | 1042 | 6.13 | 15 | 94.7 |
| 2 | Wade Koning (S) | 74 | 249 | 3.36 | 9 | 22.6 |
| 3 | Jeff Bennum (S) | 26 | 172 | 6.62 | 1 | 15.6 |
| 4 | Chase Schmidtz (S) | 36 | 171 | 4.75 | 2 | 15.5 |
| 5 | John Wantz (S) | 20 | 59 | 2.95 | 1 | 5.4 |
| 6 | Jake Huntley (S) | 20 | 45 | 2.25 | 3 | 4.1 |
| 7 | Jarred Johnson (S) | 9 | 41 | 4.56 | 1 | 3.7 |
| 8 | Bear Cochran (S) | 2 | 26 | 13.00 | 0 | 2.4 |
| 9 | Matt Matheson (S) | 4 | 7 | 1.75 | 0 | 0.6 |
| 10 | James Jones (S) | 5 | 7 | 1.40 | 0 | 0.6 |
| 11 | Aaron Hayes (S) | 2 | -12 | -6.00 | 0 | -1.1 |
| 368 | 1807 | 4.91 | 32 | 14.9 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wade Koning (S) | 186 | 100.00 | 53.8% | 1744 | 17.44 | 15 | 8 | 158.5 |
| 2 | Jeff Bennum (S) | 8 | 5.00 | 62.5% | 78 | 15.60 | 0 | 0 | 7.1 |
| 194 | 105.00 | 54.1% | 1822 | 17.35 | 15 | 8 | 82.8 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Dominic Chambers (S) | 54 | 1063 | 19.69 | 10 | 96.6 |
| 2 | Josh Macomber (S) | 15 | 325 | 21.67 | 3 | 29.5 |
| 3 | Bear Cochran (S) | 8 | 121 | 15.12 | 0 | 11.0 |
| 4 | Josh Randall (S) | 7 | 106 | 15.14 | 1 | 9.6 |
| 5 | Aaron Claeys (S) | 9 | 98 | 10.89 | 0 | 8.9 |
| 6 | Craig Jensen (S) | 4 | 38 | 9.50 | 0 | 3.5 |
| 7 | Jarrod Karuza (S) | 2 | 18 | 9.00 | 0 | 1.6 |
| 8 | Aaron Hayes (S) | 1 | 15 | 15.00 | 0 | 1.4 |
| 100 | 1784 | 17.84 | 14 | 20.3 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Dominic Chambers (S) | 75 | 1271 | 16.95 | 57.8 |
| 2 | Craig Jensen (S) | 184 | 1255 | 6.82 | 38.0 |
| 3 | Josh Macomber (S) | 15 | 325 | 21.67 | 29.5 |
| 4 | Jeff Bennum (S) | 32 | 293 | 9.16 | 8.9 |
| 5 | Wade Koning (S) | 74 | 249 | 3.36 | 22.6 |
| 6 | Chase Schmidtz (S) | 37 | 171 | 4.62 | 7.8 |
| 7 | Bear Cochran (S) | 10 | 147 | 14.70 | 6.7 |
| 8 | Josh Randall (S) | 11 | 147 | 13.36 | 6.7 |
| 9 | Aaron Claeys (S) | 9 | 98 | 10.89 | 8.9 |
| 10 | John Wantz (S) | 20 | 59 | 2.95 | 5.4 |
| 11 | Jake Huntley (S) | 20 | 45 | 2.25 | 4.1 |
| 12 | Jarred Johnson (S) | 9 | 41 | 4.56 | 3.7 |
| 13 | Jarrod Karuza (S) | 2 | 18 | 9.00 | 1.6 |
| 14 | Matt Matheson (S) | 4 | 7 | 1.75 | 0.6 |
| 15 | James Jones (S) | 5 | 7 | 1.40 | 0.6 |
| 16 | Aaron Hayes (S) | 3 | 3 | 1.00 | 0.1 |
| 17 | Corey Culp (S) | 1 | 0 | 0.00 | 0.0 |
| 511 | 4136 | 8.09 | 14.5 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Wade Koning (S) | 260 | 1993 | 7.67 | 90.6 |
| 2 | Craig Jensen (S) | 170 | 1042 | 6.13 | 94.7 |
| 3 | Jeff Bennum (S) | 34 | 250 | 7.35 | 11.4 |
| 4 | Chase Schmidtz (S) | 36 | 171 | 4.75 | 15.5 |
| 5 | John Wantz (S) | 20 | 59 | 2.95 | 5.4 |
| 6 | Jake Huntley (S) | 20 | 45 | 2.25 | 4.1 |
| 7 | Jarred Johnson (S) | 9 | 41 | 4.56 | 3.7 |
| 8 | Bear Cochran (S) | 2 | 26 | 13.00 | 2.4 |
| 9 | Matt Matheson (S) | 4 | 7 | 1.75 | 0.6 |
| 10 | James Jones (S) | 5 | 7 | 1.40 | 0.6 |
| 11 | Aaron Hayes (S) | 2 | -12 | -6.00 | -1.1 |
| 562 | 3629 | 6.46 | 25.4 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Craig Jensen (S) | 15 | 0 / 0 | 0 | 90 | 8.2 |
| 2 | Josh Randall (S) | 1 | 50 / 0 | 9 | 83 | 7.5 |
| 3 | Dominic Chambers (S) | 11 | 0 / 0 | 0 | 66 | 6.0 |
| 4 | Wade Koning (S) | 9 | 0 / 0 | 0 | 54 | 4.9 |
| 5 | Jake Huntley (S) | 3 | 0 / 0 | 0 | 18 | 1.6 |
| 6 | Josh Macomber (S) | 3 | 0 / 0 | 0 | 18 | 1.6 |
| 7 | Chase Schmidtz (S) | 2 | 0 / 0 | 0 | 12 | 1.1 |
| 8 | Jeff Bennum (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 9 | Jarred Johnson (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 10 | John Wantz (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 11 | Matt Matheson (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | James Jones (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Jarrod Karuza (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Corey Culp (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Aaron Hayes (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Bear Cochran (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Aaron Claeys (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 47 | 50 / 0 | 9 | 359 | 32.6 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Craig Jensen (S) | 10 | 175 | 17.50 | 0 | 15.9 |
| 2 | Jeff Bennum (S) | 4 | 109 | 27.25 | 0 | 9.9 |
| 3 | Josh Randall (S) | 4 | 41 | 10.25 | 0 | 3.7 |
| 4 | Chase Schmidtz (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 19 | 325 | 17.11 | 0 | 7.4 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Dominic Chambers (S) | 21 | 208 | 9.90 | 1 | 18.9 |
| 2 | Jeff Bennum (S) | 2 | 12 | 6.00 | 0 | 1.1 |
| 3 | Corey Culp (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 24 | 220 | 9.17 | 1 | 6.7 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Bear Cochran (S) | 17 | 34.59 |
| 2 | Aaron Hayes (S) | 8 | 28.75 |
| 3 | Josh Randall (S) | 6 | 31.67 |
| 4 | James Jones (S) | 2 | 30.00 |
| 5 | Eli Slesk (S) | 1 | 30.00 |
| 34 | 32.29 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Dominic Chambers (S) | 6 | 45 | 7.50 | 1 | 4.1 |
| 2 | Wade Koning (S) | 3 | 90 | 30.00 | 2 | 8.2 |
| 3 | Aaron Claeys (S) | 3 | 13 | 4.33 | 0 | 1.2 |
| 4 | Jeff Bennum (S) | 1 | 5 | 5.00 | 0 | 0.5 |
| 5 | Bear Cochran (S) | 1 | 8 | 8.00 | 0 | 0.7 |
| 6 | Josh Macomber (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 7 | Josh Randall (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 8 | Craig Jensen (S) | 1 | 20 | 20.00 | 0 | 1.8 |
| 17 | 181 | 10.65 | 3 | 2.1 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 09/12/1997 | King's | Home | W 45 - 0 | |
| 09/19/1997 | Nooksack Valley | Away | W 31 - 0 | |
| 09/26/1997 | Ocosta | Away | W 55 - 12 | |
| 10/03/1997 | Lynden Christian | Home | W 10 - 0 | |
| 10/10/1997 | Blaine | Home | W 56 - 6 | |
| 10/18/1997 | Sultan | Away | W 58 - 6 | |
| 10/24/1997 | Mount Baker | Away | W 41 - 28 | |
| 10/31/1997 | Lakewood | Home | W 34 - 6 | |
| 11/07/1997 | Granite Falls | Away | W 37 - 2 | |
| 11/14/1997 | Port Townsend | Away | W 13 - 6 | |
| 11/21/1997 | Eatonville | Away | L 14 - 17 | |
| Season Record: 10 - 1 , League: 7 - 0 | 394 - 83 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.