| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | 129 | 51 | ||
| First Downs-Passing | 77 | 36 | ||
| First Downs-Penalty | 4 | 12 | ||
First Downs |
210 | 99 | ||
| Total Plays | 659 | 604 | ||
| Penalties/Yards | 94 / 799 | 55 / 430 | ||
| Safeties | 2 | 2 | ||
| Net Rush/Pass Yds. | 2,789 / 1,887 | 711 / 1,033 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
125 | 150 | 102 | 72 | 0 | 449 |
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Brian Williams (S) | 156 | 1210 | 7.76 | 16 | 100.8 |
| 2 | Travis Patterson (S) | 81 | 591 | 7.30 | 3 | 49.2 |
| 3 | Jeb Kratzig (S) | 92 | 554 | 6.02 | 11 | 46.2 |
| 4 | Craig Jensen (S) | 69 | 372 | 5.39 | 3 | 31.0 |
| 5 | Matt Graham (S) | 8 | 29 | 3.62 | 0 | 2.4 |
| 6 | Jimmy Nightingale (S) | 4 | 18 | 4.50 | 1 | 1.5 |
| 7 | Bear Cochran (S) | 8 | 13 | 1.62 | 1 | 1.1 |
| 8 | Matt Matheson (S) | 4 | 11 | 2.75 | 0 | 0.9 |
| 9 | Jarred Johnson (S) | 5 | 10 | 2.00 | 0 | 0.8 |
| 10 | Jake Huntley (S) | 2 | 3 | 1.50 | 0 | 0.2 |
| 11 | Trevor Corzine (S) | 1 | -10 | -10.00 | 0 | -0.8 |
| 12 | Ryan Bauthues (S) | 1 | -12 | -12.00 | 0 | -1.0 |
| 431 | 2789 | 6.47 | 35 | 19.4 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeb Kratzig (S) | 201 | 109.00 | 54.2% | 1858 | 17.05 | 24 | 2 | 154.8 |
| 2 | Wade Koning (S) | 11 | 4.00 | 36.4% | 29 | 7.25 | 0 | 0 | 2.4 |
| 3 | Brian Williams (S) | 1 | 0.00 | 0.0% | 0 | 0 | 0 | 0.0 | |
| 213 | 113.00 | 53.1% | 1887 | 16.70 | 24 | 2 | 52.4 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Dominic Chambers (S) | 49 | 889 | 18.14 | 9 | 74.1 |
| 2 | Camden Morris (S) | 19 | 354 | 18.63 | 3 | 29.5 |
| 3 | Wade Koning (S) | 15 | 244 | 16.27 | 3 | 20.3 |
| 4 | Travis Patterson (S) | 19 | 236 | 12.42 | 5 | 19.7 |
| 5 | Travis Castaneda (S) | 5 | 104 | 20.80 | 3 | 8.7 |
| 6 | Josh Macomber (S) | 2 | 25 | 12.50 | 1 | 2.1 |
| 7 | Dahm (S) | 2 | 16 | 8.00 | 0 | 1.3 |
| 8 | Hager (S) | 1 | 12 | 12.00 | 0 | 1.0 |
| 9 | Josh Lissner (S) | 1 | 5 | 5.00 | 0 | 0.4 |
| 113 | 1885 | 16.68 | 24 | 17.5 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Brian Williams (S) | 161 | 1332 | 8.27 | 55.5 |
| 2 | Dominic Chambers (S) | 71 | 1157 | 16.30 | 32.1 |
| 3 | Travis Patterson (S) | 108 | 1084 | 10.04 | 30.1 |
| 4 | Jeb Kratzig (S) | 92 | 554 | 6.02 | 46.2 |
| 5 | Craig Jensen (S) | 75 | 427 | 5.69 | 11.9 |
| 6 | Camden Morris (S) | 20 | 354 | 17.70 | 14.8 |
| 7 | Wade Koning (S) | 15 | 244 | 16.27 | 20.3 |
| 8 | Travis Castaneda (S) | 12 | 193 | 16.08 | 5.4 |
| 9 | Matt Graham (S) | 8 | 29 | 3.62 | 2.4 |
| 10 | Josh Macomber (S) | 2 | 25 | 12.50 | 2.1 |
| 11 | Jimmy Nightingale (S) | 4 | 18 | 4.50 | 1.5 |
| 12 | Dahm (S) | 2 | 16 | 8.00 | 1.3 |
| 13 | Bear Cochran (S) | 8 | 13 | 1.62 | 1.1 |
| 14 | Hager (S) | 1 | 12 | 12.00 | 1.0 |
| 15 | Matt Matheson (S) | 4 | 11 | 2.75 | 0.9 |
| 16 | Jarred Johnson (S) | 5 | 10 | 2.00 | 0.8 |
| 17 | Josh Lissner (S) | 1 | 5 | 5.00 | 0.4 |
| 18 | Jake Huntley (S) | 2 | 3 | 1.50 | 0.2 |
| 19 | Ben Bender (S) | 1 | 0 | 0.00 | 0.0 |
| 20 | Steven Bernardy (S) | 1 | 0 | 0.00 | 0.0 |
| 595 | 5465 | 9.18 | 14.2 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Jeb Kratzig (S) | 293 | 2412 | 8.23 | 100.5 |
| 2 | Brian Williams (S) | 157 | 1210 | 7.71 | 50.4 |
| 3 | Travis Patterson (S) | 81 | 591 | 7.30 | 49.2 |
| 4 | Craig Jensen (S) | 69 | 372 | 5.39 | 31.0 |
| 5 | Wade Koning (S) | 11 | 29 | 2.64 | 2.4 |
| 6 | Matt Graham (S) | 8 | 29 | 3.62 | 2.4 |
| 7 | Jimmy Nightingale (S) | 4 | 18 | 4.50 | 1.5 |
| 8 | Bear Cochran (S) | 8 | 13 | 1.62 | 1.1 |
| 9 | Matt Matheson (S) | 4 | 11 | 2.75 | 0.9 |
| 10 | Jarred Johnson (S) | 5 | 10 | 2.00 | 0.8 |
| 11 | Jake Huntley (S) | 2 | 3 | 1.50 | 0.2 |
| 12 | Trevor Corzine (S) | 1 | -10 | -10.00 | -0.8 |
| 13 | Ryan Bauthues (S) | 1 | -12 | -12.00 | -1.0 |
| 644 | 4676 | 7.26 | 26.0 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Brian Williams (S) | 16 | 0 / 0 | 0 | 96 | 8.0 |
| 2 | Jeb Kratzig (S) | 11 | 0 / 0 | 0 | 66 | 5.5 |
| 3 | Dominic Chambers (S) | 9 | 0 / 0 | 0 | 54 | 4.5 |
| 4 | Travis Patterson (S) | 9 | 0 / 0 | 0 | 54 | 4.5 |
| 5 | Ryan Bauthues (S) | 0 | 47 / 0 | 1 | 50 | 4.2 |
| 6 | Craig Jensen (S) | 3 | 0 / 0 | 0 | 18 | 1.5 |
| 7 | Wade Koning (S) | 3 | 0 / 0 | 0 | 18 | 1.5 |
| 8 | Camden Morris (S) | 3 | 0 / 0 | 0 | 18 | 1.5 |
| 9 | Travis Castaneda (S) | 3 | 0 / 0 | 0 | 18 | 1.5 |
| 10 | Jimmy Nightingale (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 11 | Bear Cochran (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 12 | Josh Macomber (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 13 | Matt Matheson (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Jake Huntley (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Jarred Johnson (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Matt Graham (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Trevor Corzine (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 18 | Hager (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 19 | Ben Bender (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 20 | Steven Bernardy (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 60 | 47 / 0 | 1 | 410 | 34.2 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Travis Patterson (S) | 8 | 257 | 32.12 | 1 | 21.4 |
| 2 | Brian Williams (S) | 5 | 122 | 24.40 | 0 | 10.2 |
| 3 | Travis Castaneda (S) | 3 | 59 | 19.67 | 0 | 4.9 |
| 4 | Craig Jensen (S) | 5 | 50 | 10.00 | 0 | 4.2 |
| 5 | Dominic Chambers (S) | 1 | 3 | 3.00 | 0 | 0.2 |
| 6 | Camden Morris (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 7 | Ben Bender (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 8 | Steven Bernardy (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 25 | 491 | 19.64 | 1 | 5.1 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Dominic Chambers (S) | 21 | 265 | 12.62 | 0 | 22.1 |
| 2 | Travis Castaneda (S) | 4 | 30 | 7.50 | 0 | 2.5 |
| 3 | Craig Jensen (S) | 1 | 5 | 5.00 | 0 | 0.4 |
| 26 | 300 | 11.54 | 0 | 8.3 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Brian Williams (S) | 30 | 30.13 |
| 2 | Trevor Corzine (S) | 1 | 18.00 |
| 31 | 29.74 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Jeb Kratzig (S) | 4 | 3 | 0.75 | 0 | 0.2 |
| 2 | Wade Koning (S) | 3 | 4 | 1.33 | 0 | 0.3 |
| 3 | Dominic Chambers (S) | 2 | 25 | 12.50 | 0 | 2.1 |
| 4 | Brian Williams (S) | 2 | 5 | 2.50 | 0 | 0.4 |
| 5 | Jeff Bennum (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 6 | Craig Jensen (S) | 1 | 22 | 22.00 | 0 | 1.8 |
| 7 | Travis Patterson (S) | 1 | 20 | 20.00 | 0 | 1.7 |
| 8 | Camden Morris (S) | 1 | 15 | 15.00 | 0 | 1.2 |
| 9 | Hager (S) | 1 | 10 | 10.00 | 0 | 0.8 |
| 16 | 104 | 6.50 | 0 | 1.0 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 09/13/1996 | Granite Falls | Away | W 61 - 0 | |
| 09/20/1996 | King's | Home | W 28 - 6 | |
| 09/27/1996 | Blaine | Home | W 42 - 9 | |
| 10/04/1996 | Nooksack Valley | Away | W 61 - 13 | |
| 10/11/1996 | Lynden Christian | Away | W 23 - 8 | |
| 10/18/1996 | Concrete | Home | W 36 - 14 | |
| 10/25/1996 | Mount Baker | Home | W 28 - 0 | |
| 11/01/1996 | Lakewood | Home | W 41 - 0 | |
| 11/08/1996 | Friday Harbor | Away | W 59 - 25 | |
| 11/16/1996 | Montesano | Away | W 37 - 0 | |
| 11/23/1996 | White Salmon | Away | W 14 - 10 | |
| 11/29/1996 | Toledo | Away | L 19 - 20 | |
| Season Record: 11 - 1 , League: 8 - 0 | 449 - 105 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.