| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | 78 | 61 | ||
| First Downs-Passing | 81 | 43 | ||
| First Downs-Penalty | 9 | 18 | ||
First Downs |
168 | 122 | ||
| Total Plays | 637 | 674 | ||
| Penalties/Yards | 91 / 855 | 62 / 480 | ||
| Safeties | 1 | 0 | ||
| Net Rush/Pass Yds. | 2,061 / 1,857 | 1,228 / 990 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
124 | 112 | 92 | 54 | 0 | 382 |
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Gabe Matheson (S) | 126 | 846 | 6.71 | 14 | 60.4 |
| 2 | Travis Patterson (S) | 81 | 433 | 5.35 | 3 | 30.9 |
| 3 | Greg Flockoi (S) | 59 | 331 | 5.61 | 2 | 23.6 |
| 4 | Marshall Watson (S) | 27 | 263 | 9.74 | 3 | 18.8 |
| 5 | Jeb Kratzig (S) | 66 | 175 | 2.65 | 4 | 12.5 |
| 6 | Chris Kelly (S) | 25 | 24 | 0.96 | 4 | 1.7 |
| 7 | Craig Jensen (S) | 8 | 16 | 2.00 | 0 | 1.1 |
| 8 | Nate Bouma (S) | 3 | 8 | 2.67 | 0 | 0.6 |
| 9 | Wade Koning (S) | 4 | 6 | 1.50 | 0 | 0.4 |
| 10 | Art Downs (S) | 2 | -7 | -3.50 | 1 | -0.5 |
| 11 | Shane Stacy (S) | 4 | -34 | -8.50 | 0 | -2.4 |
| 405 | 2061 | 5.09 | 31 | 13.4 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeb Kratzig (S) | 161 | 76.00 | 47.2% | 1287 | 16.93 | 12 | 7 | 91.9 |
| 2 | Chris Kelly (S) | 66 | 34.00 | 51.5% | 493 | 14.50 | 5 | 1 | 35.2 |
| 3 | Wade Koning (S) | 5 | 2.00 | 40.0% | 77 | 38.50 | 1 | 0 | 5.5 |
| 232 | 112.00 | 48.3% | 1857 | 16.58 | 18 | 8 | 44.2 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Shane Stacy (S) | 34 | 483 | 14.21 | 2 | 34.5 |
| 2 | P.J. Trompeter (S) | 20 | 412 | 20.60 | 3 | 29.4 |
| 3 | Brian Paxton (S) | 28 | 404 | 14.43 | 9 | 28.9 |
| 4 | Travis Castaneda (S) | 9 | 216 | 24.00 | 0 | 15.4 |
| 5 | Art Downs (S) | 10 | 118 | 11.80 | 2 | 8.4 |
| 6 | Brian Havland (S) | 5 | 76 | 15.20 | 1 | 5.4 |
| 7 | Gabe Matheson (S) | 2 | 66 | 33.00 | 0 | 4.7 |
| 8 | Adam Jensen (S) | 1 | 40 | 40.00 | 0 | 2.9 |
| 9 | Camden Morris (S) | 1 | 37 | 37.00 | 1 | 2.6 |
| 10 | Travis Patterson (S) | 2 | 5 | 2.50 | 0 | 0.4 |
| 112 | 1857 | 16.58 | 18 | 13.3 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Gabe Matheson (S) | 128 | 912 | 7.12 | 32.6 |
| 2 | Travis Castaneda (S) | 34 | 575 | 16.91 | 13.7 |
| 3 | Travis Patterson (S) | 87 | 534 | 6.14 | 12.7 |
| 4 | P.J. Trompeter (S) | 24 | 485 | 20.21 | 17.3 |
| 5 | Shane Stacy (S) | 38 | 449 | 11.82 | 16.0 |
| 6 | Brian Paxton (S) | 28 | 404 | 14.43 | 28.9 |
| 7 | Greg Flockoi (S) | 61 | 344 | 5.64 | 12.3 |
| 8 | Marshall Watson (S) | 28 | 263 | 9.39 | 9.4 |
| 9 | Jeb Kratzig (S) | 66 | 175 | 2.65 | 12.5 |
| 10 | Adam Jensen (S) | 6 | 170 | 28.33 | 6.1 |
| 11 | Art Downs (S) | 14 | 152 | 10.86 | 3.6 |
| 12 | Brian Havland (S) | 5 | 76 | 15.20 | 5.4 |
| 13 | Camden Morris (S) | 1 | 37 | 37.00 | 2.6 |
| 14 | Chris Kelly (S) | 25 | 24 | 0.96 | 1.7 |
| 15 | Craig Jensen (S) | 8 | 16 | 2.00 | 1.1 |
| 16 | Nate Bouma (S) | 3 | 8 | 2.67 | 0.6 |
| 17 | Wade Koning (S) | 4 | 6 | 1.50 | 0.4 |
| 18 | Ryan Bauthues (S) | 1 | 3 | 3.00 | 0.2 |
| 561 | 4633 | 8.26 | 11.0 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Jeb Kratzig (S) | 227 | 1462 | 6.44 | 52.2 |
| 2 | Gabe Matheson (S) | 126 | 846 | 6.71 | 60.4 |
| 3 | Chris Kelly (S) | 91 | 517 | 5.68 | 18.5 |
| 4 | Travis Patterson (S) | 81 | 433 | 5.35 | 30.9 |
| 5 | Greg Flockoi (S) | 59 | 331 | 5.61 | 23.6 |
| 6 | Marshall Watson (S) | 27 | 263 | 9.74 | 18.8 |
| 7 | Wade Koning (S) | 9 | 83 | 9.22 | 3.0 |
| 8 | Craig Jensen (S) | 8 | 16 | 2.00 | 1.1 |
| 9 | Nate Bouma (S) | 3 | 8 | 2.67 | 0.6 |
| 10 | Art Downs (S) | 2 | -7 | -3.50 | -0.5 |
| 11 | Shane Stacy (S) | 4 | -34 | -8.50 | -2.4 |
| 637 | 3918 | 6.15 | 20.0 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Gabe Matheson (S) | 14 | 0 / 0 | 0 | 84 | 6.0 |
| 2 | Brian Paxton (S) | 9 | 0 / 0 | 0 | 54 | 3.9 |
| 3 | Shane Stacy (S) | 2 | 19 / 0 | 1 | 34 | 2.4 |
| 4 | Jeb Kratzig (S) | 4 | 0 / 0 | 0 | 24 | 1.7 |
| 5 | Chris Kelly (S) | 4 | 0 / 0 | 0 | 24 | 1.7 |
| 6 | Travis Patterson (S) | 3 | 0 / 0 | 0 | 18 | 1.3 |
| 7 | Marshall Watson (S) | 3 | 0 / 0 | 0 | 18 | 1.3 |
| 8 | Art Downs (S) | 3 | 0 / 0 | 0 | 18 | 1.3 |
| 9 | P.J. Trompeter (S) | 3 | 0 / 0 | 0 | 18 | 1.3 |
| 10 | Ryan Bauthues (S) | 0 | 13 / 0 | 1 | 16 | 1.1 |
| 11 | Greg Flockoi (S) | 2 | 0 / 0 | 0 | 12 | 0.9 |
| 12 | Camden Morris (S) | 1 | 0 / 0 | 0 | 6 | 0.4 |
| 13 | Brian Havland (S) | 1 | 0 / 0 | 0 | 6 | 0.4 |
| 14 | Craig Jensen (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Wade Koning (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Travis Castaneda (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Nate Bouma (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 18 | Adam Jensen (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 49 | 32 / 0 | 2 | 332 | 23.7 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Travis Castaneda (S) | 25 | 359 | 14.36 | 0 | 12.8 |
| 2 | Adam Jensen (S) | 5 | 130 | 26.00 | 0 | 9.3 |
| 3 | Travis Patterson (S) | 4 | 96 | 24.00 | 0 | 6.9 |
| 4 | P.J. Trompeter (S) | 4 | 73 | 18.25 | 0 | 5.2 |
| 5 | Art Downs (S) | 2 | 41 | 20.50 | 0 | 2.9 |
| 6 | Greg Flockoi (S) | 2 | 13 | 6.50 | 0 | 0.9 |
| 7 | Ryan Bauthues (S) | 1 | 3 | 3.00 | 0 | 0.2 |
| 8 | Marshall Watson (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 44 | 715 | 16.25 | 0 | 5.7 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Shane Stacy (S) | 34 | 31.82 |
| 2 | Chris Kelly (S) | 8 | 32.88 |
| 42 | 32.02 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | P.J. Trompeter (S) | 7 | 250 | 35.71 | 1 | 17.9 |
| 2 | Adam Jensen (S) | 5 | 5 | 1.00 | 0 | 0.4 |
| 3 | Brian Paxton (S) | 4 | 90 | 22.50 | 3 | 6.4 |
| 4 | Gabe Matheson (S) | 3 | 15 | 5.00 | 0 | 1.1 |
| 5 | Marshall Watson (S) | 2 | 19 | 9.50 | 0 | 1.4 |
| 6 | Shane Stacy (S) | 2 | 30 | 15.00 | 1 | 2.1 |
| 7 | Josh Lissner (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 8 | Nate Bouma (S) | 1 | 5 | 5.00 | 0 | 0.4 |
| 25 | 414 | 16.56 | 5 | 3.7 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 09/01/1995 | Granite Falls | Home | W 68 - 0 | |
| 09/08/1995 | King's | Away | W 25 - 20 | |
| 09/15/1995 | Blaine | Away | L 0 - 6 | |
| 09/22/1995 | Nooksack Valley | Home | W 48 - 8 | |
| 09/29/1995 | Lynden Christian | Home | L 7 - 13 | |
| 10/06/1995 | Concrete | Away | W 48 - 16 | |
| 10/13/1995 | Mount Baker | Away | W 15 - 0 | |
| 10/20/1995 | Lakewood | Away | W 29 - 6 | |
| 10/27/1995 | Friday Harbor | Home | W 41 - 8 | |
| 11/02/1995 | Lynden Christian | Away | W 23 - 7 | |
| 11/07/1995 | Chimacum | Away | W 19 - 0 | |
| 11/11/1995 | Montesano | Away | W 29 - 20 | |
| 11/18/1995 | Steilacoom | Away | W 21 - 0 | |
| 11/24/1995 | Ridgefield | Away | L 9 - 40 | |
| Season Record: 11 - 3 , League: 7 - 2 | 382 - 144 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.