| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | 95 | 52 | ||
| First Downs-Passing | 53 | 35 | ||
| First Downs-Penalty | 6 | 8 | ||
First Downs |
154 | 95 | ||
| Total Plays | 653 | 563 | ||
| Penalties/Yards | 78 / 715 | 56 / 523 | ||
| Safeties | 0 | 1 | ||
| Net Rush/Pass Yds. | 2,131 / 1,364 | 1,033 / 1,118 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
122 | 142 | 72 | 73 | 0 | 409 |
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Rick Paxton (S) | 110 | 620 | 5.64 | 12 | 47.7 |
| 2 | Nick Marino (S) | 80 | 445 | 5.56 | 9 | 34.2 |
| 3 | Bob Bennum (S) | 111 | 420 | 3.78 | 7 | 32.3 |
| 4 | Patrick Ames (S) | 80 | 364 | 4.55 | 7 | 28.0 |
| 5 | Wilson (S) | 13 | 103 | 7.92 | 1 | 7.9 |
| 6 | Jeremy Dahm (S) | 25 | 63 | 2.52 | 1 | 4.8 |
| 7 | Aaron Bass (S) | 11 | 57 | 5.18 | 1 | 4.4 |
| 8 | Jeremy Vroman (S) | 18 | 48 | 2.67 | 1 | 3.7 |
| 9 | Kurt Roy (S) | 9 | 11 | 1.22 | 0 | 0.8 |
| 10 | Joey Simmons (S) | 1 | 2 | 2.00 | 0 | 0.2 |
| 11 | Randy Marino (S) | 2 | 0 | 0.00 | 0 | 0.0 |
| 12 | James Sharp (S) | 2 | -2 | -1.00 | 0 | -0.2 |
| 462 | 2131 | 4.61 | 39 | 13.7 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Bennum (S) | 165 | 88.00 | 53.3% | 1338 | 15.20 | 16 | 4 | 102.9 |
| 2 | Kurt Roy (S) | 6 | 1.00 | 16.7% | 15 | 15.00 | 0 | 0 | 1.2 |
| 3 | Aaron Bass (S) | 4 | 2.00 | 50.0% | 11 | 5.50 | 0 | 0 | 0.8 |
| 175 | 91.00 | 52.0% | 1364 | 14.99 | 16 | 4 | 35.0 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Ty Harrison (S) | 44 | 636 | 14.45 | 8 | 48.9 |
| 2 | Joey Simmons (S) | 29 | 506 | 17.45 | 4 | 38.9 |
| 3 | Kurt Roy (S) | 11 | 176 | 16.00 | 4 | 13.5 |
| 4 | Aaron Bass (S) | 1 | 15 | 15.00 | 0 | 1.2 |
| 5 | Rick Paxton (S) | 1 | 10 | 10.00 | 0 | 0.8 |
| 6 | Rich Lane (S) | 2 | 9 | 4.50 | 0 | 0.7 |
| 7 | Jerry Vekved (S) | 1 | 8 | 8.00 | 0 | 0.6 |
| 8 | Patrick Ames (S) | 1 | 6 | 6.00 | 0 | 0.5 |
| 9 | Jeremy Dahm (S) | 1 | -2 | -2.00 | 0 | -0.2 |
| 91 | 1364 | 14.99 | 16 | 11.7 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Ty Harrison (S) | 89 | 1324 | 14.88 | 33.9 |
| 2 | Rick Paxton (S) | 111 | 630 | 5.68 | 24.2 |
| 3 | Joey Simmons (S) | 36 | 539 | 14.97 | 13.8 |
| 4 | Nick Marino (S) | 80 | 445 | 5.56 | 34.2 |
| 5 | Bob Bennum (S) | 111 | 420 | 3.78 | 32.3 |
| 6 | Patrick Ames (S) | 81 | 370 | 4.57 | 14.2 |
| 7 | Kurt Roy (S) | 28 | 219 | 7.82 | 5.6 |
| 8 | Wilson (S) | 13 | 103 | 7.92 | 7.9 |
| 9 | Aaron Bass (S) | 15 | 77 | 5.13 | 2.0 |
| 10 | Jeremy Dahm (S) | 26 | 61 | 2.35 | 2.3 |
| 11 | Jeremy Vroman (S) | 18 | 48 | 2.67 | 3.7 |
| 12 | Rich Lane (S) | 3 | 13 | 4.33 | 0.5 |
| 13 | Greg Anderson (S) | 1 | 12 | 12.00 | 0.9 |
| 14 | Jerry Vekved (S) | 1 | 8 | 8.00 | 0.6 |
| 15 | Dan Snow (S) | 1 | 0 | 0.00 | 0.0 |
| 16 | Randy Marino (S) | 2 | 0 | 0.00 | 0.0 |
| 17 | James Sharp (S) | 2 | -2 | -1.00 | -0.2 |
| 18 | Jason Wiggins (S) | 1 | -5 | -5.00 | -0.4 |
| 619 | 4262 | 6.89 | 10.9 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Bob Bennum (S) | 276 | 1758 | 6.37 | 67.6 |
| 2 | Rick Paxton (S) | 110 | 620 | 5.64 | 47.7 |
| 3 | Nick Marino (S) | 80 | 445 | 5.56 | 34.2 |
| 4 | Patrick Ames (S) | 80 | 364 | 4.55 | 28.0 |
| 5 | Wilson (S) | 13 | 103 | 7.92 | 7.9 |
| 6 | Aaron Bass (S) | 15 | 68 | 4.53 | 2.6 |
| 7 | Jeremy Dahm (S) | 25 | 63 | 2.52 | 4.8 |
| 8 | Jeremy Vroman (S) | 18 | 48 | 2.67 | 3.7 |
| 9 | Kurt Roy (S) | 15 | 26 | 1.73 | 1.0 |
| 10 | Joey Simmons (S) | 1 | 2 | 2.00 | 0.2 |
| 11 | Randy Marino (S) | 2 | 0 | 0.00 | 0.0 |
| 12 | James Sharp (S) | 2 | -2 | -1.00 | -0.2 |
| 637 | 3495 | 5.49 | 17.9 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Ty Harrison (S) | 9 | 39 / 0 | 4 | 105 | 8.1 |
| 2 | Rick Paxton (S) | 12 | 0 / 1 | 0 | 74 | 5.7 |
| 3 | Nick Marino (S) | 9 | 0 / 0 | 0 | 54 | 4.2 |
| 4 | Bob Bennum (S) | 7 | 0 / 2 | 0 | 46 | 3.5 |
| 5 | Patrick Ames (S) | 7 | 0 / 0 | 0 | 42 | 3.2 |
| 6 | Joey Simmons (S) | 4 | 0 / 4 | 0 | 32 | 2.5 |
| 7 | Kurt Roy (S) | 4 | 0 / 1 | 0 | 26 | 2.0 |
| 8 | Aaron Bass (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 9 | Wilson (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 10 | Jeremy Dahm (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 11 | Jeremy Vroman (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 12 | Rich Lane (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Jerry Vekved (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Dan Snow (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Randy Marino (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | James Sharp (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Greg Anderson (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 18 | Jason Wiggins (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 56 | 39 / 8 | 4 | 403 | 31.0 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Ty Harrison (S) | 13 | 360 | 27.69 | 0 | 27.7 |
| 2 | Kurt Roy (S) | 8 | 32 | 4.00 | 0 | 2.5 |
| 3 | Joey Simmons (S) | 6 | 31 | 5.17 | 0 | 2.4 |
| 4 | Greg Anderson (S) | 1 | 12 | 12.00 | 0 | 0.9 |
| 5 | Rich Lane (S) | 1 | 4 | 4.00 | 0 | 0.3 |
| 6 | Dan Snow (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 7 | Jason Wiggins (S) | 1 | -5 | -5.00 | 0 | -0.4 |
| 31 | 434 | 14.00 | 0 | 4.8 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Ty Harrison (S) | 32 | 328 | 10.25 | 1 | 25.2 |
| 2 | Aaron Bass (S) | 3 | 5 | 1.67 | 0 | 0.4 |
| 35 | 333 | 9.51 | 1 | 12.8 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Ty Harrison (S) | 35 | 36.00 |
| 35 | 36.00 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Bob Bennum (S) | 5 | 32 | 6.40 | 0 | 2.5 |
| 2 | Ty Harrison (S) | 5 | 89 | 17.80 | 1 | 6.8 |
| 3 | Joey Simmons (S) | 4 | 20 | 5.00 | 0 | 1.5 |
| 4 | Kurt Roy (S) | 2 | 56 | 28.00 | 0 | 4.3 |
| 5 | Greg Vaughn (S) | 1 | 6 | 6.00 | 0 | 0.5 |
| 6 | Aaron Bass (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 7 | Jeremy Dahm (S) | 1 | 7 | 7.00 | 0 | 0.5 |
| 19 | 210 | 11.05 | 1 | 2.3 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 09/04/1992 | Nooksack Valley | Away | W 35 - 14 | |
| 09/11/1992 | Mount Baker | Home | W 35 - 0 | |
| 09/18/1992 | Lynden Christian | Away | L 7 - 21 | |
| 09/25/1992 | Lynden | Home | W 35 - 13 | |
| 10/02/1992 | Mount Baker | Away | W 28 - 7 | |
| 10/09/1992 | Nooksack Valley | Home | W 35 - 8 | |
| 10/17/1992 | Friday Harbor | Away | W 42 - 6 | |
| 10/22/1992 | Aldergrove, BC | Home | W 63 - 6 | |
| 10/29/1992 | Blaine | Home | W 31 - 14 | |
| 11/03/1992 | Lynden Christian | Away | W 14 - 6 | |
| 11/15/1992 | Montesano | Away (Edmonds) | W 25 - 17 | |
| 11/21/1992 | Steilacoom | Away (Federal Way) | W 35 - 7 | |
| 11/28/1992 | Eatonville | Away (Tacoma Dome) | L 24 - 27 | |
| Season Record: 11 - 2 , League: 7 - 1 | 409 - 146 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.