| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | 106 | 59 | ||
| First Downs-Passing | 51 | 31 | ||
| First Downs-Penalty | 7 | 13 | ||
First Downs |
164 | 103 | ||
| Total Plays | 640 | 591 | ||
| Penalties/Yards | 70 / 679 | 55 / 479 | ||
| Safeties | 1 | 0 | ||
| Net Rush/Pass Yds. | 2,102 / 1,395 | 1,108 / 825 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
56 | 134 | 48 | 65 | 0 | 303 |
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Todd Pfannenstiel (S) | 199 | 1158 | 5.82 | 15 | 96.5 |
| 2 | Travis Bass (S) | 136 | 662 | 4.87 | 10 | 55.2 |
| 3 | Brett Schlembaker (S) | 36 | 151 | 4.19 | 0 | 12.6 |
| 4 | Scott Pfannenstiel (S) | 3 | 86 | 28.67 | 1 | 7.2 |
| 5 | Kirk Palmberg (S) | 31 | 60 | 1.94 | 0 | 5.0 |
| 6 | Alberto Zapata (S) | 13 | 44 | 3.38 | 0 | 3.7 |
| 7 | Victor Nelson (S) | 39 | 40 | 1.03 | 1 | 3.3 |
| 8 | Jason Smith (S) | 2 | -6 | -3.00 | 0 | -0.5 |
| 9 | Dan Bess (S) | 1 | -6 | -6.00 | 0 | -0.5 |
| 10 | Matt Hager (S) | 1 | -7 | -7.00 | 0 | -0.6 |
| 11 | Steve Smith (S) | 2 | -8 | -4.00 | 0 | -0.7 |
| 12 | Chris Garman (S) | 3 | -11 | -3.67 | 0 | -0.9 |
| 13 | Chad Larsen (S) | 5 | -24 | -4.80 | 0 | -2.0 |
| 14 | Dennis Strickler (S) | 6 | -37 | -6.17 | 0 | -3.1 |
| 477 | 2102 | 4.41 | 27 | 12.5 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Nelson (S) | 161 | 74.00 | 46.0% | 1395 | 18.85 | 12 | 7 | 116.2 |
| 2 | Chad Larsen (S) | 2 | 0.00 | 0.0% | 0 | 0 | 0 | 0.0 | |
| 163 | 74.00 | 45.4% | 1395 | 18.85 | 12 | 7 | 58.1 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Kelley Thrift (S) | 35 | 672 | 19.20 | 8 | 56.0 |
| 2 | Dan Bess (S) | 18 | 423 | 23.50 | 3 | 35.2 |
| 3 | Chris Garman (S) | 11 | 157 | 14.27 | 0 | 13.1 |
| 4 | Ortiz (S) | 4 | 63 | 15.75 | 0 | 5.2 |
| 5 | Brett Schlembaker (S) | 3 | 46 | 15.33 | 1 | 3.8 |
| 6 | Travis Bass (S) | 2 | 26 | 13.00 | 0 | 2.2 |
| 7 | Young (S) | 1 | 8 | 8.00 | 0 | 0.7 |
| 74 | 1395 | 18.85 | 12 | 16.6 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Todd Pfannenstiel (S) | 213 | 1323 | 6.21 | 36.8 |
| 2 | Travis Bass (S) | 138 | 688 | 4.99 | 28.7 |
| 3 | Kelley Thrift (S) | 35 | 672 | 19.20 | 56.0 |
| 4 | Dan Bess (S) | 19 | 417 | 21.95 | 17.4 |
| 5 | Brett Schlembaker (S) | 53 | 349 | 6.58 | 7.3 |
| 6 | Kirk Palmberg (S) | 41 | 201 | 4.90 | 8.4 |
| 7 | Scott Pfannenstiel (S) | 22 | 167 | 7.59 | 4.6 |
| 8 | Chris Garman (S) | 16 | 164 | 10.25 | 4.6 |
| 9 | Ortiz (S) | 4 | 63 | 15.75 | 5.2 |
| 10 | Alberto Zapata (S) | 13 | 44 | 3.38 | 3.7 |
| 11 | Victor Nelson (S) | 39 | 40 | 1.03 | 3.3 |
| 12 | Young (S) | 1 | 8 | 8.00 | 0.7 |
| 13 | Jamie Weg (S) | 1 | 0 | 0.00 | 0.0 |
| 14 | Jason Smith (S) | 2 | -6 | -3.00 | -0.5 |
| 15 | Matt Hager (S) | 1 | -7 | -7.00 | -0.6 |
| 16 | Steve Smith (S) | 2 | -8 | -4.00 | -0.7 |
| 17 | Chad Larsen (S) | 5 | -24 | -4.80 | -2.0 |
| 18 | Dennis Strickler (S) | 6 | -37 | -6.17 | -3.1 |
| 611 | 4054 | 6.64 | 11.3 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Victor Nelson (S) | 200 | 1435 | 7.18 | 59.8 |
| 2 | Todd Pfannenstiel (S) | 199 | 1158 | 5.82 | 96.5 |
| 3 | Travis Bass (S) | 136 | 662 | 4.87 | 55.2 |
| 4 | Brett Schlembaker (S) | 36 | 151 | 4.19 | 12.6 |
| 5 | Scott Pfannenstiel (S) | 3 | 86 | 28.67 | 7.2 |
| 6 | Kirk Palmberg (S) | 31 | 60 | 1.94 | 5.0 |
| 7 | Alberto Zapata (S) | 13 | 44 | 3.38 | 3.7 |
| 8 | Jason Smith (S) | 2 | -6 | -3.00 | -0.5 |
| 9 | Dan Bess (S) | 1 | -6 | -6.00 | -0.5 |
| 10 | Matt Hager (S) | 1 | -7 | -7.00 | -0.6 |
| 11 | Steve Smith (S) | 2 | -8 | -4.00 | -0.7 |
| 12 | Chris Garman (S) | 3 | -11 | -3.67 | -0.9 |
| 13 | Chad Larsen (S) | 7 | -24 | -3.43 | -1.0 |
| 14 | Dennis Strickler (S) | 6 | -37 | -6.17 | -3.1 |
| 640 | 3497 | 5.46 | 18.2 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Todd Pfannenstiel (S) | 15 | 0 / 0 | 0 | 90 | 7.5 |
| 2 | Dan Bess (S) | 3 | 27 / 0 | 6 | 63 | 5.2 |
| 3 | Travis Bass (S) | 10 | 0 / 0 | 0 | 60 | 5.0 |
| 4 | Kelley Thrift (S) | 8 | 0 / 0 | 0 | 48 | 4.0 |
| 5 | Kirk Palmberg (S) | 0 | 5 / 1 | 1 | 10 | 0.8 |
| 6 | Brett Schlembaker (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 7 | Victor Nelson (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 8 | Scott Pfannenstiel (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 9 | Alberto Zapata (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 10 | Jason Smith (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 11 | Matt Hager (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Chad Larsen (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Jamie Weg (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Chris Garman (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Steve Smith (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Dennis Strickler (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 17 | Ortiz (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 18 | Young (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 39 | 32 / 1 | 7 | 289 | 24.1 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Todd Pfannenstiel (S) | 12 | 159 | 13.25 | 0 | 13.2 |
| 2 | Kirk Palmberg (S) | 10 | 141 | 14.10 | 0 | 11.8 |
| 3 | Brett Schlembaker (S) | 5 | 89 | 17.80 | 0 | 7.4 |
| 4 | Chris Garman (S) | 2 | 18 | 9.00 | 0 | 1.5 |
| 5 | Scott Pfannenstiel (S) | 2 | 0 | 0.00 | 0 | 0.0 |
| 6 | Jamie Weg (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 32 | 407 | 12.72 | 0 | 5.7 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Scott Pfannenstiel (S) | 17 | 81 | 4.76 | 0 | 6.8 |
| 2 | Brett Schlembaker (S) | 9 | 63 | 7.00 | 0 | 5.2 |
| 3 | Todd Pfannenstiel (S) | 2 | 6 | 3.00 | 0 | 0.5 |
| 28 | 150 | 5.36 | 0 | 4.2 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Kelley Thrift (S) | 4 | 50 | 12.50 | 0 | 4.2 |
| 2 | Kirk Palmberg (S) | 3 | 0 | 0.00 | 0 | 0.0 |
| 3 | Ortiz (S) | 3 | 42 | 14.00 | 0 | 3.5 |
| 4 | Brett Schlembaker (S) | 2 | 0 | 0.00 | 0 | 0.0 |
| 5 | Scott Pfannenstiel (S) | 1 | 0 | 0.00 | 0 | 0.0 |
| 6 | Chris Garman (S) | 1 | 45 | 45.00 | 0 | 3.8 |
| 7 | Chad Newton (S) | 1 | 15 | 15.00 | 0 | 1.2 |
| 15 | 152 | 10.13 | 0 | 1.8 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| Season Record: 0 - 0 , League: 0 - 0 | - | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.