| Meridian | Opponents | |||
|---|---|---|---|---|
| First Downs-Rushing | 142 | 41 | ||
| First Downs-Passing | 31 | 34 | ||
| First Downs-Penalty | 3 | 23 | ||
First Downs |
176 | 98 | ||
| Total Plays | 694 | 604 | ||
| Penalties/Yards | 116 / 1236 | 62 / 626 | ||
| Safeties | 1 | 2 | ||
| Net Rush/Pass Yds. | 2,736 / 958 | 821 / 743 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | Total | |
|---|---|---|---|---|---|---|
| Meridian |
39 | 85 | 55 | 81 | 7 | 267 |
Opponents |
Rushing Leaders
| Rank | Player | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Mike Lindstrom (S) | 243 | 1253 | 5.16 | 9 | 96.4 |
| 2 | Greg Lindsay (S) | 100 | 627 | 6.27 | 7 | 48.2 |
| 3 | Ricky Patrick (S) | 90 | 512 | 5.69 | 1 | 39.4 |
| 4 | Shawn Scott (S) | 81 | 224 | 2.77 | 6 | 17.2 |
| 5 | Mark Newton (S) | 8 | 44 | 5.50 | 1 | 3.4 |
| 6 | John Giacoletti (S) | 6 | 39 | 6.50 | 0 | 3.0 |
| 7 | Moore (S) | 8 | 39 | 4.88 | 0 | 3.0 |
| 8 | Andy Bowler (S) | 4 | 15 | 3.75 | 0 | 1.2 |
| 9 | Dean Norris (S) | 3 | 9 | 3.00 | 0 | 0.7 |
| 10 | Lance Heslep (S) | 8 | 1 | 0.12 | 1 | 0.1 |
| 11 | Tew (S) | 1 | -5 | -5.00 | 0 | -0.4 |
| 12 | Desi Luna (S) | 4 | -7 | -1.75 | 0 | -0.5 |
| 13 | Marty Burns (S) | 1 | -15 | -15.00 | 0 | -1.2 |
| 557 | 2736 | 4.91 | 25 | 16.2 |
Passing Leaders
| Rank | Player | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Scott (S) | 128 | 53.00 | 41.4% | 952 | 17.96 | 10 | 23 | 73.2 |
| 2 | Lance Heslep (S) | 8 | 1.00 | 12.5% | 6 | 6.00 | 0 | 0 | 0.5 |
| 3 | Lance Scott (S) | 1 | 0.00 | 0.0% | 0 | 0 | 0 | 0.0 | |
| 137 | 54.00 | 39.4% | 958 | 17.74 | 10 | 23 | 24.6 |
Receiving Leaders
| Rank | Player | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Dean Norris (S) | 25 | 367 | 14.68 | 3 | 28.2 |
| 2 | Desi Luna (S) | 11 | 284 | 25.82 | 3 | 21.8 |
| 3 | D Burns (S) | 13 | 221 | 17.00 | 2 | 17.0 |
| 4 | Lukes (S) | 1 | 34 | 34.00 | 1 | 2.6 |
| 5 | Ro Patrick (S) | 1 | 30 | 30.00 | 0 | 2.3 |
| 6 | Lance Heslep (S) | 1 | 14 | 14.00 | 0 | 1.1 |
| 7 | Mike Lindstrom (S) | 1 | 9 | 9.00 | 1 | 0.7 |
| 8 | Greg Lindsay (S) | 1 | -1 | -1.00 | 0 | -0.1 |
| 54 | 958 | 17.74 | 10 | 9.2 |
All-Purpose Yards
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Mike Lindstrom (S) | 245 | 1267 | 5.17 | 32.5 |
| 2 | Greg Lindsay (S) | 101 | 626 | 6.20 | 24.1 |
| 3 | Desi Luna (S) | 41 | 550 | 13.41 | 10.6 |
| 4 | Ricky Patrick (S) | 92 | 537 | 5.84 | 20.7 |
| 5 | Dean Norris (S) | 29 | 386 | 13.31 | 9.9 |
| 6 | Shawn Scott (S) | 82 | 244 | 2.98 | 9.4 |
| 7 | D Burns (S) | 13 | 221 | 17.00 | 17.0 |
| 8 | Ro Patrick (S) | 18 | 170 | 9.44 | 4.4 |
| 9 | Mark Newton (S) | 11 | 56 | 5.09 | 1.4 |
| 10 | John Giacoletti (S) | 6 | 39 | 6.50 | 3.0 |
| 11 | Moore (S) | 8 | 39 | 4.88 | 3.0 |
| 12 | Lukes (S) | 1 | 34 | 34.00 | 2.6 |
| 13 | Andy Bowler (S) | 4 | 15 | 3.75 | 1.2 |
| 14 | Lance Heslep (S) | 9 | 15 | 1.67 | 0.6 |
| 15 | Tew (S) | 1 | -5 | -5.00 | -0.4 |
| 16 | Marty Burns (S) | 1 | -15 | -15.00 | -1.2 |
| 662 | 4179 | 6.31 | 10.4 |
Total Offense
| Rank | Player | Attempts | Yds | Avg | Yds/G |
|---|---|---|---|---|---|
| 1 | Mike Lindstrom (S) | 243 | 1253 | 5.16 | 96.4 |
| 2 | Shawn Scott (S) | 209 | 1176 | 5.63 | 45.2 |
| 3 | Greg Lindsay (S) | 100 | 627 | 6.27 | 48.2 |
| 4 | Ricky Patrick (S) | 90 | 512 | 5.69 | 39.4 |
| 5 | Mark Newton (S) | 8 | 44 | 5.50 | 3.4 |
| 6 | John Giacoletti (S) | 6 | 39 | 6.50 | 3.0 |
| 7 | Moore (S) | 8 | 39 | 4.88 | 3.0 |
| 8 | Andy Bowler (S) | 4 | 15 | 3.75 | 1.2 |
| 9 | Dean Norris (S) | 3 | 9 | 3.00 | 0.7 |
| 10 | Lance Heslep (S) | 16 | 7 | 0.44 | 0.3 |
| 11 | Lance Scott (S) | 1 | 0 | 0.00 | 0.0 |
| 12 | Tew (S) | 1 | -5 | -5.00 | -0.4 |
| 13 | Desi Luna (S) | 4 | -7 | -1.75 | -0.5 |
| 14 | Marty Burns (S) | 1 | -15 | -15.00 | -1.2 |
| 694 | 3694 | 5.32 | 17.8 |
Scoring
| Rank | Player | TD | EP1/EP2 | FG | Total Points | Points/Game |
|---|---|---|---|---|---|---|
| 1 | Mike Lindstrom (S) | 10 | 0 / 0 | 0 | 60 | 4.6 |
| 2 | Greg Lindsay (S) | 7 | 0 / 0 | 0 | 42 | 3.2 |
| 3 | Desi Luna (S) | 3 | 19 / 1 | 1 | 42 | 3.2 |
| 4 | Shawn Scott (S) | 6 | 0 / 0 | 0 | 36 | 2.8 |
| 5 | Dean Norris (S) | 3 | 1 / 2 | 0 | 23 | 1.8 |
| 6 | D Burns (S) | 2 | 0 / 0 | 0 | 12 | 0.9 |
| 7 | Lance Heslep (S) | 1 | 0 / 1 | 0 | 8 | 0.6 |
| 8 | Ricky Patrick (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 9 | Mark Newton (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 10 | Lukes (S) | 1 | 0 / 0 | 0 | 6 | 0.5 |
| 11 | John Giacoletti (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 12 | Andy Bowler (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 13 | Tew (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 14 | Moore (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 15 | Marty Burns (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 16 | Ro Patrick (S) | 0 | 0 / 0 | 0 | 0 | 0.0 |
| 35 | 20 / 4 | 1 | 241 | 18.5 |
Kick Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Desi Luna (S) | 14 | 195 | 13.93 | 0 | 15.0 |
| 2 | Ro Patrick (S) | 3 | 81 | 27.00 | 0 | 6.2 |
| 3 | Ricky Patrick (S) | 2 | 25 | 12.50 | 0 | 1.9 |
| 4 | Shawn Scott (S) | 1 | 20 | 20.00 | 0 | 1.5 |
| 5 | Mark Newton (S) | 2 | 10 | 5.00 | 0 | 0.8 |
| 6 | Dean Norris (S) | 1 | 10 | 10.00 | 0 | 0.8 |
| 7 | Mike Lindstrom (S) | 1 | 5 | 5.00 | 0 | 0.4 |
| 24 | 346 | 14.42 | 0 | 3.8 |
Punt Return Leaders
| Rank | Player | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Desi Luna (S) | 12 | 78 | 6.50 | 0 | 6.0 |
| 2 | Ro Patrick (S) | 14 | 59 | 4.21 | 0 | 4.5 |
| 3 | Mark Newton (S) | 1 | 2 | 2.00 | 0 | 0.2 |
| 27 | 139 | 5.15 | 0 | 3.6 |
Punting Leaders
| Rank | Player | Punts | Avg |
|---|---|---|---|
| 1 | Desi Luna (S) | 35 | 29.74 |
| 35 | 29.74 |
Interception Leaders
| Rank | Player | Ints | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Lance Heslep (S) | 5 | 47 | 9.40 | 0 | 3.6 |
| 2 | Dean Norris (S) | 4 | 101 | 25.25 | 1 | 7.8 |
| 3 | Desi Luna (S) | 3 | 93 | 31.00 | 1 | 7.2 |
| 4 | Shawn Scott (S) | 3 | 35 | 11.67 | 1 | 2.7 |
| 5 | Mark Newton (S) | 3 | 0 | 0.00 | 0 | 0.0 |
| 6 | Lukes (S) | 2 | 26 | 13.00 | 0 | 2.0 |
| 20 | 302 | 15.10 | 3 | 3.9 |
Schedules & Results
| Date | Opponent | Location | Score | |
|---|---|---|---|---|
| 09/07/1984 | Mount Baker | Away | W 12 - 2 | |
| 09/14/1984 | Blaine | Away | W 23 - 2 | |
| 09/21/1984 | LYNDEN | Home | W 20 - 3 | |
| 09/28/1984 | Lynden Christian | Away | W 21 - 6 | |
| 10/05/1984 | Nooksack Valley | Away | W 35 - 0 | |
| 10/12/1984 | Mount Baker | Home | W 7 - 3 | |
| 10/19/1984 | BLAINE | Home | W 37 - 6 | |
| 10/26/1984 | Lynden | Away | W 21 - 14 | |
| 11/02/1984 | LYNDEN CHRISTIAN | Home | W 37 - 0 | |
| 11/09/1984 | South Whidbey | Away | W 13 - 0 | |
| 11/17/1984 | Woodland | Away | W 15 - 0 | |
| 11/22/1984 | Montesano | Away (Tacoma Dome) | W 19 - 9 | |
| 12/01/1984 | Cashmere | Away (king Dome) | L 7 - 32 | |
| Season Record: 12 - 1 , League: 9 - 0 | 267 - 77 | |||
S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.