WA Football Stats Leaders

Season: Week/Game: Show Top: Group By: From Class: QB Rating:


Note: Choosing "All" for season or rankings can produce a VERY large page.

Rushing Leaders

Rank Player Team Games Rushes Yds Avg TD Yds/G
1 Austin Denton (G) + Marysville-Pilchuck(4A) 9 174 2054 11.80 26 228.2
2 Anthony Meray (G) + Bethel(4A) 10 265 1885 7.11 24 188.5
3 Jacob Sealby (S) + Wenatchee(4A) 10 245 1732 7.07 11 173.2
4 Caleb Statham (G) + Blaine(2A) 11 182 1488 8.18 21 135.3
5 Dalton Ritchey (G) + Onalaska(1A) 11 192 1416 7.38 20 128.7
6 Joe Fuerst (G) + Eisenhower(4A) 8 189 1311 6.94 14 163.9
7 Isaac Anderson (S) + Prosser(2A) 10 196 1281 6.54 13 128.1
8 Jake McKinney (S) + Richland(4A) 10 214 1272 5.94 10 127.2
9 Nick deGrasse (G) + Nooksack Valley(1A) 13 161 1125 6.99 14 86.5
10 Tyler Perry (G) + Nooksack Valley(1A) 14 197 1098 5.57 20 78.4
11 Willy Scott (G) + Ferndale(3A) 11 114 1042 9.14 5 94.7
12 Nicholas Lukehart (G) + Naches(1A) 7 179 994 5.55 15 142.0
13 Brett Bajema (G) + Lynden(2A) 14 127 955 7.52 10 68.2
14 Jordan Hastings (G) + Lynden(2A) 14 190 954 5.02 15 68.1
15 Austin Schilling (S) + Walla Walla(4A) 10 167 928 5.56 9 92.8
16 Brad Miller (G) + Squalicum(3A) 11 132 898 6.80 9 81.6
17 David Kashubin (G) + Mount Baker(2A) 9 154 894 5.81 9 99.3
18 Cameron Wagar (S) + Hanford(3A) 11 136 882 6.49 6 80.2
19 Jordan Downing (S) + Chiawana(3A) 9 160 843 5.27 5 93.7
20 Forest Gordon (S) + Columbia-Burbank(1A) 10 118 733 6.21 9 73.3

Passing Leaders

Rank Player Team Games Att. Compl.(%) Yds Avg TDs INTs Yds/G QBR
1 Jordan Hastings (G) + Lynden (2A) 14 280 145 (51.8%) 2402 16.57 23 13 171.6 89.018
2 Corey Hutchison (S) + Kamiakin (3A) 11 300 156 (52.0%) 2189 14.03 21 15 199.0 78.319
3 Logan Grindy (G) + Camas (3A) 9 261 155 (59.4%) 2046 13.20 19 9 227.3 94.133
4 Tyler Perry (G) + Nooksack Valley (1A) 14 275 163 (59.3%) 2037 12.50 15 12 145.5 82.341
5 Arturo Reyes (S) + Warden (1A) 10 376 198 (52.7%) 1840 9.29 8 17 184.0 54.610
6 Zachary Slesk (G) + Meridian (1A) 8 199 109 (54.8%) 1840 16.88 20 5 230.0 109.286
7 Jordan McCarty (G) + Blaine (2A) 11 240 139 (57.9%) 1671 12.02 17 10 151.9 85.608
8 Michael Weisner (S) + Walla Walla (4A) 10 214 115 (53.7%) 1658 14.42 17 8 165.8 90.051
9 Matt Mason (S) + Kiona-Benton (1A) 10 219 109 (49.8%) 1649 15.13 9 11 164.9 67.704
10 Jake Weber (G) + Mount Vernon (3A) 8 242 121 (50.0%) 1407 11.63 9 17 175.9 51.102
11 Bobby Funkhouser (G) + Bellingham (2A) 9 207 92 (44.4%) 1335 14.51 8 14 148.3 50.694
12 James Lopez (G) + Eisenhower (4A) 8 143 66 (46.2%) 1333 20.20 16 11 166.6 84.630
13 Luc Graff (S) + Chiawana (3A) 9 243 123 (50.6%) 1309 10.64 12 9 145.4 67.738
14 Justin Hordyk (G) + Bethel (4A) 9 150 78 (52.0%) 1295 16.60 13 3 143.9 101.944
15 Quin Moore (G) + Squalicum (3A) 11 190 99 (52.1%) 1283 12.96 12 6 116.6 81.535
16 Brett McDonald (S) + Central Kitsap (4A) 10 157 83 (52.9%) 1256 15.13 10 10 125.6 74.164
17 Jordan Johnson (S) + Sheldon (6A) 5 88 63 (71.6%) 1187 18.84 16 1 237.4 173.816
18 TJ Finn (S) + Prosser (2A) 10 168 90 (53.6%) 1163 12.92 11 5 116.3 84.995
19 Zach Richter (G) + Glacier Peak (3A) 4 149 92 (61.7%) 1163 12.64 10 5 290.8 94.449
20 Garrett Grayson (G) + Heritage (4A) 5 155 96 (61.9%) 1156 12.04 9 4 231.2 93.374

Receiving Leaders

Rank Player Team Games Recpt. Yds Avg TD Yds/G
1 Mitchell Tripp (G) + Meridian (1A) 10 59 1057 17.92 12 105.7
2 Casey Higgins (S) + Kamiakin (3A) 11 70 1052 15.03 11 95.6
3 Anthony Reese (G) + Nooksack Valley (1A) 12 58 914 15.76 10 76.2
4 Ryan Seto (G) + Lynden (2A) 13 39 904 23.18 8 69.5
5 Blair Bomber (G) + Lynden (2A) 13 54 861 15.94 11 66.2
6 Trevor Chau (G) + Blaine (2A) 11 54 791 14.65 7 71.9
7 Nathan Brown (S) + Warden (1A) 10 65 749 11.52 3 74.9
8 Dominic Garza (S) + Prosser (2A) 10 45 721 16.02 11 72.1
9 Hayden Wing (S) + Kiona-Benton (1A) 10 49 671 13.69 6 67.1
10 Tommy McDonald (G) + Bethel (4A) 9 23 667 29.00 8 74.1
11 Michael Acode (G) + Mount Vernon (3A) 8 42 664 15.81 7 83.0
12 John Campbell (S) + Sheldon (6A) 5 27 641 23.74 10 128.2
13 Christian Wesely (S) + Central Kitsap (4A) 10 34 551 16.21 5 55.1
14 Antonio Martinez (G) + Eisenhower (4A) 6 20 517 25.85 7 86.2
15 Kyle Handy (G) + Nooksack Valley (1A) 12 38 500 13.16 1 41.7
16 Jacob Knibbe (G) + Lynden Christian (1A) 8 33 486 14.73 6 60.8
17 Josh Higbee (G) + Oak Harbor (4A) 8 25 486 19.44 3 60.8
18 Dylan Swain (G) + Naches (1A) 8 28 485 17.32 4 60.6
19 Preston Nelson (S) + Central Kitsap (4A) 10 29 434 14.97 4 43.4
20 Jeff Frost (G) + Ferndale (3A) 9 27 434 16.07 2 48.2

Kick Return Leaders

Rank Player Team Games Returns Yds Avg TD Yds/G
1 Dylan Dikes (S) + Hanford (3A) 11 14 308 22.00 0 28.0
2 Trey Ralston-Loera (S) + Kamiakin (3A) 11 10 272 27.20 0 24.7
3 Jon Ney (G) + Snohomish (4A) 3 10 261 26.10 0 87.0
4 Derek Roundtree (G) + Onalaska (1A) 9 13 234 18.00 0 26.0
5 Anthony Meray (G) + Bethel (4A) 6 11 230 20.91 0 38.3
6 Jake Smith (S) + West Valley (Yakima) (3A) 10 18 223 12.39 0 22.3
7 Lamar Bowser (S) + Hanford (3A) 11 12 216 18.00 0 19.6
8 Jacob Sealby (S) + Wenatchee (4A) 10 6 194 32.33 0 19.4
9 Andrew Kusuda (S) + Richland (4A) 10 8 192 24.00 0 19.2
10 Brandon Porter (S) + Walla Walla (4A) 10 6 187 31.17 0 18.7
11 Blair Dorn (S) + Wenatchee (4A) 10 9 176 19.56 0 17.6
12 Josh Bower (S) + West Valley (Yakima) (3A) 10 10 164 16.40 0 16.4
13 Jake McKinney (S) + Richland (4A) 10 9 160 17.78 0 16.0
14 Geramey Duckworth (S) + Chiawana (3A) 9 9 157 17.44 0 17.4
15 Shawn Vandemark (S) + Hanford (3A) 11 9 156 17.33 0 14.2
16 Nick deGrasse (G) + Nooksack Valley (1A) 2 2 155 77.50 2 77.5
17 Nick Modica (G) + Onalaska (1A) 7 10 153 15.30 0 21.9
18 John Wehrer (S) + Eastmont (3A) 10 11 149 13.55 0 14.9
19 Mitchell Tripp (G) + Meridian (1A) 6 8 148 18.50 0 24.7
20 John Murphy (G) + Meridian (1A) 6 9 147 16.33 0 24.5

Punt Return Leaders

Rank Player Team Games Returns Yds Avg TD Yds/G
1 Timothy White (S) + Kamiakin (3A) 11 20 325 16.25 0 29.5
2 Peter Culp (S) + Wenatchee (4A) 10 9 117 13.00 0 11.7
3 Anthony Meray (G) + Bethel (4A) 5 8 108 13.50 0 21.6
4 Tait Slesk (G) + Meridian (1A) 1 3 102 34.00 0 102.0
5 Josh Tayamen (S) + Hanford (3A) 11 6 90 15.00 0 8.2
6 Jake Smith (S) + West Valley (Yakima) (3A) 10 7 88 12.57 0 8.8
7 Anthony Reese (G) + Nooksack Valley (1A) 2 2 88 44.00 2 44.0
8 Andrew Kusuda (S) + Richland (4A) 10 8 66 8.25 0 6.6
9 Mike Sanchez (G) + Burlington-Edison (2A) 1 1 62 62.00 1 62.0
10 Miquiyah Zamora (S) + Chiawana (3A) 9 3 61 20.33 0 6.8
11 Jared Jaeger (S) + Wenatchee (4A) 10 1 57 57.00 0 5.7
12 Nick Jacoby (G) + Mount Baker (2A) 1 1 55 55.00 1 55.0
13 Nick Modica (G) + Onalaska (1A) 4 4 46 11.50 0 11.5
14 Zachary Slesk (G) + Meridian (1A) 4 6 45 7.50 0 11.2
15 Christian Foster (G) + Squalicum (3A) 1 1 44 44.00 1 44.0
16 Nick Beauchamp (G) + Skyline (3A) 1 3 35 11.67 0 35.0
17 Ryan McAlister (G) + Snohomish (4A) 4 4 33 8.25 0 8.2
18 Adrian Mallory (G) + Port Townsend (2A) 1 1 29 29.00 1 29.0
19 John Froland (G) + Glacier Peak (3A) 1 1 22 22.00 0 22.0
20 Jon Ney (G) + Snohomish (4A) 2 2 11 5.50 0 5.5

All-Purpose Yards?

Rank Player Team # Yds Avg Yds/G
1 Anthony Meray (G) + Bethel (4A) 308 2458 7.98 81.9
2 Austin Denton (G) + Marysville-Pilchuck (4A) 174 2054 11.80 228.2
3 Jacob Sealby (S) + Wenatchee (4A) 251 1926 7.67 192.6
4 Nick deGrasse (G) + Nooksack Valley (1A) 178 1530 8.60 63.8
5 Caleb Statham (G) + Blaine (2A) 185 1493 8.07 106.6
6 Dalton Ritchey (G) + Onalaska (1A) 194 1446 7.45 111.2
7 Jake McKinney (S) + Richland (4A) 223 1432 6.42 143.2
8 Willy Scott (G) + Ferndale (3A) 130 1343 10.33 79.0
9 Joe Fuerst (G) + Eisenhower (4A) 191 1308 6.85 130.8
10 Anthony Reese (G) + Nooksack Valley (1A) 87 1284 14.76 49.4
11 Isaac Anderson (S) + Prosser (2A) 196 1281 6.54 128.1
12 Mitchell Tripp (G) + Meridian (1A) 75 1211 16.15 52.7
13 Tyler Perry (G) + Nooksack Valley (1A) 197 1098 5.57 78.4
14 Nicholas Lukehart (G) + Naches (1A) 188 1072 5.70 89.3
15 Brad Miller (G) + Squalicum (3A) 140 1065 7.61 59.2
16 Casey Higgins (S) + Kamiakin (3A) 70 1052 15.03 95.6
17 Brett Bajema (G) + Lynden (2A) 129 964 7.47 60.2
18 Blair Bomber (G) + Lynden (2A) 81 960 11.85 40.0
19 Jordan Hastings (G) + Lynden (2A) 190 954 5.02 68.1
20 Austin Schilling (S) + Walla Walla (4A) 167 928 5.56 92.8

Scoring

Rank Player Team TD EP1/EP2 FG Total Points Points/Game
1 Anthony Meray (G) + Bethel (4A) 26 0 / 1 0 158
2 Austin Denton (G) + Marysville-Pilchuck (4A) 26 0 / 0 0 156
3 Dalton Ritchey (G) + Onalaska (1A) 20 0 / 4 0 128
4 Caleb Statham (G) + Blaine (2A) 21 0 / 0 0 126
5 Tyler Perry (G) + Nooksack Valley (1A) 20 0 / 1 0 122
6 Nick deGrasse (G) + Nooksack Valley (1A) 18 0 / 0 0 108
7 Jordan Hastings (G) + Lynden (2A) 15 0 / 0 0 90
8 Nicholas Lukehart (G) + Naches (1A) 15 0 / 0 0 90
9 Anthony Reese (G) + Nooksack Valley (1A) 14 0 / 1 0 86
10 Mike Sanchez (G) + Burlington-Edison (2A) 14 0 / 0 0 84
11 Joe Fuerst (G) + Eisenhower (4A) 14 0 / 0 0 84
12 Gary Winston (S) + Walla Walla (4A) 13 0 / 0 0 78 7.8
13 Isaac Anderson (S) + Prosser (2A) 13 0 / 0 0 78 7.8
14 Blair Bomber (G) + Lynden (2A) 13 0 / 0 0 78
15 Mitchell Tripp (G) + Meridian (1A) 12 0 / 2 0 76
16 Dominic Garza (S) + Prosser (2A) 11 0 / 0 0 66 6.6
17 Casey Higgins (S) + Kamiakin (3A) 11 0 / 0 0 66 6.0
18 Jacob Sealby (S) + Wenatchee (4A) 11 0 / 0 0 66 6.6
19 Brad Miller (G) + Squalicum (3A) 11 0 / 0 0 66
20 Brett Bajema (G) + Lynden (2A) 11 0 / 0 0 66



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
All-purpose yards include: Rushing, receiving, kick returns, punt returns.

Loading...