WA Football Stats Leaders

Season: Week/Game: Show Top: Group By: From Class: QB Rating:


Note: Choosing "All" for season or rankings can produce a VERY large page.

Rushing Leaders

Rank Player Team Games Rushes Yds Avg TD Yds/G
1 Larry Dixon (S) + Olympic(3A) 10 242 1840 7.60 13 184.0
2 Tre Watson (G) + Kennedy(3A) 11 151 1818 12.04 26 165.3
3 Austin Denton (G) + Marysville-Pilchuck(4A) 10 196 1540 7.86 18 154.0
4 Justin Santos (G) + Sehome(2A) 10 152 1391 9.15 23 139.1
5 Ronald Baines (G) + Mount Tahoma(4A) 8 182 1350 7.42 14 168.8
6 Casey McCabe (G) + Blaine(2A) 12 231 1265 5.48 13 105.4
7 Andre Moore (S) + Klahowya(2A) 10 164 1234 7.52 8 123.4
8 Ross Cobb (S) + Bainbridge(3A) 10 136 1214 8.93 13 121.4
9 Blake Russell (G) + Union(3A) 10 178 1208 6.79 17 120.8
10 Dylan Parsons (G) + Olympia(4A) 9 143 1193 8.34 18 132.6
11 Jeremy Rick (G) + Bellingham(2A) 10 199 1150 5.78 12 115.0
12 Nathan Betz (G) + Vashon Island(1A) 10 198 1128 5.70 11 112.8
13 Cody Pohren (G) + Sedro Woolley(3A) 11 160 1126 7.04 11 102.4
14 Peter Nguyen (G) + Bellevue(3A) 6 98 1087 11.09 16 181.2
15 Cole Sager (G) + Burlington-Edison(2A) 13 155 1084 6.99 13 83.4
16 Tony Heard (G) + Edmonds-Woodway(4A) 7 170 1077 6.34 12 153.9
17 Dalton Ritchey (S) + Onalaska(1A) 10 187 1071 5.73 8 107.1
18 Travis Decker (S) + Sequim(2A) 10 186 1063 5.72 13 106.3
19 Niels Brisbane (G) + Lynden Christian(1A) 11 198 1041 5.26 14 94.6
20 Lucas Dixon (G) + Forks(1A) 6 122 1036 8.49 14 172.7

Passing Leaders

Rank Player Team Games Att. Compl.(%) Yds Avg TDs INTs Yds/G QBR
1 Jordan Durbin (G) + Prosser (2A) 11 301 216 (71.8%) 3208 14.85 52 5 291.6 156.956
2 Nick Baker (G) + Lake Stevens (4A) 10 311 206 (66.2%) 2734 13.27 30 10 273.4 112.667
3 Jordan Hastings (G) + Lynden (2A) 14 310 175 (56.5%) 2191 12.52 26 12 156.5 90.403
4 Jake Allie (G) + Lindbergh (3A) 7 223 134 (60.1%) 1913 14.28 23 9 273.3 105.465
5 Ray Walser (G) + Mount Vernon (3A) 10 286 155 (54.2%) 1826 11.78 16 11 182.6 76.471
6 Brandon Gillespie (G) + Naches (1A) 9 203 80 (39.4%) 1775 22.19 18 11 197.2 78.335
7 Zachary Slesk (G) + Meridian (1A) 8 204 118 (57.8%) 1654 14.02 14 8 206.8 90.605
8 Matt Malos (G) + Interlake (2A) 6 158 89 (56.3%) 1503 16.89 15 6 250.5 104.483
9 Brian Marshall (G) + Mount Baker (2A) 10 245 116 (47.3%) 1502 12.95 14 15 150.2 60.621
10 Zach Victor (G) + Squalicum (3A) 11 196 106 (54.1%) 1445 13.63 6 10 131.4 66.815
11 Daniel Ten Broek (G) + Lynden Christian (1A) 11 224 116 (51.8%) 1424 12.28 10 16 129.5 56.845
12 Andy Willcock (G) + Edmonds-Woodway (4A) 10 165 87 (52.7%) 1418 16.30 14 2 141.8 105.063
13 Jacob Belden (S) + Bremerton (3A) 10 190 78 (41.1%) 1396 17.90 7 12 139.6 52.873
14 Casey Locker (G) + Ferndale (3A) 12 134 76 (56.7%) 1385 18.22 15 4 115.4 117.289
15 Kevin Stringer (S) + North Kitsap (4A) 10 186 99 (53.2%) 1337 13.51 14 7 133.7 85.797
16 Dalton Ritchey (S) + Onalaska (1A) 10 185 101 (54.6%) 1330 13.17 15 13 133.0 75.282
17 Brandon Weller (G) + Union (3A) 11 142 73 (51.4%) 1208 16.55 16 6 109.8 100.323
18 Daniel Gorze (G) + Blaine (2A) 9 141 76 (53.9%) 1135 14.93 12 6 126.1 91.179
19 Logan Grindy (S) + Camas (3A) 2 125 66 (52.8%) 1122 17.00 12 3 561.0 105.483
20 Garrett Grayson (G) + Heritage (4A) 3 133 78 (58.6%) 1010 12.95 5 3 336.7 85.730

Receiving Leaders

Rank Player Team Games Recpt. Yds Avg TD Yds/G
1 Kirby Moore (G) + Prosser (2A) 11 108 1682 15.57 30 152.9
2 Dylan Arnell (G) + Interlake (2A) 7 51 1136 22.27 16 162.3
3 Din Kuses (G) + Edmonds-Woodway (4A) 10 48 1073 22.35 13 107.3
4 Blair Bomber (G) + Lynden (2A) 14 72 998 13.86 14 71.3
5 Mitchell Tripp (G) + Meridian (1A) 11 50 796 15.92 15 72.4
6 Trevor Chau (G) + Blaine (2A) 12 48 743 15.48 8 61.9
7 Spencer Hannah (G) + Ferndale (3A) 11 36 705 19.58 8 64.1
8 Colin Findley-Meier (G) + Mount Vernon (3A) 10 54 682 12.63 6 68.2
9 Paul Smith (G) + Squalicum (3A) 11 46 617 13.41 3 56.1
10 Ryder Chance (G) + Meridian (1A) 10 42 596 14.19 1 59.6
11 Colton Tupen (G) + Lake Stevens (4A) 6 38 592 15.58 7 98.7
12 Josh Urch (S) + Onalaska (1A) 10 51 575 11.27 5 57.5
13 Jacob Knibbe (G) + Lynden Christian (1A) 11 41 567 13.83 6 51.5
14 Dimitri Alston (S) + Bremerton (3A) 10 26 562 21.62 3 56.2
15 Brett Johnson (G) + Mount Baker (2A) 8 36 560 15.56 7 70.0
16 David Griess (G) + Lynden Christian (1A) 10 45 548 12.18 2 54.8
17 Trevor Riecks (G) + Lake Stevens (4A) 6 39 545 13.97 8 90.8
18 Troy O\'Niell (G) + Burlington-Edison (2A) 9 31 544 17.55 4 60.4
19 Ryan Seto (G) + Lynden (2A) 14 31 540 17.42 6 38.6
20 Alec Mavar (G) + Anacortes (2A) 8 41 539 13.15 2 67.4

Kick Return Leaders

Rank Player Team Games Returns Yds Avg TD Yds/G
1 Brayden Van Ackeren (G) + Bellevue (3A) 5 10 354 35.40 0 70.8
2 Ryder Chance (G) + Meridian (1A) 6 11 227 20.64 0 37.8
3 Dylan Arnell (G) + Interlake (2A) 5 13 214 16.46 0 42.8
4 Tre Watson (G) + Kennedy (3A) 6 8 207 25.88 1 34.5
5 Anthony Meray (G) + Bethel (4A) 4 4 201 50.25 1 50.2
6 Az Primacio (G) + Edmonds-Woodway (4A) 3 7 189 27.00 0 63.0
7 Andy Abadam (G) + Marysville-Pilchuck (4A) 6 6 182 30.33 1 30.3
8 Dylan Parsons (S) + Olympia (4A) 9 4 174 43.50 0 19.3
9 Mitchell Tripp (G) + Meridian (1A) 7 11 170 15.45 0 24.3
10 Carenza Farrell (G) + Anacortes (2A) 2 2 167 83.50 2 83.5
11 Levi Cartas (G) + Marysville-Pilchuck (4A) 3 4 161 40.25 0 53.7
12 Nolan Washington (G) + Kennedy (3A) 4 4 129 32.25 1 32.2
13 David Valentine (G) + Lindbergh (3A) 5 7 129 18.43 0 25.8
14 Mike Witten (G) + Meridian (1A) 3 7 127 18.14 0 42.3
15 Chris McGrath (G) + Cascade (Everett) (4A) 3 3 118 39.33 1 39.3
16 Nick deGrasse (G) + Nooksack Valley (1A) 3 3 117 39.00 1 39.0
17 Ashton Clark (G) + Heritage (4A) 1 1 99 99.00 1 99.0
18 Bo Dickinson (G) + Lake Stevens (4A) 1 1 99 99.00 1 99.0
19 Frank Cange (G) + Lindbergh (3A) 3 3 98 32.67 0 32.7
20 Blair Collins (G) + Royal (1A) 1 1 95 95.00 1 95.0

Punt Return Leaders

Rank Player Team Games Returns Yds Avg TD Yds/G
1 Tre Watson (G) + Kennedy (3A) 6 8 251 31.38 2 41.8
2 Blair Collins (G) + Royal (1A) 1 3 201 67.00 3 201.0
3 Willie Creer (G) + Lindbergh (3A) 4 9 167 18.56 1 41.8
4 Blair Bomber (G) + Lynden (2A) 2 2 141 70.50 2 70.5
5 Lucas Dixon (G) + Forks (1A) 2 2 130 65.00 2 65.0
6 Spencer Hannah (G) + Ferndale (3A) 2 2 125 62.50 2 62.5
7 Az Primacio (G) + Edmonds-Woodway (4A) 3 6 114 19.00 0 38.0
8 Kirby Moore (G) + Prosser (2A) 1 1