Washington State Football Teams & Leagues Playoffs Data -- 1973-2004

Click on list headers to sort on that criteria.

Filter on:  4A  3A  2A  1A  B11  B8  All 

  Team League Class Wins Losses PF PA PFG PAG Appearances 1st 2nd Semis Quarters Team Avg. App. Avg. Total 'Points'
1. Aberdeen Pac 9 2A 2 4 105 122 17.5000 20.3333 4 0 0 0 2 0.3333 0.1333 8
2. Adna SW Central 2B 13 11 417 402 17.3750 16.7500 12 1 0 6 0 0.5417 0.4000 52
3. Almira-Coulee-Hartline Northeast 1B 4 2 178 182 29.6667 30.3333 3 1 0 1 0 0.6667 0.1000 23
4. Anacortes Northwest 2A 1 4 120 182 24.0000 36.4000 4 0 0 0 1 0.2000 0.1333 6
5. Archbishop Murphy Cascade 2A 10 1 385 114 35.0000 10.3636 3 2 0 1 0 0.9091 0.1000 39
6. Arlington Wesco North 3A 13 6 374 285 19.6842 15.0000 8 2 1 1 0 0.6842 0.2667 52
7. Asotin Southeast 2B 7 10 341 387 20.0588 22.7647 10 0 0 3 3 0.4118 0.3333 28
8. Auburn SPSL North 3A 3 3 92 136 15.3333 22.6667 3 0 0 1 1 0.5000 0.1000 9
9. Auburn Mountainview Independent 3A 0 0 0 0 0 0 0 0 0 0.0000 0
10. Auburn Riverside SPSL North 3A 0 0 0 0 0 0 0 0 0 0.0000 0
11. Bainbridge Metro Mountain 3A 0 6 48 192 8.0000 32.0000 6 0 0 0 0 0.0000 0.2000 6
12. Ballard Kingco 4A 3 1 103 87 25.7500 21.7500 1 0 1 0 0 0.7500 0.0333 9
13. Battle Ground Greater St Helens 4A 0 1 14 38 14.0000 38.0000 1 0 0 0 0 0.0000 0.0333 1
14. Beamer SPSL South 4A 0 0 0 0 0 0 0 0 0 0.0000 0
15. Bellarmine Narrows Bay 4A 5 9 142 316 10.1429 22.5714 9 0 0 2 1 0.3571 0.3000 19
16. Bellevue Kingco 3A 21 7 848 425 30.2857 15.1786 12 5 0 0 1 0.7500 0.4000 94
17. Bellingham Northwest 2A 3 2 71 33 14.2000 6.6000 2 0 0 1 1 0.6000 0.0667 8
18. Bethel SPSL South 4A 10 8 384 414 21.3333 23.0000 8 0 1 2 3 0.5556 0.2667 30
19. Black Hills Pac 9 2A 0 3 63 112 21.0000 37.3333 3 0 0 0 0 0.0000 0.1000 3
20. Blaine Whatcom County 2A 4 2 115 83 19.1667 13.8333 3 1 0 0 1 0.6667 0.1000 21
21. Blanchet Metro Mountain 3A 5 6 170 255 15.4545 23.1818 7 1 0 0 2 0.4545 0.2333 27
22. Bonney Lake Independent 3A 0 0 0 0 0 0 0 0 0 0.0000 0
23. Bothell Kingco 4A 2 5 107 106 15.2857 15.1429 5 0 0 0 2 0.2857 0.1667 9
24. Bremerton Narrows Bridge 3A 4 3 132 144 18.8571 20.5714 3 0 0 2 0 0.5714 0.1000 11
25. Brewster Caribou Trail 1A 6 10 312 362 19.5000 22.6250 10 0 3 0 0 0.3750 0.3333 34
26. Bridgeport Central Washington 2B 0 2 26 75 13.0000 37.5000 2 0 0 0 0 0.0000 0.0667 2
27. Burlington-Edison Northwest 2A 13 10 399 307 17.3478 13.3478 12 2 0 1 5 0.5652 0.4000 58
28. Camas Greater St Helens 3A 0 1 7 36 7.0000 36.0000 1 0 0 0 0 0.0000 0.0333 1
29. Capital Narrows Bay 3A 22 13 921 673 26.3143 19.2286 15 2 1 4 3 0.6286 0.5000 77
30. Cascade (Everett) Wesco North 4A 16 13 592 426 20.4138 14.6897 14 1 0 6 1 0.5517 0.4667 56
31. Cascade (Leavenworth) CWAC North 1A 8 8 352 332 22.0000 20.7500 8 0 1 1 3 0.5000 0.2667 26
32. Cascade Christian Nisqually East 1A 4 3 204 193 29.1429 27.5714 3 0 0 2 0 0.5714 0.1000 11
33. Cashmere CWAC North 1A 20 18 737 740 19.3947 19.4737 19 1 1 5 3 0.5263 0.6333 69
34. Castle Rock Southwest Trico 1A 16 15 484 501 15.6129 16.1613 16 1 0 5 4 0.5161 0.5333 60
35. Cedar Park Christian Northwest 1A 0 0 0
36. Cedarcrest Cascade 2A 1 6 124 178 17.7143 25.4286 6 0 0 0 1 0.1429 0.2000 8
37. Central Kitsap Narrows Bridge 4A 1 4 48 131 9.6000 26.2000 4 0 0 1 0 0.2000 0.1333 8
38. Central Valley Greater Spokane 4A 4 3 146 153 20.8571 21.8571 4 1 0 0 0 0.5714 0.1333 20
39. Centralia Pac 9 2A 7 4 184 148 16.7273 13.4545 5 1 0 1 1 0.6364 0.1667 27
40. Charles Wright Northwest 1A 3 3 113 116 18.8333 19.3333 3 0 1 0 0 0.5000 0.1000 11
41. Chehalis Pac 9 3A 0 3 29 115 9.6667 38.3333 3 0 0 0 0 0.0000 0.1000 3
42. Chelan CWAC North 1A 0 1 7 21 7.0000 21.0000 1 0 0 0 0 0.0000 0.0333 1
43. Cheney Greater Spokane 2A 8 12 297 354 14.8500 17.7000 12 0 2 1 0 0.4000 0.4000 32
44. Chewelah Great Northern 1A 9 10 341 367 17.9474 19.3158 11 1 0 3 2 0.4737 0.3667 43
45. Chief Leschi Independents 2B 0 1 12 61 12.0000 61.0000 1 0 0 0 0 0.0000 0.0333 1
46. Chimacum Nisqually West 1A 0 3 40 148 13.3333 49.3333 3 0 0 0 0 0.0000 0.1000 3
47. Christian Faith SeaTac 2B
48. Clallam Bay Pacific Coast North 1B 12 14 724 790 27.8462 30.3846 15 1 4 4 0 0.4615 0.5000 79
49. Clarkston Greater Spokane 2A 3 6 117 201 13.0000 22.3333 6 0 0 1 1 0.3333 0.2000 12
50. Cle Elum South Central 1A 5 10 194 333 12.9333 22.2000 10 0 1 1 1 0.3333 0.3333 24
51. Cleveland Metro Sound 3A 0 1 27 38 27.0000 38.0000 1 0 0 0 0 0.0000 0.0333 1
52. Clover Park Seamount Pierce 3A 4 8 236 275 19.6667 22.9167 8 0 0 1 2 0.3333 0.2667 16
53. Colfax Northeast 1A 17 11 632 495 22.5714 17.6786 13 2 1 2 4 0.6071 0.4333 69
54. Colton Southeast 1B 21 12 1063 788 32.2121 23.8788 16 4 2 2 2 0.6364 0.5333 108
55. Columbia River Greater St Helens 3A 6 12 295 418 16.3889 23.2222 12 0 0 1 4 0.3333 0.4000 24
56. Columbia-Burbank South Central 1A 0 0 0 0 0 0 0 0 0 0.0000 0
57. Columbia-Hunters Northeast 1B 13 8 521 422 24.8095 20.0952 10 2 1 3 1 0.6190 0.3333 64
58. Colville Great Northern 2A 0 2 34 68 17.0000 34.0000 2 0 0 0 0 0.0000 0.0667 2
59. Concrete Northwest 2B 10 9 331 320 17.4211 16.8421 11 2 0 1 1 0.5263 0.3667 49
60. Connell CWAC South 1A 12 13 451 436 18.0400 17.4400 14 1 1 2 2 0.4800 0.4667 50
61. Coupeville Northwest 1A 0 4 36 101 9.0000 25.2500 4 0 0 0 0 0.0000 0.1333 4
62. Crescent Pacific Coast North 1B 12 11 834 733 36.2609 31.8696 12 1 4 3 0 0.5217 0.4000 72
63. Curlew Northeast 1B 0 0 0 0 0 0 0 0 0 0.0000 0
64. Curtis SPSL South 4A 20 7 685 460 25.3704 17.0370 11 4 0 2 1 0.7407 0.3667 85
65. Cusick Northeast 1B 8 14 378 495 17.1818 22.5000 14 0 0 4 2 0.3636 0.4667 34
66. Darrington Northwest 2B 4 11 141 309 9.4000 20.6000 11 0 0 1 3 0.2667 0.3667 21
67. Davenport Northeast 2B 8 9 375 467 22.0588 27.4706 11 2 0 2 0 0.4706 0.3667 51
68. Davis Big Nine 4A 0 0 0 0 0 0 0 0 0 0.0000 0
69. Dayton Southeast 2B 4 4 142 139 17.7500 17.3750 5 1 0 1 0 0.5000 0.1667 25
70. Decatur SPSL South 4A 0 0
71. Deer Park Great Northern 2A 0 4 75 136 18.7500 34.0000 4 0 0 0 0 0.0000 0.1333 4
72. DeSales Southeast 2B 27 14 1255 914 30.6098 22.2927 18 4 4 3 2 0.6585 0.6000 130
73. East Valley (Spokane) Greater Spokane 3A 6 6 296 273 24.6667 22.7500 7 1 0 0 2 0.5000 0.2333 27
74. East Valley (Yakima) CWAC South 2A 18 12 745 661 24.8333 22.0333 12 0 2 4 4 0.6000 0.4000 52
75. Eastlake Kingco 4A 0 1 29 33 29.0000 33.0000 1 0 0 0 0 0.0000 0.0333 1
76. Eastmont Big Nine 3A 4 5 115 124 12.7778 13.7778 5 0 0 0 4 0.4444 0.1667 13
77. Easton Northern Sky 1B 0 0 0 0 0 0 0 0 0 0.0000 0
78. Eastside Catholic Metro Mountain 3A 3 7 110 265 11.0000 26.5000 7 0 0 1 1 0.3000 0.2333 13
79. Eatonville Nisqually East 2A 20 13 727 604 22.0303 18.3030 16 3 0 3 3 0.6061 0.5333 82
80. Edmonds-Woodway Wesco South 4A 0 1 7 42 7.0000 42.0000 1 0 0 0 0 0.0000 0.0333 1
81. Eisenhower Big Nine 4A 1 2 44 43 14.6667 14.3333 2 0 0 0 1 0.3333 0.0667 4
82. Ellensburg Mid Valley 2A 5 3 144 129 18.0000 16.1250 4 1 0 0 2 0.6250 0.1333 24
83. Elma Southwest Evergreen 2A 18 12 770 873 25.6667 29.1000 14 2 2 1 2 0.6000 0.4667 70
84. Emerald Ridge SPSL South 4A 0 0 0 0 0 0 0 0 0 0.0000 0
85. Entiat Central Washington 1B 1 3 97 146 24.2500 36.5000 3 0 1 0 0 0.2500 0.1000 11
86. Enumclaw SPSL North 3A 3 7 130 192 13.0000 19.2000 7 0 0 0 3 0.3000 0.2333 13
87. Ephrata CWAC North 2A 22 8 848 404 28.2667 13.4667 10 2 2 3 3 0.7333 0.3333 76
88. Everett Wesco South 3A 1 2 24 40 8.0000 13.3333 2 0 0 0 1 0.3333 0.0667 4
89. Evergreen (Seattle) Seamount King 3A 6 9 210 320 14.0000 21.3333 9 0 0 2 3 0.4000 0.3000 23
90. Evergreen (Vancouver) Greater St Helens 4A 8 5 315 291 24.2308 22.3846 6 1 0 2 0 0.6154 0.2000 30
91. Evergreen Lutheran 2B
92. Federal Way SPSL South 4A 4 2 136 96 22.6667 16.0000 2 0 1 0 1 0.6667 0.0667 12
93. Ferndale Northwest 3A 17 13 730 496 24.3333 16.5333 13 0 2 3 5 0.5667 0.4333 51
94. Ferris Greater Spokane 4A 2 2 38 69 9.5000 17.2500 2 0 0 1 0 0.5000 0.0667 6
95. Fife Seamount Pierce 2A 2 7 151 182 16.7778 20.2222 7 0 0 0 2 0.2222 0.2333 11
96. Forks Southwest Evergreen 1A 5 7 119 181 9.9167 15.0833 7 0 0 2 2 0.4167 0.2333 19
97. Fort Vancouver Greater St Helens 3A 0 4 20 65 5.0000 16.2500 4 0 0 0 0 0.0000 0.1333 4
98. Foss Narrows Bay 4A 5 1 95 55 15.8333 9.1667 2 1 0 0 1 0.8333 0.0667 20
99. Foster Nisqually East 2A 0 2 6 55 3.0000 27.5000 2 0 0 0 0 0.0000 0.0667 2
100. Franklin Kingco 4A 5 8 194 362 14.9231 27.8462 8 0 0 2 1 0.3846 0.2667 18
101. Franklin Pierce Seamount Pierce 3A 3 4 93 143 13.2857 20.4286 4 0 1 0 0 0.4286 0.1333 12
102. Freeman Northeast 1A 5 5 201 222 20.1000 22.2000 5 0 1 2 1 0.5000 0.1667 23
103. Friday Harbor Northwest 1A 1 4 89 123 17.8000 24.6000 4 0 0 1 0 0.2000 0.1333 8
104. Garfield Kingco 4A 4 3 150 136 21.4286 19.4286 3 0 0 2 0 0.5714 0.1000 11
105. Garfield-Palouse Independents 1B 6 2 300 189 37.5000 23.6250 4 2 0 0 0 0.7500 0.1333 36
106. Gig Harbor Narrows Bridge 4A 5 5 179 162 17.9000 16.2000 5 0 1 0 2 0.5000 0.1667 17
107. Glacier Peak 3A
108. Goldendale South Central 1A 0 2 10 49 5.0000 24.5000 2 0 0 0 0 0.0000 0.0667 2
109. Gonzaga Prep Greater Spokane 4A 25 13 872 540 22.9474 14.2105 15 2 3 2 4 0.6579 0.5000 87
110. Graham-Kapowsin Independent 4A 0 0 0 0 0 0 0 0 0 0.0000 0
111. Grandview CWAC South 2A 0 1 6 21 6.0000 21.0000 1 0 0 0 0 0.0000 0.0333 1
112. Granger CWAC South 1A 5 5 146 177 14.6000 17.7000 5 0 1 1 1 0.5000 0.1667 19
113. Granite Falls Cascade 2A 1 1 15 14 7.5000 7.0000 1 0 0 0 1 0.5000 0.0333 3
114. Hanford Mid Valley 3A 3 7 147 258 14.7000 25.8000 7 0 0 1 1 0.3000 0.2333 13
115. Hazen Seamount King 3A 5 3 150 188 18.7500 23.5000 3 0 0 2 1 0.6250 0.1000 13
116. Heritage Greater St Helens 4A 0 0 0 0 0 0 0 0 0 0.0000 0
117. Highland SCAC 1A 0 1 13 40 13.0000 40.0000 1 0 0 0 0 0.0000 0.0333 1
118. Highland Christian 1B
119. Highline Seamount King 3A 0 0 0 0 0 0 0 0 0 0.0000 0
120. Hockinson Southwest Trico 2A 0 0 0 0 0 0 0 0 0 0.0000 0
121. Hoquiam Southwest Evergreen 2A 4 6 181 240 18.1000 24.0000 6 0 1 1 1 0.4000 0.2000 20
122. Hudson's Bay Greater St Helens 3A 1 1 24 49 12.0000 24.5000 1 0 0 0 1 0.5000 0.0333 3
123. Ilwaco Southwest 1A 1 2 40 111 13.3333 37.0000 2 0 0 0 1 0.3333 0.0667 4
124. Inchelium Northeast 1B 15 9 767 686 31.9583 28.5833 13 4 0 3 0 0.6250 0.4333 89
125. Inglemoor Kingco 4A 5 9 224 326 16.0000 23.2857 9 0 1 0 2 0.3571 0.3000 21
126. Ingraham Metro Sound 3A 7 4 148 167 13.4545 15.1818 5 1 1 0 0 0.6364 0.1667 29
127. Interlake Kingco 2A 6 6 181 172 15.0833 14.3333 6 0 0 1 4 0.5000 0.2000 18
128. Issaquah Kingco 3A 6 8 213 228 15.2143 16.2857 8 0 1 1 1 0.4286 0.2667 22
129. Jackson Wesco South 4A 0 1 7 12 7.0000 12.0000 1 0 0 0 0 0.0000 0.0333 1
130. Jefferson SPSL South 4A 0 0 0 0 0 0 0 0 0 0.0000 0
131. Juanita Kingco 4A 12 8 329 303 16.4500 15.1500 10 2 1 0 1 0.6000 0.3333 52
132. Jubilee Christian Southeast 1B 2 2 128 108 32.0000 27.0000 2 0 1 0 0 0.5000 0.0667 10
133. Kahlotus Independents NT-1B 0 1 14 26 14.0000 26.0000 1 0 0 0 0 0.0000 0.0333 1
134. Kalama Southwest 1A 8 9 266 286 15.6471 16.8235 10 1 1 1 2 0.4706 0.3333 42
135. Kamiak Wesco South 4A 4 4 197 170 24.6250 21.2500 4 0 0 1 2 0.5000 0.1333 12
136. Kamiakin Big Nine 3A 7 12 278 384 14.6316 20.2105 12 0 1 0 4 0.3684 0.4000 28
137. Kelso Greater St Helens 3A 12 12 512 499 21.3333 20.7917 13 1 0 2 4 0.5000 0.4333 45
138. Kennedy Seamount King 3A 13 19 573 731 17.9063 22.8438 19 0 0 4 5 0.4063 0.6333 45
139. Kennewick Big Nine 3A 14 13 558 543 20.6667 20.1111 13 0 1 3 5 0.5185 0.4333 43
140. Kent-Meridian SPSL North 4A 1 2 42 74 14.0000 24.6667 2 0 0 0 1 0.3333 0.0667 4
141. Kentlake SPSL North 4A 1 3 58 89 14.5000 22.2500 3 0 0 0 1 0.2500 0.1000 5
142. Kentridge SPSL North 4A 8 8 314 314 19.6250 19.6250 9 1 1 0 2 0.5000 0.3000 37
143. Kentwood SPSL North 4A 29 14 956 662 22.2326 15.3953 16 2 3 3 6 0.6744 0.5333 96
144. Kettle Falls Northeast 1A 0 0 0 0 0 0 0 0 0 0.0000 0
145. King's Cascade 1A 3 8 156 260 14.1818 23.6364 8 0 0 0 3 0.2727 0.2667 14
146. King's Way Christian 2B
147. Kingston 3A
148. Kiona-Benton CWAC South 1A 0 1 6 49 6.0000 49.0000 1 0 0 0 0 0.0000 0.0333 1
149. Kittitas Central Washington 2B 10 10 268 298 13.4000 14.9000 10 0 1 2 4 0.5000 0.3333 34
150. Klahowya Nisqually West 2A 0 1 21 46 21.0000 46.0000 1 0 0 0 0 0.0000 0.0333 1
151. La Salle Central Washington 2B 1 1 77 88 38.5000 44.0000 1 0 0 0 1 0.5000 0.0333 3
152. LaCenter Southwest Trico 1A 2 1 87 62 29.0000 20.6667 1 0 0 1 0 0.6667 0.0333 5
153. LaConner Northwest 2B 3 8 116 190 10.5455 17.2727 8 0 0 2 0 0.2727 0.2667 16
154. LaCrosse-Washtucna Southeast 1B 12 7 700 480 36.8421 25.2632 11 4 0 1 0 0.6316 0.3667 79
155. Lake Quinault Pacific Coast South 1B 3 11 298 510 21.2857 36.4286 11 0 0 3 0 0.2143 0.3667 23
156. Lake Roosevelt Caribou Trail 1A 1 1 29 79 14.5000 39.5000 1 0 0 0 1 0.5000 0.0333 3
157. Lake Stevens Wesco North 4A 12 11 406 376 17.6522 16.3478 11 0 2 2 3 0.5217 0.3667 41
158. Lake Washington Kingco 4A 1 2 42 69 14.0000 23.0000 2 0 0 0 1 0.3333 0.0667 4
159. Lakes Seamount Pierce 3A 16 13 778 676 26.8276 23.3103 14 1 1 2 5 0.5517 0.4667 56
160. Lakeside-9 Mile Falls Great Northern 1A 1 5 105 201 17.5000 33.5000 5 0 0 0 1 0.1667 0.1667 7
161. Lakeside-Seattle Metro Mountain 3A 0 3 6 60 2.0000 20.0000 3 0 0 0 0 0.0000 0.1000 3
162. Lakewood Cascade 2A 2 2 39 49 9.7500 12.2500 2 0 0 1 0 0.5000 0.0667 6
163. Lewis & Clark Greater Spokane 4A 3 6 109 134 12.1111 14.8889 6 0 0 1 1 0.3333 0.2000 12
164. Liberty (Issaquah) Kingco 3A 9 3 257 198 21.4167 16.5000 4 1 1 0 2 0.7500 0.1333 32
165. Liberty (Spangle) Northeast 2B 15 10 427 365 17.0800 14.6000 12 2 1 2 2 0.6000 0.4000 64
166. Liberty Bell Caribou Trail 2B 0 1 6 27 6.0000 27.0000 1 0 0 0 0 0.0000 0.0333 1
167. Liberty Christian Independents 1B 0 0 0 0 0 0 0 0 0 0.0000 0
168. Life Christian Nisqually West 2B 0 0 0 0 0 0 0 0 0 0.0000 0
169. Lincoln Narrows Bay 4A 1 1 59 42 29.5000 21.0000 1 0 0 0 1 0.5000 0.0333 3
170. Lind-Ritzville Northeast 2B 2 2 70 87 17.5000 21.7500 2 0 1 0 0 0.5000 0.0667 10
171. Lindbergh Seamount King 3A 0 0 0 0 0 0 0 0 0 0.0000 0
172. Lopez Northern Sky 1B 0 0 0 0 0 0 0 0 0 0.0000 0
173. Lummi Pacific Coast North 1B 0 1 12 46 12.0000 46.0000 1 0 0 0 0 0.0000 0.0333 1
174. Lyle Independent 2B 0 0 0 0 0 0 0 0 0 0.0000 0
175. Lynden Northwest 2A 28 15 972 767 22.6047 17.8372 17 2 3 4 4 0.6512 0.5667 97
176. Lynden Christian Whatcom County 1A 20 12 611 489 19.0938 15.2813 13 1 2 4 4 0.6250 0.4333 69
177. Lynnwood Wesco South 3A 0 2 34 49 17.0000 24.5000 2 0 0 0 0 0.0000 0.0667 2
178. Mabton Central Washington 1A 0 3 24 94 8.0000 31.3333 3 0 0 0 0 0.0000 0.1000 3
179. Mansfield Central Washington 1B 3 1 120 112 30.0000 28.0000 2 1 0 0 0 0.7500 0.0667 18
180. Manson Central Washington 2B 2 10 216 423 18.0000 35.2500 10 0 0 2 0 0.1667 0.3333 18
181. Mariner Wesco South 4A 4 6 157 204 15.7000 20.4000 6 0 1 0 1 0.4000 0.2000 16
182. Mark Morris Greater St Helens 2A 5 5 212 245 21.2000 24.5000 5 0 1 0 2 0.5000 0.1667 17
183. Mary Knight Pacific Coast South 1B 0 0 0 0 0 0 0 0 0 0.0000 0
184. Mary Walker 2B 0 4 28 109 7.0000 27.2500 4 0 0 0 0 0.0000 0.1333 4
185. Marysville-Pilchuck Wesco North 4A 2 2 53 69 13.2500 17.2500 2 0 0 1 0 0.5000 0.0667 6
186. Mead Greater Spokane 4A 3 11 253 367 18.0714 26.2143 11 0 0 0 3 0.2143 0.3667 17
187. Meadowdale Wesco South 3A 1 5 92 193 15.3333 32.1667 5 0 0 0 1 0.1667 0.1667 7
188. Medical Lake Great Northern 2A 6 9 258 319 17.2000 21.2667 9 0 1 1 1 0.4000 0.3000 23
189. Mercer Island Kingco 3A 3 6 135 153 15.0000 17.0000 6 0 0 1 1 0.3333 0.2000 12
190. Meridian