Click on list headers to sort on that criteria.
Filter on: 4A 3A 2A 1A B11 B8 All
| League | Class | Teams | Wins | Losses | PF | PA | PFG | PAG | Appearances | 1st | 2nd | Semis | Quarters | Team Avg. | App. Avg. | Total 'Points' | League Eff. | |
| 1. | Kingco | 4A | 11 | 34 | 45 | 1345 | 1714 | 17.0253 | 21.6962 | 47 | 2 | 3 | 4 | 9 | 0.4304 | 1.5667 | 137 | 3.0909 |
| 2. | SPSL South | 4A | 10 | 55 | 39 | 2104 | 1754 | 22.3830 | 18.6596 | 44 | 5 | 5 | 5 | 11 | 0.5851 | 1.4667 | 206 | 5.5000 |
| 3. | South Central | 1A | 9 | 46 | 55 | 1959 | 2068 | 19.3960 | 20.4752 | 58 | 3 | 5 | 7 | 10 | 0.4554 | 1.9333 | 194 | 5.1111 |
| 4. | Southeast | 1B | 9 | 75 | 50 | 4136 | 3462 | 33.0880 | 27.6960 | 64 | 14 | 11 | 11 | 3 | 0.6000 | 2.1333 | 426 | 8.3333 |
| 5. | Kingco | 3A | 8 | 69 | 39 | 2637 | 1846 | 24.4167 | 17.0926 | 47 | 8 | 5 | 7 | 8 | 0.6389 | 1.5667 | 259 | 8.6250 |
| 6. | Greater Spokane | 4A | 8 | 41 | 44 | 1676 | 1592 | 19.7176 | 18.7294 | 47 | 3 | 3 | 5 | 10 | 0.4824 | 1.5667 | 159 | 5.1250 |
| 7. | Seamount King | 3A | 8 | 38 | 47 | 1374 | 1811 | 16.1647 | 21.3059 | 47 | 0 | 1 | 11 | 14 | 0.4471 | 1.5667 | 127 | 4.7500 |
| 8. | Narrows Bay | 4A | 7 | 38 | 30 | 1150 | 1070 | 16.9118 | 15.7353 | 34 | 4 | 2 | 4 | 9 | 0.5588 | 1.1333 | 148 | 5.4286 |
| 9. | Wesco North | 4A | 7 | 54 | 52 | 1874 | 1803 | 17.6792 | 17.0094 | 55 | 3 | 3 | 14 | 8 | 0.5094 | 1.8333 | 199 | 7.7143 |
| 10. | Northeast | 2B | 7 | 48 | 39 | 1725 | 1733 | 19.8276 | 19.9195 | 46 | 7 | 4 | 9 | 5 | 0.5517 | 1.5333 | 236 | 6.8571 |
| 11. | Big Nine | 4A | 7 | 58 | 41 | 2173 | 1822 | 21.9495 | 18.4040 | 46 | 5 | 5 | 8 | 9 | 0.5859 | 1.5333 | 216 | 8.2857 |
| 12. | SW Central | 2B | 6 | 51 | 45 | 1767 | 1681 | 18.4063 | 17.5104 | 46 | 2 | 7 | 19 | 2 | 0.5313 | 1.5333 | 214 | 8.5000 |
| 13. | Northeast | 1B | 6 | 54 | 46 | 2655 | 2522 | 26.5500 | 25.2200 | 55 | 9 | 4 | 13 | 3 | 0.5400 | 1.8333 | 289 | 9.0000 |
| 14. | Cascade | 2A | 6 | 21 | 23 | 860 | 655 | 19.5455 | 14.8864 | 25 | 2 | 1 | 3 | 4 | 0.4773 | 0.8333 | 85 | 3.5000 |
| 15. | Metro Mountain | 3A | 6 | 40 | 42 | 1424 | 1624 | 17.3659 | 19.8049 | 46 | 4 | 2 | 5 | 9 | 0.4878 | 1.5333 | 164 | 6.6667 |
| 16. | Greater St Helens | 4A | 6 | 16 | 16 | 665 | 686 | 20.7813 | 21.4375 | 17 | 1 | 0 | 4 | 4 | 0.5000 | 0.5667 | 57 | 2.6667 |
| 17. | Central Washington | 2B | 6 | 18 | 30 | 831 | 1169 | 17.3125 | 24.3542 | 31 | 1 | 1 | 6 | 5 | 0.3750 | 1.0333 | 89 | 3.0000 |
| 18. | Metro Sound | 3A | 6 | 12 | 17 | 436 | 643 | 15.0345 | 22.1724 | 18 | 1 | 1 | 1 | 3 | 0.4138 | 0.6000 | 52 | 2.0000 |
| 19. | Wesco South | 4A | 6 | 9 | 19 | 411 | 575 | 14.6786 | 20.5357 | 19 | 0 | 1 | 1 | 4 | 0.3214 | 0.6333 | 39 | 1.5000 |
| 20. | Southwest | 1A | 6 | 32 | 45 | 1138 | 1478 | 14.7792 | 19.1948 | 48 | 3 | 6 | 1 | 8 | 0.4156 | 1.6000 | 164 | 5.3333 |
| 21. | SW Pacific | 2B | 6 | 53 | 46 | 1686 | 1562 | 17.0303 | 15.7778 | 53 | 8 | 5 | 6 | 8 | 0.5354 | 1.7667 | 261 | 8.8333 |
| 22. | Pac 9 | 2A | 5 | 38 | 25 | 1521 | 1098 | 24.1429 | 17.4286 | 30 | 5 | 0 | 5 | 8 | 0.6032 | 1.0000 | 146 | 7.6000 |
| 23. | Northwest | 2A | 5 | 47 | 36 | 1666 | 1463 | 20.0723 | 17.6265 | 40 | 4 | 3 | 6 | 13 | 0.5663 | 1.3333 | 178 | 9.4000 |
| 24. | Southeast | 2B | 5 | 41 | 41 | 1980 | 1924 | 24.1463 | 23.4634 | 46 | 5 | 4 | 10 | 5 | 0.5000 | 1.5333 | 208 | 8.2000 |
| 25. | Greater St Helens | 3A | 5 | 19 | 30 | 858 | 1067 | 17.5102 | 21.7755 | 31 | 1 | 0 | 3 | 9 | 0.3878 | 1.0333 | 77 | 3.8000 |
| 26. | Seamount Pierce | 3A | 5 | 35 | 42 | 1691 | 1784 | 21.9610 | 23.1688 | 44 | 2 | 3 | 4 | 11 | 0.4545 | 1.4667 | 138 | 7.0000 |
| 27. | Great Northern | 2A | 5 | 32 | 40 | 1455 | 1468 | 20.2083 | 20.3889 | 41 | 1 | 5 | 4 | 6 | 0.4444 | 1.3667 | 125 | 6.4000 |
| 28. | SPSL North | 4A | 5 | 40 | 34 | 1453 | 1300 | 19.6351 | 17.5676 | 37 | 3 | 4 | 3 | 11 | 0.5405 | 1.2333 | 151 | 8.0000 |
| 29. | SPSL North | 3A | 4 | 16 | 13 | 444 | 483 | 15.3103 | 16.6552 | 15 | 2 | 1 | 1 | 5 | 0.5517 | 0.5000 | 69 | 4.0000 |
| 30. | Caribou Trail | 1A | 4 | 16 | 29 | 735 | 1014 | 16.3333 | 22.5333 | 30 | 1 | 4 | 1 | 4 | 0.3556 | 1.0000 | 90 | 4.0000 |
| 31. | CWAC North | 1A | 4 | 40 | 35 | 1563 | 1454 | 20.8400 | 19.3867 | 38 | 3 | 2 | 8 | 7 | 0.5333 | 1.2667 | 148 | 10.0000 |
| 32. | Southwest Trico | 1A | 4 | 19 | 23 | 678 | 736 | 16.1429 | 17.5238 | 17 | 1 | 0 | 6 | 5 | 0.4524 | 0.5667 | 67 | 4.7500 |
| 33. | Narrows Bridge | 4A | 4 | 35 | 38 | 1469 | 1585 | 20.1233 | 21.7123 | 39 | 1 | 4 | 5 | 10 | 0.4795 | 1.3000 | 127 | 8.7500 |
| 34. | Northwest | 1A | 4 | 4 | 11 | 238 | 340 | 15.8667 | 22.6667 | 11 | 0 | 1 | 1 | 0 | 0.2667 | 0.3667 | 23 | 1.0000 |
| 35. | Pac 9 | 3A | 4 | 8 | 14 | 436 | 641 | 19.8182 | 29.1364 | 14 | 0 | 0 | 3 | 4 | 0.3636 | 0.4667 | 34 | 2.0000 |
| 36. | Pacific Coast North | 1B | 4 | 30 | 34 | 2000 | 2003 | 31.2500 | 31.2969 | 36 | 2 | 10 | 9 | 0 | 0.4688 | 1.2000 | 184 | 7.5000 |
| 37. | Northeast | 1A | 4 | 22 | 17 | 841 | 755 | 21.5641 | 19.3590 | 19 | 2 | 2 | 4 | 5 | 0.5641 | 0.6333 | 93 | 5.5000 |
| 38. | Northwest | 2B | 4 | 17 | 28 | 588 | 819 | 13.0667 | 18.2000 | 30 | 2 | 0 | 4 | 4 | 0.3778 | 1.0000 | 86 | 4.2500 |
| 39. | CWAC South | 1A | 4 | 18 | 25 | 650 | 815 | 15.1163 | 18.9535 | 26 | 1 | 2 | 3 | 4 | 0.4186 | 0.8667 | 78 | 4.5000 |
| 40. | CWAC South | 2A | 4 | 43 | 31 | 1679 | 1583 | 22.6892 | 21.3919 | 34 | 3 | 3 | 9 | 5 | 0.5811 | 1.1333 | 152 | 10.7500 |
| 41. | Big Nine | 3A | 4 | 25 | 32 | 964 | 1107 | 16.9123 | 19.4211 | 32 | 0 | 2 | 3 | 13 | 0.4386 | 1.0667 | 86 | 6.2500 |
| 42. | Nisqually East | 2A | 4 | 38 | 32 | 1327 | 1249 | 18.9571 | 17.8429 | 36 | 4 | 0 | 6 | 11 | 0.5429 | 1.2000 | 146 | 9.5000 |
| 43. | Mid Valley | 2A | 4 | 32 | 24 | 1219 | 1039 | 21.7679 | 18.5536 | 28 | 4 | 2 | 0 | 11 | 0.5714 | 0.9333 | 130 | 8.0000 |
| 44. | Wesco South | 3A | 4 | 2 | 14 | 192 | 437 | 12.0000 | 27.3125 | 14 | 0 | 0 | 0 | 2 | 0.1250 | 0.4667 | 18 | 0.5000 |
| 45. | Southwest Evergreen | 1A | 4 | 31 | 31 | 1113 | 1188 | 17.9516 | 19.1613 | 33 | 2 | 1 | 6 | 9 | 0.5000 | 1.1000 | 115 | 7.7500 |
| 46. | Pacific Coast South | 1B | 4 | 13 | 20 | 779 | 1058 | 23.6061 | 32.0606 | 22 | 2 | 2 | 4 | 0 | 0.3939 | 0.7333 | 86 | 3.2500 |
| 47. | Greater St Helens | 2A | 4 | 8 | 10 | 357 | 374 | 19.8333 | 20.7778 | 10 | 0 | 1 | 1 | 4 | 0.4444 | 0.3333 | 30 | 2.0000 |
| 48. | Narrows Bridge | 3A | 3 | 11 | 10 | 321 | 401 | 15.2857 | 19.0952 | 12 | 2 | 0 | 2 | 0 | 0.5238 | 0.4000 | 52 | 3.6667 |
| 49. | Greater Spokane | 2A | 3 | 22 | 25 | 770 | 837 | 16.3830 | 17.8085 | 26 | 1 | 4 | 3 | 2 | 0.4681 | 0.8667 | 90 | 7.3333 |
| 50. | Greater Spokane | 3A | 3 | 7 | 8 | 329 | 338 | 21.9333 | 22.5333 | 9 | 1 | 0 | 0 | 3 | 0.4667 | 0.3000 | 31 | 2.3333 |
| 51. | Central Washington | 1B | 3 | 15 | 12 | 989 | 919 | 36.6296 | 34.0370 | 14 | 2 | 4 | 2 | 0 | 0.5556 | 0.4667 | 86 | 5.0000 |
| 52. | Northwest | 3A | 3 | 23 | 18 | 969 | 720 | 23.6341 | 17.5610 | 18 | 0 | 3 | 4 | 6 | 0.5610 | 0.6000 | 70 | 7.6667 |
| 53. | Mid Valley | 3A | 3 | 23 | 30 | 977 | 1021 | 18.4340 | 19.2642 | 30 | 0 | 3 | 4 | 7 | 0.4340 | 1.0000 | 84 | 7.6667 |
| 54. | Nisqually West | 2A | 3 | 4 | 12 | 204 | 336 | 12.7500 | 21.0000 | 12 | 0 | 0 | 0 | 4 | 0.2500 | 0.4000 | 20 | 1.3333 |
| 55. | Whatcom County | 1A | 3 | 44 | 29 | 1559 | 1114 | 21.3562 | 15.2603 | 32 | 3 | 4 | 8 | 7 | 0.6027 | 1.0667 | 158 | 14.6667 |
| 56. | Southwest | 2B | 3 | 5 | 7 | 236 | 337 | 19.6667 | 28.0833 | 8 | 1 | 0 | 2 | 1 | 0.4167 | 0.2667 | 34 | 1.6667 |
| 57. | Southwest Trico | 2A | 3 | 9 | 11 | 358 | 402 | 17.9000 | 20.1000 | 12 | 1 | 1 | 0 | 2 | 0.4500 | 0.4000 | 40 | 3.0000 |
| 58. | Northern Sky | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | |||
| 59. | Wesco North | 3A | 2 | 14 | 9 | 427 | 381 | 18.5652 | 16.5652 | 11 | 2 | 1 | 1 | 1 | 0.6087 | 0.3667 | 57 | 7.0000 |
| 60. | Whatcom County | 2A | 2 | 8 | 10 | 324 | 317 | 18.0000 | 17.6111 | 11 | 1 | 0 | 0 | 5 | 0.4444 | 0.3667 | 37 | 4.0000 |
| 61. | Narrows Bay | 3A | 2 | 26 | 17 | 1066 | 835 | 24.7907 | 19.4186 | 19 | 2 | 1 | 5 | 5 | 0.6047 | 0.6333 | 89 | 13.0000 |
| 62. | Nisqually East | 1A | 2 | 9 | 12 | 493 | 584 | 23.4762 | 27.8095 | 12 | 0 | 1 | 3 | 1 | 0.4286 | 0.4000 | 34 | 4.5000 |
| 63. | Great Northern | 1A | 2 | 10 | 15 | 446 | 568 | 17.8400 | 22.7200 | 16 | 1 | 0 | 3 | 3 | 0.4000 | 0.5333 | 50 | 5.0000 |
| 64. | Independents | 2B | 2 | 0 | 1 | 12 | 61 | 12.0000 | 61.0000 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0333 | 1 | 0.0000 |
| 65. | Nisqually West | 1A | 2 | 0 | 3 | 40 | 148 | 13.3333 | 49.3333 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.1000 | 3 | 0.0000 |
| 66. | Southwest Evergreen | 2A | 2 | 22 | 18 | 951 | 1113 | 23.7750 | 27.8250 | 20 | 2 | 3 | 2 | 3 | 0.5500 | 0.6667 | 90 | 11.0000 |
| 67. | CWAC North | 2A | 2 | 27 | 16 | 1068 | 707 | 24.8372 | 16.4419 | 18 | 2 | 2 | 4 | 6 | 0.6279 | 0.6000 | 94 | 13.5000 |
| 68. | Independents | 1B | 2 | 6 | 2 | 300 | 189 | 37.5000 | 23.6250 | 4 | 2 | 0 | 0 | 0 | 0.7500 | 0.1333 | 36 | 3.0000 |
| 69. | Caribou Trail | 2B | 2 | 1 | 6 | 144 | 177 | 20.5714 | 25.2857 | 6 | 0 | 0 | 1 | 0 | 0.1429 | 0.2000 | 10 | 0.5000 |
| 70. | Pacific Coast North | 2B | 2 | 0 | 2 | 26 | 92 | 13.0000 | 46.0000 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0667 | 2 | 0.0000 |
| 71. | Independent | 3A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | |||
| 72. | Seamount Pierce | 2A | 1 | 2 | 7 | 151 | 182 | 16.7778 | 20.2222 | 7 | 0 | 0 | 0 | 2 | 0.2222 | 0.2333 | 11 | 2.0000 |
| 73. | SCAC | 1A | 1 | 0 | 1 | 13 | 40 | 13.0000 | 40.0000 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0333 | 1 | 0.0000 |
| 74. | Kingco | 2A | 1 | 6 | 6 | 181 | 172 | 15.0833 | 14.3333 | 6 | 0 | 0 | 1 | 4 | 0.5000 | 0.2000 | 18 | 6.0000 |
| 75. | Independents | NT-1B | 1 | 0 | 1 | 14 | 26 | 14.0000 | 26.0000 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0333 | 1 | 0.0000 |
| 76. | Cascade | 1A | 1 | 3 | 8 | 156 | 260 | 14.1818 | 23.6364 | 8 | 0 | 0 | 0 | 3 | 0.2727 | 0.2667 | 14 | 3.0000 |
| 77. | Nisqually West | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | |||
| 78. | Independent | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | |||
| 79. | Central Washington | 1A | 1 | 0 | 3 | 24 | 94 | 8.0000 | 31.3333 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.1000 | 3 | 0.0000 |
| 80. | Pacific Coast South | 2B | 1 | 6 | 7 | 279 | 283 | 21.4615 | 21.7692 | 7 | 0 | 2 | 1 | 1 | 0.4615 | 0.2333 | 29 | 6.0000 |
| 81. | Northeast | NT-1B | 1 | 1 | 5 | 134 | 227 | 22.3333 | 37.8333 | 5 | 0 | 0 | 1 | 0 | 0.1667 | 0.1667 | 9 | 1.0000 |
| 82. | Pacific Coast | 1B | 1 | 6 | 5 | 330 | 346 | 30.0000 | 31.4545 | 6 | 1 | 0 | 3 | 0 | 0.5455 | 0.2000 | 34 | 6.0000 |
| 83. | Independent | 4A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | |||
| 84. | SeaTac | 2B | 1 | |||||||||||||||
| 85. | Pacific | 2B | 1 |
Methodology:
Compiled from individual team