Opponents 1974 - 2009
| Wins | Losses | Total Meetings |
Avg. | |
|---|---|---|---|---|
| Nooksack Valley | 47 | 17 | 64 | 73.4% |
| Lynden Christian | 43 | 23 | 66 | 65.2% |
| Blaine | 36 | 13 | 49 | 73.5% |
| Mount Baker | 31 | 20 | 51 | 60.8% |
| Friday Harbor | 15 | 1 | 16 | 93.8% |
| Lynden | 13 | 56 | 69 | 18.8% |
| Granite Falls | 12 | 1 | 13 | 92.3% |
| Lakewood | 10 | 1 | 11 | 90.9% |
| Sultan | 7 | 0 | 7 | 100.0% |
| South Whidbey | 6 | 0 | 6 | 100.0% |
| King's | 6 | 1 | 7 | 85.7% |
| Montesano | 4 | 3 | 7 | 57.1% |
| Orting | 3 | 2 | 5 | 60.0% |
| Coupeville | 3 | 0 | 3 | 100.0% |
| Concrete | 3 | 1 | 4 | 75.0% |
| Sehome | 3 | 0 | 3 | 100.0% |
| Ocosta | 2 | 0 | 2 | 100.0% |
| Sedro Woolley | 2 | 0 | 2 | 100.0% |
| Lakeside-Seattle | 2 | 0 | 2 | 100.0% |
| Castle Rock | 2 | 0 | 2 | 100.0% |
| Port Townsend | 2 | 0 | 2 | 100.0% |
| Elma | 2 | 1 | 3 | 66.7% |
| Steilacoom | 2 | 0 | 2 | 100.0% |
| Toledo | 2 | 1 | 3 | 66.7% |
| LaCenter | 2 | 0 | 2 | 100.0% |
| Royal | 1 | 0 | 1 | 100.0% |
| Kalama | 1 | 0 | 1 | 100.0% |
| Colville | 1 | 1 | 2 | 50.0% |
| Beamer | 1 | 0 | 1 | 100.0% |
| Connell | 1 | 0 | 1 | 100.0% |
| Vashon Island | 1 | 1 | 2 | 50.0% |
| Charles Wright | 1 | 0 | 1 | 100.0% |
| Stevenson | 1 | 0 | 1 | 100.0% |
| Sequim | 1 | 1 | 2 | 50.0% |
| Hoquiam | 1 | 0 | 1 | 100.0% |
| Bellingham | 1 | 1 | 2 | 50.0% |
| Chimacum | 1 | 0 | 1 | 100.0% |
| Emerald Ridge | 1 | 0 | 1 | 100.0% |
| East Valley (Yakima) | 1 | 0 | 1 | 100.0% |
| Eatonville | 1 | 5 | 6 | 16.7% |
| Forks | 1 | 0 | 1 | 100.0% |
| Pullman | 1 | 0 | 1 | 100.0% |
| White Salmon | 1 | 0 | 1 | 100.0% |
| Woodland | 1 | 0 | 1 | 100.0% |
| Tacoma Baptist | 1 | 0 | 1 | 100.0% |
| Cascade Christian | 0 | 1 | 1 | 0.0% |
| Cashmere | 0 | 1 | 1 | 0.0% |
| Rochester | 0 | 1 | 1 | 0.0% |
| Ridgefield | 0 | 1 | 1 | 0.0% |
| Squalicum | 0 | 2 | 2 | 0.0% |
| Omak | 0 | 1 | 1 | 0.0% |
